Skip To Main Content

California Institute of Technology

2025 Men's Water Polo Cumulative Statistics

Team (4-7, 0-1)

Overall Team Statistics
Statistic Caltech Opponents
Offense
Goals 47 41
Assists 36 12
Points 83 53
Goals Per Game 15.7 13.7
Shots 74 75
Shots Per Game 24.7 25.0
Shot Percentage .635 .547
Sprints 7-4 4-4
Goals By Period
1st Period 8 10
2nd Period 12 8
3rd Period 12 14
4th Period 15 9
Overtime 0 0
Defense
Steals 29 22
Field Blocks 4 1
Saves 24 17
Saves Per Game 8.0 5.7
Special Teams
Power Play 6 9
Penalty Shots 2 3
Penalties
Exclusions 36 20
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
14 Crum, Carl Crum, Carl 3 13 8 5 13 .615 1 3 0 0 0 3 0 2-3
15 Haydt, Axel Haydt, Axel 3 10 6 4 10 .600 1 0 0 0 0 0 2 0-0
13 Hong, Justin Hong, Justin 3 7 7 1 8 1.000 1 0 0 0 0 2 0 0-1
10 Braun, Joshua Braun, Joshua 3 4 2 6 8 .500 5 0 0 0 0 1 1 0-0
4 Schork, Bram Schork, Bram 3 11 5 2 7 .455 3 1 0 0 0 3 1 0-0
12 Stapf, Alexi Stapf, Alexi 3 2 1 6 7 .500 5 0 0 0 0 3 0 4-0
7 Patil, Hebu Patil, Hebu 3 5 5 1 6 1.000 3 0 0 0 0 0 0 0-0
2 Van Beurden, Noah Van Beurden, Noah 3 6 5 1 6 .833 3 1 0 0 0 1 0 0-0
5 Verheyden, Eric Verheyden, Eric 3 6 3 3 6 .500 3 6 0 0 0 2 0 0-0
16 Woodruff Vale, Maxwell Woodruff Vale, Maxwell 3 2 2 3 5 1.000 3 1 0 0 0 2 0 1-0
9 Dy, Kaleb Dy, Kaleb 3 4 1 1 2 .250 1 0 0 0 0 1 0 0-0
3 Fung, Kirby Fung, Kirby 3 2 1 1 2 .500 2 0 0 0 0 0 0 0-0
1 Iyer, Sujit Iyer, Sujit 3 1 1 1 2 1.000 1 0 0 0 0 10 0 0-0
11 Dickson, Evan Dickson, Evan 3 0 0 1 1 .000 3 0 0 0 0 0 0 0-0
6 Moreno-Earle, Caiman Moreno-Earle, Caiman 3 1 0 0 0 .000 1 0 0 0 0 1 0 0-0
Total 3 74 47 36 83 .635 36 12 0 0 0 29 4 7-4
Opponents 3 75 40 12 52 .533 20 25 0 0 0 22 1 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Iyer, Sujit Iyer, Sujit 3 96:00 41 13.67 24 .369 1 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
13 Hong, Justin Hong, Justin 1 3 3 0 3 1.000 1 0 0 0 0 0 0 0-1
4 Schork, Bram Schork, Bram 1 5 1 1 2 .200 2 0 0 0 0 1 0 0-0
10 Braun, Joshua Braun, Joshua 1 1 1 0 1 1.000 2 0 0 0 0 0 1 0-0
2 Van Beurden, Noah Van Beurden, Noah 1 2 1 0 1 .500 0 0 0 0 0 0 0 0-0
12 Stapf, Alexi Stapf, Alexi 1 1 0 1 1 .000 2 0 0 0 0 1 0 2-0
16 Woodruff Vale, Maxwell Woodruff Vale, Maxwell 1 0 0 1 1 .000 3 1 0 0 0 1 0 0-0
14 Crum, Carl Crum, Carl 1 3 0 0 0 .000 1 1 0 0 0 0 0 0-1
11 Dickson, Evan Dickson, Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9 Dy, Kaleb Dy, Kaleb 1 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
3 Fung, Kirby Fung, Kirby 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 Haydt, Axel Haydt, Axel 1 2 0 0 0 .000 1 0 0 0 0 0 1 0-0
1 Iyer, Sujit Iyer, Sujit 1 0 0 0 0 .000 0 0 0 0 0 3 0 0-0
6 Moreno-Earle, Caiman Moreno-Earle, Caiman 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
7 Patil, Hebu Patil, Hebu 1 0 0 0 0 .000 2 0 0 0 0 0 0 0-0
5 Verheyden, Eric Verheyden, Eric 1 1 0 0 0 .000 1 3 0 0 0 2 0 0-0
Total 1 18 6 3 9 .333 16 5 0 0 0 8 2 2-2
Opponents 1 38 17 7 24 .447 7 12 0 0 0 16 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Iyer, Sujit Iyer, Sujit 1 32:00 17 17.00 11 .393 0 3

Game-By-Game

Caltech

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/25 vs Chaffey W 17-10 18 17 12 29 .944 5 0 0 0 0 9 0 3-0
9/09/25 Citrus College W 24-14 38 24 21 45 .632 14 7 0 0 0 12 2 2-2
9/17/25 Pomona-Pitzer L 6-17 18 6 3 9 .333 16 5 0 0 0 8 2 2-2
Caltech 47-41 74 47 36 83 .635 35 12 0 0 0 29 4 7-4
Opponents 41-47 75 41 12 53 .547 20 25 0 0 0 22 1 4-4

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/02/25 vs Chaffey 17-10 32:00 10 10.00 5 .333 0 3
9/09/25 Citrus College 24-14 32:00 14 14.00 8 .364 1 4
9/17/25 Pomona-Pitzer 6-17 32:00 17 17.00 11 .393 0 3
Caltech 47-41 96:00 41 13.67 24 .369 1 10
Opponents 41-47 96:00 47 15.67 17 .266 0 3

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/25 vs Chaffey L 10-17 9 10 0 10 1.111 5 0 0 0 0 0 0 0-0
9/09/25 at Citrus College L 14-24 28 14 5 19 .500 8 13 0 0 0 6 0 2-2
9/17/25 at Pomona-Pitzer W 17-6 38 17 7 24 .447 7 12 0 0 0 16 1 2-2
Caltech 41-47 75 41 12 53 .547 20 25 0 0 0 22 1 4-4
Opponents 47-41 74 47 36 83 .635 35 12 0 0 0 29 4 7-4

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/02/25 vs Chaffey 10-17 32:00 17 17.00 0 .000 0 0
9/09/25 at Citrus College 14-24 32:00 24 24.00 10 .294 0 2
9/17/25 at Pomona-Pitzer 17-6 32:00 6 6.00 7 .538 0 1
Opponents 41-47 96:00 47 15.67 17 .266 0 3
Caltech 47-41 96:00 41 13.67 24 .369 1 10

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/25 vs Chaffey W 17-10 18/9 17/10 12/0 29/10 .944/1.111 5/5 0/0 0/0 0/0 0/0 9/0 0/0 3-0
9/09/25 Citrus College W 24-14 38/28 24/14 21/5 45/19 .632/.500 14/8 7/13 0/0 0/0 0/0 12/6 2/0 2-2
9/17/25 Pomona-Pitzer L 6-17 18/38 6/17 3/7 9/24 .333/.447 16/7 5/12 0/0 0/0 0/0 8/16 2/1 2-2
Caltech 47-41 74/75 47/41 36/12 83/53 .635/.547 35/20 12/25 0/0 0/0 0/0 29/22 4/1 7-4
Opponents 41-47 75/74 41/47 12/36 53/83 .547/.635 20/35 25/12 0/0 0/0 0/0 22/29 1/4 4-4

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 38 Citrus College (9/09/25)
GOALS 24 Citrus College (9/09/25)
ASSISTS 21 Citrus College (9/09/25)
POINTS 45 Citrus College (9/09/25)
EXCLUSIONS 16 Pomona-Pitzer (9/17/25)
STEALS 12 Citrus College (9/09/25)
FIELD BLOCKS 2 Citrus College (9/09/25); Pomona-Pitzer (9/17/25)
SAVES 11 Pomona-Pitzer (9/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 6 Bram Schork Citrus College (9/09/25)
GOALS 4 Bram Schork; Carl Crum Citrus College (9/09/25); Chaffey (9/02/25)
ASSISTS 4 Joshua Braun Citrus College (9/09/25)
POINTS 7 Carl Crum Citrus College (9/09/25)
EXCLUSIONS 3 Evan Dickson; Maxwell Woodruff Vale Citrus College (9/09/25); Pomona-Pitzer (9/17/25)
STEALS 4 Sujit Iyer Citrus College (9/09/25)
FIELD BLOCKS 1 Bram Schork; Joshua Braun Citrus College (9/09/25); Pomona-Pitzer (9/17/25)
SAVES 11 Sujit Iyer Pomona-Pitzer (9/17/25)