Skip To Main Content

California Institute of Technology

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Fishel, Jack 11 Fishel, Jack .377 .966 40-40 146 29 55 11 3 1 16 75 .514 14 6 27 0 .452 0 0 12-15
20 Hu, Mark 20 Hu, Mark .275 .740 40-40 138 17 38 10 1 1 20 53 .384 8 11 32 2 .356 3 0 4-4
17 Hartman, Quinn 17 Hartman, Quinn .258 .640 36-33 124 16 32 7 0 1 9 42 .339 4 4 19 2 .301 1 0 3-6
7 Minatel, William 7 Minatel, William .239 .580 37-35 113 6 27 2 0 0 8 29 .257 10 4 34 3 .323 0 1 3-4
68 Bernhardt, Jack 68 Bernhardt, Jack .231 .586 32-31 91 6 21 2 0 0 8 23 .253 12 3 16 3 .333 2 2 0-1
22 Kristufek, Thorsen 22 Kristufek, Thorsen .228 .603 40-40 136 13 31 7 0 2 22 44 .324 4 6 49 0 .279 1 0 4-5
13 Flaherty, Brendan 13 Flaherty, Brendan .217 .635 37-32 60 5 13 1 1 0 4 16 .267 10 5 20 1 .368 1 2 2-3
1 Alderete, Levi 1 Alderete, Levi .208 .483 32-23 77 10 16 1 0 0 7 17 .221 3 3 14 0 .262 1 1 5-6
8 Speer, Edward 8 Speer, Edward .143 .368 37-36 112 8 16 3 0 0 8 19 .170 6 2 34 2 .198 1 3 0-0
29 Hargenrader, Kailen 29 Hargenrader, Kailen .230 .612 28-20 61 10 14 3 0 0 5 17 .279 5 5 13 2 .333 1 0 7-9
4 Knuf, Garrett 4 Knuf, Garrett .148 .368 28-24 81 4 12 0 1 0 4 14 .173 4 1 30 1 .195 1 1 1-2
25 Alderete, Jacob 25 Alderete, Jacob .125 .317 27-5 24 5 3 0 0 0 2 3 .125 1 1 13 0 .192 0 0 2-2
5 Gabbita, Varun 5 Gabbita, Varun .087 .212 22-5 23 3 2 0 0 0 1 2 .087 0 1 4 0 .125 0 1 0-0
12 Hamner, Aidan 12 Hamner, Aidan .067 .243 12-3 15 1 1 0 0 0 0 1 .067 2 0 5 0 .176 0 0 0-0
21 Choudhari, Sayuj 21 Choudhari, Sayuj .040 .114 20-6 25 0 1 0 0 0 1 1 .040 0 1 10 0 .074 1 0 0-0
9 Jain, Aditya 9 Jain, Aditya .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Favretto, Lucas 31 Favretto, Lucas .000 .000 14-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .229 .592 40-40 1230 133 282 47 6 5 115 356 .289 83 53 321 16 .303 13 11 43-57
Opponents .305 .863 40-40 1352 317 413 78 19 30 282 619 .458 163 81 227 13 .405 27 18 75-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Flaherty, Brendan 13Flaherty, Brendan 4.36 1.32 4-7 14-12 2 0-0 1 86.2 83 49 42 31 91 18 1 4 335 .248 4 21 0 4 7
14 Pieper, Joseph 14Pieper, Joseph 5.05 1.54 2-8 15-10 2 0-0 1 71.1 85 52 40 25 39 8 3 4 289 .294 9 9 0 2 4
17 Hartman, Quinn 17Hartman, Quinn 6.17 1.80 0-0 8-1 0 0-1 1 11.2 12 11 8 9 4 1 1 1 46 .261 9 1 0 0 0
5 Gabbita, Varun 5Gabbita, Varun 7.31 1.66 0-1 15-1 0 0-0 0 28.1 42 27 23 5 16 9 3 5 122 .344 1 2 0 2 1
10 Farrell, Kenji 10Farrell, Kenji 9.00 2.03 1-8 12-10 0 0-1 0 36.0 52 47 36 21 23 11 2 4 156 .333 4 9 0 3 0
6 Pradhan, Arjun 6Pradhan, Arjun 9.00 1.60 0-1 9-1 0 0-0 0 15.0 18 16 15 6 6 4 1 2 60 .300 2 12 0 4 0
31 Favretto, Lucas 31Favretto, Lucas 9.59 2.36 1-3 14-5 0 0-0 1 35.2 53 47 38 31 29 14 4 2 155 .342 5 6 0 4 3
25 Alderete, Jacob 25Alderete, Jacob 9.95 1.78 2-2 20-0 0 0-0 1 25.1 37 33 28 8 11 4 2 7 109 .339 1 8 1 5 2
16 Wong, Ryan 16Wong, Ryan 10.13 3.19 0-0 9-0 0 0-0 0 5.1 3 8 6 14 1 0 1 0 17 .176 2 3 0 1 1
20 Hu, Mark 20Hu, Mark 15.30 2.80 0-0 6-0 0 0-0 0 10.0 21 17 17 7 5 6 1 1 49 .429 5 7 0 0 0
7 Minatel, William 7Minatel, William 22.50 3.50 0-0 2-0 0 0-0 0 2.0 2 5 5 5 1 0 0 0 7 .286 0 3 0 1 0
2 Provost, Raymond 2Provost, Raymond 45.00 6.00 0-0 2-0 0 0-0 0 1.0 5 5 5 1 1 3 0 0 7 .714 0 0 0 1 0
Totals 7.21 1.76 10-30 126-40 4 1 5 328.1 413 317 263 163 227 78 19 30 1352 .305 42 81 1 27 18
Opponents 2.59 1.11 30-10 113-40 7 8 6 330.0 282 133 95 83 321 47 6 5 1230 .229 15 53 2 13 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
68 Bernhardt, Jack 68 Bernhardt, Jack 20 18 2 0 1.000 0 8 0 0 0
14 Pieper, Joseph 14 Pieper, Joseph 19 4 15 0 1.000 0 9 4 0 0
21 Choudhari, Sayuj 21 Choudhari, Sayuj 8 8 0 0 1.000 0 0 0 0 0
9 Jain, Aditya 9 Jain, Aditya 1 1 0 0 1.000 0 0 0 0 0
17 Hartman, Quinn 17 Hartman, Quinn 220 203 14 3 .986 11 4 1 0 0
11 Fishel, Jack 11 Fishel, Jack 134 132 0 2 .985 0 0 0 0 0
8 Speer, Edward 8 Speer, Edward 235 211 20 4 .983 3 67 9 11 0
13 Flaherty, Brendan 13 Flaherty, Brendan 114 66 43 5 .956 9 21 1 0 0
1 Alderete, Levi 1 Alderete, Levi 43 39 2 2 .953 1 0 0 0 0
4 Knuf, Garrett 4 Knuf, Garrett 102 52 45 5 .951 7 0 0 0 0
22 Kristufek, Thorsen 22 Kristufek, Thorsen 91 81 5 5 .945 1 0 0 0 0
7 Minatel, William 7 Minatel, William 132 44 79 9 .932 9 2 0 0 0
12 Hamner, Aidan 12 Hamner, Aidan 13 12 0 1 .923 0 0 0 0 0
29 Hargenrader, Kailen 29 Hargenrader, Kailen 77 69 2 6 .922 4 0 0 0 0
20 Hu, Mark 20 Hu, Mark 101 33 55 13 .871 2 1 0 0 0
25 Alderete, Jacob 25 Alderete, Jacob 14 6 6 2 .857 0 8 1 0 0
5 Gabbita, Varun 5 Gabbita, Varun 26 5 17 4 .846 1 9 1 0 0
31 Favretto, Lucas 31 Favretto, Lucas 6 0 5 1 .833 0 8 0 0 0
10 Farrell, Kenji 10 Farrell, Kenji 4 1 2 1 .750 0 7 2 0 0
16 Wong, Ryan 16 Wong, Ryan 3 0 2 1 .667 1 5 0 0 0
6 Pradhan, Arjun 6 Pradhan, Arjun 2 0 1 1 .500 0 1 1 0 0
2 Provost, Raymond 2 Provost, Raymond 0 0 0 0 .000 0 0 0 0 0
Totals 1365 985 315 65 .952 22 150 20 11 0
Opponents 1405 990 371 44 .969 30 86 28 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Fishel, Jack 11Fishel, Jack .372 .996 24-24 86 11 32 6 3 1 13 47 .547 10 2 16 0 .449 0 0 5-7
7 Minatel, William 7Minatel, William .257 .621 24-23 74 4 19 2 0 0 5 21 .284 6 3 22 1 .337 0 0 1-1
29 Hargenrader, Kailen 29Hargenrader, Kailen .257 .684 17-13 35 3 9 3 0 0 4 12 .343 3 2 9 1 .341 1 0 2-4
17 Hartman, Quinn 17Hartman, Quinn .247 .571 24-23 81 8 20 2 0 0 3 22 .272 3 3 10 1 .299 0 0 1-3
20 Hu, Mark 20Hu, Mark .244 .689 24-24 82 8 20 5 1 1 10 30 .366 4 6 21 1 .323 1 0 0-0
68 Bernhardt, Jack 68Bernhardt, Jack .239 .587 23-22 71 5 17 1 0 0 3 18 .254 8 2 13 2 .333 0 2 0-1
13 Flaherty, Brendan 13Flaherty, Brendan .206 .531 21-18 34 2 7 0 0 0 1 7 .206 5 1 13 1 .325 0 2 1-2
22 Kristufek, Thorsen 22Kristufek, Thorsen .190 .490 24-24 84 8 16 4 0 1 8 23 .274 1 2 28 0 .216 1 0 1-2
1 Alderete, Levi 1Alderete, Levi .176 .382 17-10 34 3 6 1 0 0 2 7 .206 0 0 5 0 .176 0 0 1-1
8 Speer, Edward 8Speer, Edward .162 .392 22-22 68 6 11 3 0 0 4 14 .206 2 0 20 0 .186 0 2 0-0
12 Hamner, Aidan 12Hamner, Aidan .125 .250 9-1 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
4 Knuf, Garrett 4Knuf, Garrett .104 .241 17-15 48 2 5 0 0 0 3 5 .104 2 0 21 1 .137 1 1 0-0
21 Choudhari, Sayuj 21Choudhari, Sayuj .077 .220 11-3 13 0 1 0 0 0 0 1 .077 0 1 5 0 .143 0 0 0-0
25 Alderete, Jacob 25Alderete, Jacob .000 .000 13-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
5 Gabbita, Varun 5Gabbita, Varun .000 .000 12-1 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Jain, Aditya 9Jain, Aditya .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Favretto, Lucas 31Favretto, Lucas .000 .000 9-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .224 .570 24-24 733 61 164 27 4 3 56 208 .284 44 22 193 8 .286 4 7 12-21
Opponents .328 .918 24-24 818 211 268 55 8 21 192 402 .491 101 53 120 7 .427 16 14 33-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Pieper, Joseph 14Pieper, Joseph 5.00 1.51 1-4 8-6 1 0-0 1 45.0 54 32 25 14 20 6 1 2 181 .298 5 4 0 2 3
13 Flaherty, Brendan 13Flaherty, Brendan 5.03 1.52 2-5 8-7 2 0-0 0 53.2 59 36 30 22 52 17 0 3 215 .274 3 13 0 1 6
5 Gabbita, Varun 5Gabbita, Varun 6.62 1.57 0-1 9-1 0 0-0 0 17.2 24 15 13 3 8 6 1 3 72 .333 1 1 0 1 1
17 Hartman, Quinn 17Hartman, Quinn 7.71 2.38 0-0 4-1 0 0-0 0 4.2 7 7 4 3 3 1 0 1 21 .333 4 1 0 0 0
10 Farrell, Kenji 10Farrell, Kenji 9.15 2.13 0-4 7-5 0 0-0 0 20.2 33 28 21 10 11 6 2 4 95 .347 2 7 0 1 0
31 Favretto, Lucas 31Favretto, Lucas 10.48 2.53 1-2 9-3 0 0-0 0 22.1 35 30 26 21 17 8 1 2 96 .365 5 5 0 3 3
6 Pradhan, Arjun 6Pradhan, Arjun 14.09 2.22 0-1 6-1 0 0-0 0 7.2 13 13 12 3 1 2 1 1 35 .371 1 8 0 3 0
25 Alderete, Jacob 25Alderete, Jacob 14.29 2.25 1-2 10-0 0 0-0 0 11.1 20 22 18 5 4 2 1 4 51 .392 1 6 0 2 1
16 Wong, Ryan 16Wong, Ryan 15.43 5.24 0-0 5-0 0 0-0 0 2.1 2 4 4 9 0 0 0 0 8 .250 1 0 0 1 0
20 Hu, Mark 20Hu, Mark 22.24 3.65 0-0 5-0 0 0-0 0 5.2 14 14 14 5 2 4 1 1 30 .467 4 5 0 0 0
7 Minatel, William 7Minatel, William 22.50 3.50 0-0 2-0 0 0-0 0 2.0 2 5 5 5 1 0 0 0 7 .286 0 3 0 1 0
2 Provost, Raymond 2Provost, Raymond 45.00 6.00 0-0 2-0 0 0-0 0 1.0 5 5 5 1 1 3 0 0 7 .714 0 0 0 1 0
Totals 8.21 1.90 5-19 75-24 3 0 1 194.0 268 211 177 101 120 55 8 21 818 .328 27 53 0 16 14
Opponents 2.30 1.04 19-5 61-24 5 6 1 200.0 164 61 51 44 193 27 4 3 733 .224 9 22 0 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
68 Bernhardt, Jack 68 Bernhardt, Jack 14 12 2 0 1.000 0 4 0 0 0
14 Pieper, Joseph 14 Pieper, Joseph 13 3 10 0 1.000 0 1 1 0 0
21 Choudhari, Sayuj 21 Choudhari, Sayuj 5 5 0 0 1.000 0 0 0 0 0
31 Favretto, Lucas 31 Favretto, Lucas 2 0 2 0 1.000 0 5 0 0 0
9 Jain, Aditya 9 Jain, Aditya 1 1 0 0 1.000 0 0 0 0 0
17 Hartman, Quinn 17 Hartman, Quinn 143 135 7 1 .993 7 1 0 0 0
8 Speer, Edward 8 Speer, Edward 122 115 6 1 .992 3 29 3 7 0
11 Fishel, Jack 11 Fishel, Jack 88 86 0 2 .977 0 0 0 0 0
22 Kristufek, Thorsen 22 Kristufek, Thorsen 62 55 5 2 .968 1 0 0 0 0
13 Flaherty, Brendan 13 Flaherty, Brendan 59 34 23 2 .966 4 12 1 0 0
7 Minatel, William 7 Minatel, William 80 23 54 3 .963 8 2 0 0 0
1 Alderete, Levi 1 Alderete, Levi 23 20 2 1 .957 1 0 0 0 0
4 Knuf, Garrett 4 Knuf, Garrett 68 33 31 4 .941 5 0 0 0 0
5 Gabbita, Varun 5 Gabbita, Varun 9 2 6 1 .889 0 3 0 0 0
29 Hargenrader, Kailen 29 Hargenrader, Kailen 37 30 2 5 .865 1 0 0 0 0
12 Hamner, Aidan 12 Hamner, Aidan 7 6 0 1 .857 0 0 0 0 0
20 Hu, Mark 20 Hu, Mark 50 18 24 8 .840 1 1 0 0 0
25 Alderete, Jacob 25 Alderete, Jacob 5 3 1 1 .800 0 4 1 0 0
10 Farrell, Kenji 10 Farrell, Kenji 2 1 0 1 .500 0 3 0 0 0
16 Wong, Ryan 16 Wong, Ryan 2 0 1 1 .500 1 0 0 0 0
2 Provost, Raymond 2 Provost, Raymond 0 0 0 0 .000 0 0 0 0 0
6 Pradhan, Arjun 6 Pradhan, Arjun 0 0 0 0 .000 0 1 0 0 0
Totals 792 582 176 34 .957 32 66 6 7 0
Opponents 838 600 221 17 .980 49 24 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 California Miramar W 4-1 28 4 5 4 2 0 0 0 0 1 0 1 0 1 0 4 27 10 3 .179
2/8/2025 So. Cal. Leadership W 3-2 29 3 6 1 1 0 0 3 0 5 0 3 0 0 0 8 27 7 1 .207
2/8/2025 So. Cal. Leadership W 10-0 28 10 8 6 0 0 0 4 0 4 0 1 1 1 0 3 21 9 0 .286
2/14/2025 UChicago L 0-7 30 0 3 0 0 0 0 1 0 0 0 3 0 0 1 13 27 6 0 .100
2/15/2025 UChicago L 3-6 28 3 4 2 0 0 0 4 0 4 1 3 1 0 1 8 27 6 1 .143
2/15/2025 UChicago L 7-8 38 7 11 7 1 0 0 2 0 1 0 2 1 0 0 15 27 7 1 .289
2/21/2025 at Cal Lutheran L 1-11 25 1 5 0 1 0 0 0 0 0 0 0 1 0 0 6 18 3 3 .200
2/22/2025 Cal Lutheran L 3-18 28 3 9 2 2 0 0 1 0 0 2 1 0 0 0 7 21 7 1 .321
2/22/2025 Cal Lutheran L 1-7 32 1 5 1 1 0 0 3 0 0 0 0 0 0 0 16 27 9 1 .156
2/28/2025 Occidental W 4-2 29 4 5 4 1 0 0 2 0 1 0 2 0 0 1 9 27 4 1 .172
3/1/2025 at Occidental L 2-8 31 2 6 2 1 0 1 1 0 0 0 3 0 0 0 9 24 6 2 .194
3/1/2025 at Occidental W 6-3 34 6 13 5 1 0 0 6 0 0 1 2 1 0 1 9 27 15 1 .382
3/8/2025 Crown (Minn.) L 4-13 35 4 11 2 3 0 0 3 0 2 0 1 0 1 2 7 27 10 5 .314
3/8/2025 vs Linfield L 8-18 34 8 10 8 1 0 1 3 0 0 0 3 0 0 1 8 22 7 1 .294
3/14/2025 Dickinson L 0-4 29 0 2 0 0 0 0 1 0 2 0 0 0 0 0 11 27 13 2 .069
3/15/2025 Dickinson L 6-12 38 6 8 3 1 0 0 1 0 3 0 2 0 0 0 12 27 7 1 .211
3/15/2025 Dickinson L 2-3 27 2 7 2 2 0 0 1 0 0 0 0 0 0 1 8 21 11 2 .259
3/22/2025 Oberlin W 8-2 33 8 10 8 1 0 0 8 0 2 1 0 1 1 0 5 27 5 1 .303
3/22/2025 Oberlin L 1-4 26 1 5 1 1 0 0 1 0 1 0 1 0 1 0 5 21 10 0 .192
3/24/2025 Oberlin L 4-11 34 4 8 3 2 0 1 3 0 1 1 3 0 0 0 9 27 12 3 .235
3/24/2025 Oberlin L 4-8 30 4 10 4 2 2 0 1 0 0 1 4 0 0 1 7 21 6 6 .333
3/28/2025 Redlands W 7-1 33 7 8 7 2 1 0 4 0 0 1 1 0 1 0 8 27 8 1 .242
3/29/2025 at Redlands L 0-6 30 0 5 0 1 0 0 2 0 2 0 1 0 0 0 8 24 8 2 .167
3/29/2025 at Redlands L 2-9 33 2 12 2 2 0 0 1 0 0 1 0 2 0 0 2 24 5 3 .364
4/4/2025 at La Verne L 3-16 27 3 6 2 2 1 0 1 0 0 0 1 0 0 0 8 18 5 1 .222
4/5/2025 La Verne L 0-10 25 0 1 0 0 0 0 1 0 0 1 3 0 0 0 11 24 9 1 .040
4/5/2025 La Verne L 2-8 32 2 6 2 1 0 0 4 0 1 0 2 1 0 1 9 27 6 1 .188
4/11/2025 Whittier L 6-11 36 6 13 6 0 1 0 0 0 0 0 1 1 1 1 9 27 8 3 .361
4/12/2025 at Whittier L 0-10 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 8 18 7 0 .130
4/12/2025 at Whittier W 3-2 34 3 7 3 1 0 1 2 0 0 0 0 0 0 0 7 27 13 1 .206
4/18/2025 at Pomona-Pitzer L 5-15 32 5 10 5 3 0 0 2 0 0 0 0 0 2 0 3 23 6 1 .313
4/19/2025 Pomona-Pitzer L 2-15 38 2 12 2 1 0 0 1 0 0 0 0 0 0 1 10 27 5 1 .316
4/19/2025 Pomona-Pitzer L 0-7 31 0 5 0 0 0 0 0 0 1 0 1 0 0 1 9 27 12 2 .161
4/25/2025 Claremont-M-S L 2-9 31 2 4 2 1 0 0 3 0 0 0 1 0 0 0 8 27 8 0 .129
4/27/2025 at Claremont-M-S W 8-6 40 8 14 7 4 0 1 0 0 4 0 2 0 0 0 7 27 8 1 .350
4/27/2025 at Claremont-M-S L 0-11 23 0 2 0 0 1 0 0 0 0 0 0 0 0 0 7 19 1 1 .087
4/29/2025 Bethesda W 8-7 30 8 10 8 3 0 0 3 0 5 1 4 0 4 1 5 27 13 4 .333
5/2/2025 at Chapman L 0-3 28 0 3 0 0 0 0 2 0 1 1 0 1 0 0 10 24 6 2 .107
5/3/2025 Chapman L 3-12 34 3 7 3 0 0 0 4 0 2 1 1 0 0 2 6 27 9 0 .206
5/3/2025 Chapman L 1-11 24 1 3 1 2 0 0 3 0 0 1 0 0 0 0 7 21 8 4 .125
Total 133-317 1230 133 282 115 47 6 5 83 0 43 14 53 11 13 16 321 985 315 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 California Miramar W 4-1 9.0 3 1 1 3 7 0 0 0 0 0 0 0 1 0 0 1.00
2/8/2025 So. Cal. Leadership W 3-2 9.0 9 2 2 3 12 0 1 0 1 0 2 0 2 0 0 2.00
2/8/2025 So. Cal. Leadership W 10-0 7.0 2 0 0 3 7 1 0 0 1 0 0 0 3 0 0 0.00
2/14/2025 UChicago L 0-7 9.0 11 7 7 5 7 3 1 0 1 0 2 0 3 1 0 7.00
2/15/2025 UChicago L 3-6 9.0 5 6 3 4 12 1 1 1 0 0 3 0 3 2 0 3.00
2/15/2025 UChicago L 7-8 9.0 13 8 8 6 5 4 1 0 5 0 3 0 3 3 0 8.00
2/21/2025 at Cal Lutheran L 1-11 6.0 12 11 9 3 5 4 2 0 3 0 2 0 3 4 0 13.50
2/22/2025 Cal Lutheran L 3-18 7.0 17 18 17 7 1 4 0 0 0 0 7 0 3 5 0 21.86
2/22/2025 Cal Lutheran L 1-7 9.0 14 7 4 1 5 2 0 0 1 0 4 0 3 6 0 4.00
2/28/2025 Occidental W 4-2 9.0 5 2 1 5 11 0 0 1 0 0 3 0 4 6 0 1.00
3/1/2025 at Occidental L 2-8 8.0 8 8 4 3 2 3 0 1 1 0 3 0 4 7 0 4.50
3/1/2025 at Occidental W 6-3 9.0 12 3 3 5 2 1 0 0 1 0 0 0 5 7 0 3.00
3/8/2025 Crown (Minn.) L 4-13 9.0 12 13 9 6 11 3 3 0 0 0 4 0 5 8 0 9.00
3/8/2025 vs Linfield L 8-18 7.1 19 18 18 5 4 2 2 4 0 0 2 0 5 9 0 22.09
3/14/2025 Dickinson L 0-4 9.0 10 4 4 3 7 0 1 0 1 0 3 0 5 10 0 4.00
3/15/2025 Dickinson L 6-12 9.0 17 12 12 8 6 5 0 1 1 0 2 0 5 11 0 12.00
3/15/2025 Dickinson L 2-3 7.0 3 3 2 2 2 0 0 0 0 0 0 0 5 12 0 2.57
3/22/2025 Oberlin W 8-2 9.0 6 2 2 0 10 0 0 0 0 0 0 0 6 12 0 2.00
3/22/2025 Oberlin L 1-4 7.0 9 4 3 1 4 0 0 2 0 0 1 0 6 13 0 3.86
3/24/2025 Oberlin L 4-11 9.0 10 11 7 7 2 2 0 1 2 0 1 0 6 14 0 7.00
3/24/2025 Oberlin L 4-8 7.0 7 8 3 4 5 0 1 0 2 0 1 0 6 15 0 3.86
3/28/2025 Redlands W 7-1 9.0 5 1 1 2 7 1 0 0 1 0 0 0 7 15 0 1.00
3/29/2025 at Redlands L 0-6 8.0 8 6 6 6 1 3 0 0 1 0 1 1 7 16 0 6.75
3/29/2025 at Redlands L 2-9 8.0 12 9 5 2 3 2 1 3 0 0 2 1 7 17 0 5.63
4/4/2025 at La Verne L 3-16 6.0 16 16 16 6 4 5 2 0 1 0 5 0 7 18 0 24.00
4/5/2025 La Verne L 0-10 8.0 15 10 10 4 4 2 2 1 1 0 0 0 7 19 0 11.25
4/5/2025 La Verne L 2-8 9.0 11 8 8 2 7 5 0 1 3 0 3 0 7 20 0 8.00
4/11/2025 Whittier L 6-11 9.0 17 11 9 6 8 1 0 1 4 0 1 0 7 21 0 9.00
4/12/2025 at Whittier L 0-10 6.0 12 10 10 4 6 1 1 1 3 0 0 0 7 22 0 15.00
4/12/2025 at Whittier W 3-2 9.0 4 2 0 1 6 0 0 0 1 0 0 0 8 22 0 0.00
4/18/2025 at Pomona-Pitzer L 5-15 7.2 12 15 15 10 4 4 0 2 1 0 6 0 8 23 0 17.61
4/19/2025 Pomona-Pitzer L 2-15 9.0 11 15 12 8 9 3 0 3 0 0 6 0 8 24 0 12.00
4/19/2025 Pomona-Pitzer L 0-7 9.0 9 7 6 3 4 1 0 1 0 0 1 0 8 25 0 6.00
4/25/2025 Claremont-M-S L 2-9 9.0 11 9 9 3 7 6 0 1 1 0 2 1 8 26 0 9.00
4/27/2025 at Claremont-M-S W 8-6 9.0 11 6 2 4 6 1 0 0 1 0 1 0 9 26 0 2.00
4/27/2025 at Claremont-M-S L 0-11 6.1 17 11 10 3 2 3 0 2 1 0 1 1 9 27 0 14.21
4/29/2025 Bethesda W 8-7 9.0 9 7 5 2 6 2 0 0 1 1 4 0 10 27 0 5.00
5/2/2025 at Chapman L 0-3 8.0 6 3 2 0 3 0 0 2 0 0 1 0 10 28 0 2.25
5/3/2025 Chapman L 3-12 9.0 14 12 12 11 9 3 0 0 0 0 2 2 10 29 0 12.00
5/3/2025 Chapman L 1-11 7.0 9 11 6 2 4 0 0 1 2 0 2 0 10 30 0 7.71
Total 133-317 328.1 413 317 263 163 227 78 19 30 42 1 81 6 10 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Claremont-M-S (4/27/2025)
RUNS SCORED 10 So. Cal. Leadership (2/8/2025)
HITS 14 Claremont-M-S (4/27/2025)
RBIS 8 Oberlin (3/22/2025); Bethesda (4/29/2025); Linfield (3/8/2025)
DOUBLES 4 Claremont-M-S (4/27/2025)
TRIPLES 2 Oberlin (3/24/2025)
HOME RUNS 1 Oberlin (3/24/2025); Occidental (3/1/2025); Linfield (3/8/2025); Whittier (4/12/2025); Claremont-M-S (4/27/2025)
WALKS 8 Oberlin (3/22/2025)
STRIKEOUTS 16 Cal Lutheran (2/22/2025)
SAC HITS 2 Redlands (3/29/2025)
SAC FLIES 4 Bethesda (4/29/2025)
STOLEN BASES 5 So. Cal. Leadership (2/8/2025); Bethesda (4/29/2025)
HIT BY PITCH 4 Oberlin (3/24/2025); Bethesda (4/29/2025)
CAUGHT STEALING 2 Cal Lutheran (2/22/2025)
HIT INTO DP 3 Crown (Minn.) (3/8/2025); Occidental (3/1/2025); Redlands (3/29/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 California Miramar (2/7/2025); So. Cal. Leadership (2/8/2025); UChicago (2/14/2025); UChicago (2/15/2025); UChicago (2/15/2025)
RUNS ALLOWED 18 Cal Lutheran (2/22/2025); Linfield (3/8/2025)
EARNED RUNS 18 Linfield (3/8/2025)
WALKS ALLOWED 11 Chapman (5/3/2025)
STRIKEOUTS 12 So. Cal. Leadership (2/8/2025); UChicago (2/15/2025)
HITS ALLOWED 19 Linfield (3/8/2025)
DOUBLES ALLOWED 6 Claremont-M-S (4/25/2025)
TRIPLES ALLOWED 3 Crown (Minn.) (3/8/2025)
HOME RUNS ALLOWED 4 Linfield (3/8/2025)
WILD PITCHES 5 UChicago (2/15/2025)
HIT BATTERS 7 Cal Lutheran (2/22/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 California Miramar (2/7/2025); So. Cal. Leadership (2/8/2025); UChicago (2/14/2025); UChicago (2/15/2025); UChicago (2/15/2025)
ASSISTS 15 Occidental (3/1/2025)
ERRORS 6 Oberlin (3/24/2025)
PASSED BALLS 2 Oberlin (3/22/2025)
DPS TURNED 3 Dickinson (3/15/2025); Occidental (3/1/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Fishel, Jack; Q. Hartman; Hartman, Quinn UChicago (2/15/2025); Crown (Minn.) (3/8/2025); Dickinson (3/15/2025); Oberlin (3/22/2025); Oberlin (3/24/2025)
RUNS SCORED 3 Minatel, William; Hargenrader, Kailen Redlands (3/28/2025); Bethesda (4/29/2025)
HITS 4 Fishel, Jack Whittier (4/11/2025)
RBIS 5 Kristufek, Thorsen Linfield (3/8/2025)
DOUBLES 2 Q. Hartman Crown (Minn.) (3/8/2025)
