Pomona-Pitzer at Caltech
@ Pasadena, Calif. (Braun Gymnasium)
9/27/2019 at 7:00pm
@ Pasadena, Calif. (Braun Gymnasium)
9/27/2019 at 7:00pm
Pomona-Pitzer
3 |
Caltech
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Pomona-Pitzer (7-7 (1-3 SCIAC)) | 25 | 25 | 20 | 25 | 3 |
Caltech (5-6 (1-2 SCIAC)) | 18 | 23 | 25 | 10 | 1 |
Pomona-Pitzer |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 32 | .344 |
2 | 16 | 8 | 49 | .163 |
3 | 12 | 7 | 32 | .156 |
4 | 7 | 1 | 29 | .207 |
Caltech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 35 | .029 |
2 | 14 | 4 | 46 | .217 |
3 | 9 | 4 | 27 | .185 |
4 | 7 | 9 | 39 | -.051 |
Pomona-Pitzer |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Vicky-Marie Addo-Ashong * | 4 | 8 | 0 | 26 | .308 | 2 | 0 | 1 | 0 | 8 | 3 | 1 | 2 | 0 | 11.5 |
5 | Izzy Deatherage * | 2 | 3 | 2 | 8 | .125 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
6 | Adrienne Tong * | 4 | 2 | 2 | 8 | .000 | 39 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
8 | Isabel Kelly | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
10 | Chloe Kerstein | 4 | 8 | 2 | 25 | .240 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
12 | Brooke Carlson * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
13 | Jackie Roland * | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
16 | Naomi Chen-Mallouk * | 4 | 18 | 10 | 41 | .195 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 18.5 |
20 | Gaby Harrison | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
27 | Lauren Asato | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 20 | 142 | .211 | 46 | 10 | 6 | 6 | 78 | 4 | 4 | 3 | 0 | 66.0 |
Caltech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Charley Lafayette | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
3 | Krystyna Maruszko * | 4 | 4 | 4 | 13 | .000 | 25 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
4 | Isabel Yang | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Hannah Fan | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 2 | 0.0 |
7 | Lauren Li * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
11 | Dallas Taylor * | 4 | 8 | 2 | 20 | .300 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 14.0 |
12 | Alexandra Klipfel | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
16 | Sydney Richardson * | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
18 | Megan Wang | 4 | 0 | 0 | 2 | .000 | 7 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
21 | Alison Noyes * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
22 | Alexa Lauinger * | 4 | 7 | 10 | 47 | -.064 | 2 | 1 | 0 | 3 | 9 | 0 | 1 | 1 | 0 | 8.5 |
Totals | 39 | 25 | 147 | .095 | 34 | 6 | 7 | 10 | 63 | 2 | 14 | 4 | 2 | 54.0 |
Other Information |
---|
Arena: Braun Gymnasium Attendance: 99 Time: 1:48 |
* = Starter