Whittier at Caltech
@ Pasadena, Calif. (Braun Gymnasium)
9/20/2019 at 7:00pm
@ Pasadena, Calif. (Braun Gymnasium)
9/20/2019 at 7:00pm
Whittier
1 |
Caltech
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Whittier (4-6 (0-1 SCIAC)) | 24 | 23 | 25 | 21 | 1 |
Caltech (5-4 (1-0 SCIAC)) | 26 | 25 | 10 | 25 | 3 |
Whittier |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 8 | 49 | .122 |
2 | 14 | 11 | 47 | .064 |
3 | 13 | 2 | 24 | .458 |
4 | 13 | 7 | 51 | .118 |
Caltech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 44 | .227 |
2 | 11 | 7 | 46 | .087 |
3 | 6 | 7 | 31 | -.032 |
4 | 13 | 4 | 42 | .214 |
Whittier |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Katelyn Popoff * | 4 | 19 | 7 | 50 | .240 | 2 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 21.0 |
2 | Franki Piloto * | 4 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
4 | Valerie van der Linden * | 2 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
5 | Makayla Wright * | 4 | 1 | 0 | 7 | .143 | 30 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
6 | Haley Petruescu | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jazmyn Sudbrook-Johnson * | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
8 | Marissa Montoya | 3 | 3 | 2 | 18 | .056 | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
11 | Katie Engle | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
12 | Lauryn Patrizio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Abby Salmon | 2 | 3 | 0 | 6 | .500 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
21 | Aubrey Caires | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Madisen Diaz | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 2.0 |
24 | Hana Abdullah | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
25 | Alaina Rhee * | 4 | 11 | 4 | 20 | .350 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 12.5 |
27 | Kathea Schamblin | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
28 | Serena Alvarez | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 28 | 171 | .152 | 52 | 4 | 9 | 3 | 90 | 2 | 4 | 3 | 0 | 62.0 |
Caltech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Charley Lafayette * | 4 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
3 | Krystyna Maruszko * | 4 | 6 | 3 | 18 | .167 | 32 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 2 | 6.5 |
4 | Isabel Yang | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
6 | Hannah Fan | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
7 | Lauren Li * | 4 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
11 | Dallas Taylor * | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 11.0 |
12 | Alexandra Klipfel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
16 | Sydney Richardson * | 4 | 8 | 4 | 31 | .129 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 11.0 |
18 | Megan Wang | 4 | 1 | 1 | 6 | .000 | 3 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 1.0 |
22 | Alexa Lauinger * | 4 | 4 | 6 | 33 | -.061 | 1 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 6.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 22 | 163 | .135 | 39 | 3 | 6 | 4 | 82 | 4 | 14 | 1 | 3 | 58.0 |
Other Information |
---|
Arena: Braun Gymnasium Attendance: 77 Time: 1:49 |
* = Starter