CALTECH at Whittier College
@ Whittier, Calif. (GAC)
9/14/2018 at 7:00pm
@ Whittier, Calif. (GAC)
9/14/2018 at 7:00pm
Caltech
0 |
Whittier
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Caltech (2-6, 0-1 SCIAC) | 16 | 15 | 22 | 0 |
Whittier (4-5, 1-0 SCIAC) | 25 | 25 | 25 | 3 |
Caltech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 39 | .128 |
2 | 5 | 6 | 21 | -.048 |
3 | 16 | 4 | 45 | .267 |
Whittier |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 37 | .189 |
2 | 11 | 5 | 22 | .273 |
3 | 19 | 4 | 51 | .294 |
Caltech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Isabell Yang * | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 |
7 | Lauren Li * | 3 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
13 | Alexandra Frymire * | 3 | 4 | 3 | 13 | .077 | 15 | 1 | 2 | 0 | 7 | 0 | 1 | 2 | 1 | 5.5 |
15 | Sakthi Vetrivel * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
16 | Sydney Richardson * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
21 | Alison Noyes * | 3 | 8 | 4 | 22 | .182 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
8 | Allessandra Mondello | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
9 | Ellie Walker | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
10 | Helena Shield | 1 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Megan Wang | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 17 | 105 | .152 | 31 | 5 | 8 | 7 | 49 | 1 | 4 | 3 | 1 | 41.0 |
Whittier |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
12 | Makenzie Thieme * | 2 | 8 | 5 | 21 | .143 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
13 | Abby Salmon * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
15 | Tyler Galipo * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Camryn Purdom * | 3 | 3 | 0 | 6 | .500 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
25 | Alaina Rhee * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
27 | Kathea Schamblin * | 3 | 13 | 2 | 28 | .393 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 14.0 |
1 | Katelyn Popoff | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
2 | Franki Piloto | 1 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
3 | Hannah Joyce | 1 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
4 | Valerie van der Linden | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
5 | Makayla Wright | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Haley Petruescu | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jazmyn Sudbrook-Johnson | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Marissa Montoya | 1 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
11 | Katie Engle | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
21 | Aubrey Caires | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
22 | Madisen Diaz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
28 | Serena Alvarez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 13 | 110 | .255 | 35 | 7 | 2 | 5 | 52 | 1 | 10 | 0 | 0 | 54.0 |
Other Information |
---|
Arena: GAC Attendance: 248 Time: 1:14 |
* = Starter