Whittier College at Caltech
@ Pasadena, Calif. (Braun Gymnasium)
10/24/2017 at 7:00pm
@ Pasadena, Calif. (Braun Gymnasium)
10/24/2017 at 7:00pm
Whittier
3 |
Caltech
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Whittier (18-7, (10-4 SCIAC)) | 25 | 25 | 25 | 3 |
Caltech (2-19, (0-13 SCIAC)) | 16 | 8 | 15 | 0 |
Whittier |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 36 | .194 |
2 | 11 | 3 | 33 | .242 |
3 | 13 | 4 | 30 | .300 |
Caltech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 32 | .094 |
2 | 4 | 9 | 39 | -.128 |
3 | 10 | 4 | 27 | .222 |
Whittier |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Clarissa Standafer | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
4 | Valerie van der Linden | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
6 | Haley Petruescu * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jazmyn Sudbrook-Johnson | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
11 | Katie Engle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Makenzie Thieme * | 3 | 16 | 3 | 30 | .433 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16.0 |
13 | Abby Salmon | 2 | 2 | 2 | 7 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
15 | Tyler Galipo | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Camryn Purdom * | 3 | 2 | 0 | 4 | .500 | 19 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
18 | Hannah Joyce | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
20 | Corie Hammock | 2 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
21 | Aubrey Caires | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Dominique Almuena | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
23 | Alexis Mills * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
24 | Ashley Whittall * | 3 | 7 | 5 | 27 | .074 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
25 | Alaina Rhee * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 38 | 14 | 99 | .242 | 31 | 4 | 0 | 1 | 45 | 0 | 8 | 3 | 0 | 46.0 |
Caltech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Christine Yu * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
3 | Krystyna Maruszko * | 3 | 4 | 2 | 17 | .118 | 8 | 1 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 6.5 |
4 | Mei-Ling Laures | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
6 | Claudia Canamas | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Lauren Li | 2 | 5 | 5 | 19 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 |
8 | Allessandra Mondello | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
9 | Ellie Walker * | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
10 | Helena Shield | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
12 | Isabell Yang * | 3 | 3 | 5 | 24 | -.083 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
15 | Sakthi Vetrivel * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
22 | Alexa Lauinger * | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 23 | 19 | 98 | .041 | 22 | 1 | 5 | 4 | 38 | 1 | 2 | 2 | 5 | 26.0 |
Other Information |
---|
Arena: Braun Gymnasium Attendance: 70 Time: 1:05 1st Referee: Sergio J. Gonzalez 2nd Referee: Brian Brokenbough 3rd Referee: James Gerfen |
* = Starter