CALTECH at Life Pacific
@ San Dimas,CA (Mehl Court)
9/15/2017 at 7:00
@ San Dimas,CA (Mehl Court)
9/15/2017 at 7:00
Caltech
0 |
Life Pacific
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Caltech (1-5) | 16 | 16 | 13 | 0 |
Life Pacific (9-8) | 25 | 25 | 25 | 3 |
Caltech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 38 | .026 |
2 | 11 | 4 | 30 | .233 |
3 | 5 | 8 | 28 | -.107 |
Life Pacific |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 35 | .257 |
2 | 17 | 2 | 30 | .500 |
3 | 13 | 5 | 30 | .267 |
Caltech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Christine Yu * | 3 | 3 | 7 | 21 | -.190 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
3 | Krystyna Maruszko * | 2 | 1 | 0 | 5 | .200 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
4 | Mei-Ling Laures | 2 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
6 | Claudia Canamas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
8 | Allessandra Mondello | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | Helena Shield * | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
12 | Isabell Yang * | 3 | 3 | 2 | 10 | .100 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
15 | Sakthi Vetrivel * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
22 | Alexa Lauinger * | 3 | 7 | 6 | 29 | .034 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 20 | 96 | .052 | 23 | 0 | 4 | 3 | 37 | 1 | 2 | 1 | 0 | 27.0 |
Life Pacific |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jordana Ramirez * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
5 | Priscilla Mercado * | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
6 | Jordin Bishop * | 3 | 9 | 1 | 15 | .533 | 17 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
7 | Jasmine Broad * | 3 | 6 | 5 | 20 | .050 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
8 | Sydney Culpepper | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
9 | Mariah Durant | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 13.0 |
12 | Maria Pinedo * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 5.0 |
14 | Leticia Burlet * | 3 | 12 | 1 | 27 | .407 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
33 | Cynthia Topete | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 11 | 95 | .337 | 39 | 3 | 7 | 0 | 47 | 1 | 12 | 3 | 0 | 53.0 |
Other Information |
---|
Arena: Mehl Court Attendance: 100 Time: 1:12 Scorer: Micah Mulock |
* = Starter