Caltech at OXY
@ Los Angeles, CA (Rush Gym)
10/28/2016 at 6:00 PM
@ Los Angeles, CA (Rush Gym)
10/28/2016 at 6:00 PM
Caltech
0 |
Occidental
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Caltech (0-15, 2-20 SCIAC) | 11 | 13 | 10 | 0 |
Occidental (6-9, 10-14 SCIAC) | 25 | 25 | 25 | 3 |
Caltech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 7 | 28 | -.071 |
2 | 2 | 5 | 23 | -.130 |
3 | 5 | 6 | 25 | -.040 |
Occidental |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 28 | .357 |
2 | 14 | 6 | 28 | .286 |
3 | 10 | 2 | 25 | .320 |
Caltech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Suzannah Osekowsky * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Ker Lee yap | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6 | Claudia Canamas * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
7 | Lauren Li * | 3 | 6 | 6 | 24 | .000 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
9 | Ellie Walker * | 3 | 1 | 1 | 4 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
12 | Mei-Ling Laures | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1.0 |
22 | Alexa Lauinger * | 3 | 3 | 7 | 29 | -.138 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
27 | Julia Fay * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 12 | 18 | 76 | -.079 | 11 | 4 | 4 | 16 | 30 | 0 | 0 | 1 | 0 | 16.0 |
Occidental |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Meighann Mahoney | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
5 | Tiareh Cruz * | 3 | 3 | 0 | 4 | .750 | 21 | 6 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
6 | Anna Yung | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
7 | Amanda Herold * | 3 | 11 | 0 | 18 | .611 | 2 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
9 | Tre'Shunda James | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Madison Mitchell | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Claire Strohm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Sarah Goetz * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
16 | Cassandra Guidice * | 3 | 6 | 1 | 12 | .417 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
17 | Alex Melikian | 2 | 2 | 2 | 6 | .000 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
18 | Sabrina Degnan * | 3 | 2 | 2 | 9 | .000 | 0 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
20 | Hannah Wagner * | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
23 | Corrie McKee | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 11 | 81 | .321 | 35 | 16 | 7 | 4 | 43 | 3 | 6 | 0 | 0 | 59.0 |
Other Information |
---|
Arena: Rush Gym Attendance: 92 Time: 1:05 Scorer: Tatiana Martinez |
* = Starter