West Coast Baptist at Caltech
@ Pasadena, Calif. (Braun Gymnasium)
11/3/2015 at 6:00p.m.
@ Pasadena, Calif. (Braun Gymnasium)
11/3/2015 at 6:00p.m.
West Coast Baptist
0 |
Caltech
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
West Coast Baptist | 12 | 23 | 21 | 0 |
Caltech (3-22) | 25 | 25 | 25 | 3 |
West Coast Baptist |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 8 | 24 | .000 |
2 | 10 | 6 | 24 | .167 |
3 | 11 | 10 | 30 | .033 |
Caltech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 23 | .391 |
2 | 9 | 8 | 30 | .033 |
3 | 13 | 2 | 29 | .379 |
West Coast Baptist |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Allison Kirby * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
2 | Hannah DeLeon | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
3 | Sarah Blake * | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4 | Tiffany Cashman * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
5 | Julie Chappell * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Avery Gaul | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Beatriz Silbol | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jari Sabando | 3 | 7 | 7 | 21 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
9 | Maddie Galdamez * | 3 | 1 | 1 | 4 | .000 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
10 | Kiera Southern * | 3 | 8 | 5 | 19 | .158 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
11 | Cristen Hobbs | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Valerie Cole | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 24 | 78 | .064 | 28 | 4 | 4 | 11 | 26 | 1 | 4 | 0 | 2 | 36.0 |
Caltech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Catherine Jamshidi * | 3 | 22 | 2 | 37 | .541 | 3 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 27.0 |
3 | Suzannah Osekowsky * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Ker Lee yap | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Amarise Little * | 3 | 5 | 4 | 13 | .077 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
9 | Amy Hu | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Harinee Maiyuran * | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
15 | Subhadra Vetrivel * | 3 | 2 | 1 | 10 | .100 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
21 | Preethi Periyakoil | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
22 | Mayra Melendez | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
23 | Meghana Pagadala * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3.0 |
25 | Kate Lewis | 3 | 2 | 3 | 6 | -.167 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 13 | 82 | .256 | 32 | 11 | 8 | 4 | 21 | 2 | 6 | 1 | 1 | 50.0 |
Other Information |
---|
Arena: Braun Gymnasium Attendance: 62 Time: 1:16 Scorer: Mark Becker |
* = Starter