Caltech at Antelope Valley
@ Lancaster, Pa.
9/12/2015 at 3:00p.m.
@ Lancaster, Pa.
9/12/2015 at 3:00p.m.
Caltech
0 |
University of Antelope Valley
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Caltech (0-3) | 10 | 16 | 17 | 0 |
University of Antelope Valley (3-2) | 25 | 25 | 25 | 3 |
Caltech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 4 | 34 | .000 |
2 | 8 | 7 | 33 | .030 |
3 | 6 | 7 | 33 | -.030 |
University of Antelope Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 35 | .343 |
2 | 14 | 4 | 33 | .303 |
3 | 13 | 6 | 35 | .200 |
Caltech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Catherine Jamshidi * | 3 | 6 | 3 | 15 | .200 | 2 | 1 | 2 | 0 | 13 | 1 | 3 | 0 | 0 | 9.5 |
3 | Suzannah Osekowsky * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
8 | Amarise Little * | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
10 | Harinee Maiyuran * | 3 | 2 | 1 | 10 | .100 | 6 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
12 | Anna Winnicki | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Subhadra Vetrivel * | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
22 | Mayra Melendez | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
23 | Meghana Pagadala * | 3 | 4 | 7 | 34 | -.088 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 18 | 100 | .000 | 8 | 2 | 5 | 9 | 47 | 1 | 6 | 0 | 1 | 24.0 |
University of Antelope Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Miranda Brunner * | 3 | 9 | 1 | 29 | .276 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
5 | Chelsea Phillips * | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 11.0 |
8 | Micha Paulateer * | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
12 | Skyler Williams * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
13 | Mikela Fountain | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Zhane Bender * | 3 | 4 | 3 | 9 | .111 | 26 | 1 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 7.0 |
21 | Jasmynne Roberts * | 3 | 9 | 4 | 25 | .200 | 1 | 1 | 5 | 0 | 21 | 1 | 0 | 0 | 0 | 11.0 |
33 | Dionicia Colon-Mateo | 3 | 0 | 1 | 3 | -.333 | 1 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 13 | 103 | .282 | 31 | 9 | 10 | 2 | 64 | 9 | 0 | 0 | 0 | 60.0 |
Other Information |
---|
Attendance: 53 Time: 1:18 |
* = Starter