Caltech at Antelope Valley
@ Lancaster, Calif.
9/12/2015 at 1:00p.m.
@ Lancaster, Calif.
9/12/2015 at 1:00p.m.
Caltech
0 |
University of Antelope Valley
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Caltech (0-2) | 22 | 15 | 8 | 0 |
University of Antelope Valley (2-2) | 25 | 25 | 25 | 3 |
Caltech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 9 | 30 | -.133 |
2 | 8 | 4 | 35 | .114 |
3 | 4 | 11 | 34 | -.206 |
University of Antelope Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 9 | 35 | -.057 |
2 | 17 | 5 | 36 | .333 |
3 | 12 | 3 | 28 | .321 |
Caltech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Catherine Jamshidi * | 3 | 3 | 6 | 20 | -.150 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 3.0 |
3 | Suzannah Osekowsky * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Ker Lee yap | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Amarise Little * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
10 | Harinee Maiyuran * | 3 | 0 | 1 | 5 | -.200 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1.0 |
15 | Subhadra Vetrivel * | 3 | 7 | 8 | 30 | -.033 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
22 | Mayra Melendez | 3 | 0 | 3 | 10 | -.300 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 1.0 |
23 | Meghana Pagadala * | 3 | 3 | 1 | 19 | .105 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 24 | 99 | -.071 | 9 | 2 | 3 | 10 | 45 | 3 | 0 | 0 | 2 | 22.0 |
University of Antelope Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Miranda Brunner | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
5 | Chelsea Phillips * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Micha Paulateer * | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6.0 |
12 | Skyler Williams * | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
13 | Mikela Fountain * | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 4.0 |
15 | Chloe Reyes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
16 | Zhane Bender * | 3 | 4 | 0 | 6 | .667 | 25 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
21 | Jasmynne Roberts * | 3 | 14 | 6 | 28 | .286 | 1 | 2 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 17.5 |
33 | Dionicia Colon-Mateo | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 17 | 99 | .192 | 28 | 10 | 8 | 2 | 55 | 6 | 2 | 0 | 1 | 53.0 |
Other Information |
---|
Attendance: 51 Time: 1:15 |
* = Starter