Caltech vs West Coast Baptist (Sept 8, 2014)
Volleyball Box Score
Volleyball Box Score
Caltech vs West Coast Baptist (Sept 8, 2014 at Lancaster, CA)
Caltech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alison Liu.......... 3| 2 1 4 .250| 0| 0 1| 1| 0| 0 0 0| 0
2 Catherine Jamshidi.. 3| 2 6 16 -.250| 0| 2 1| 6| 1| 0 0 0| 0
3 Suzannah Osekowsky.. 3| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 2| 0
5 Ker Lee Yap......... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
7 Juliet Su........... 2| 0 0 2 .000| 0| 0 1| 1| 3| 0 0 0| 2
8 Amarise Little...... 3| 1 1 4 .000| 0| 0 2| 0| 0| 0 0 1| 0
9 Amy Hu.............. 2| 0 1 2 -.500| 4| 0 0| 0| 4| 0 0 1| 3
10 Harinee Maiyuran.... 2| 0 0 0 .000| 3| 1 0| 0| 1| 0 0 0| 4
12 Anna Winnicki....... 1| 0 0 1 .000| 0| 0 0| 2| 0| 0 0 0| 0
22 Mayra Melendez...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
23 Meghana Pagadala.... 3| 2 3 10 -.100| 0| 0 2| 5| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 8 12 40 -.100| 7| 3 7| 18| 11| 0 0 4| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Caltech............. (0) 11 12 12 0-1
3 0 0 0 .000 West Coast Baptist.. (3) 25 25 25 1-0
West Coast Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Lancaster, CA
2 0 0 0 .000 Date: Sept 8, 2014 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Caltech vs West Coast Baptist (Sept 8, 2014 at Lancaster, CA)
Caltech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Alison Liu.......... 3| 2 1 4 .250| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000|
2 Catherine Jamshidi.. 3| 2 6 16 -.250| 0 0 0 .000| 2 1 0 .000| 1 0| 0 0 0| 0 6 .000|
3 Suzannah Osekowsky.. 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
5 Ker Lee Yap......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
7 Juliet Su........... 2| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 3 2| 0 0 0| 0 1 .000|
8 Amarise Little...... 3| 1 1 4 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 1| 0 0 .000|
9 Amy Hu.............. 2| 0 1 2 -.500| 4 0 0 .000| 0 0 0 .000| 4 3| 0 0 1| 0 0 .000|
10 Harinee Maiyuran.... 2| 0 0 0 .000| 3 0 0 .000| 1 0 0 .000| 1 4| 0 0 0| 0 0 .000|
12 Anna Winnicki....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
22 Mayra Melendez...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
23 Meghana Pagadala.... 3| 2 3 10 -.100| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 5 .000|
Totals.............. 3| 8 12 40 -.100| 7 0 0 .000| 3 7 0 .000| 11 9| 0 0 4| 0 18 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Caltech............. (0) 11 12 12 0-1
3 0 0 0 .000 West Coast Baptist.. (3) 25 25 25 1-0
West Coast Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Lancaster, CA
2 0 0 0 .000 Date: Sept 8, 2014 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Caltech vs West Coast Baptist (Sept 8, 2014 at Lancaster, CA)
West Coast Baptist def. Caltech 25-11,25-12,25-12
Caltech (0-1) (Kills-aces-blocks) - Catherine Jamshidi 2-2-0;
Meghana Pagadala 2-0-0; Alison Liu 2-0-0; Suzannah Osekowsky 1-0-0;
Amarise Little 1-0-0; Harinee Maiyuran 0-1-0; Totals 8-3-0.0.
(Assists) - . (Dig leaders) - Amy Hu 4; Juliet Su 3
West Coast Baptist (1-0) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Site: Lancaster, CA
Date: Sept 8, 2014 Attend: Time:
Referees: