Caltech at Pomona-Pitzer
@ Claremont, CA (Voelkel Gymnasium)
10/4/2014 at 6 p.m.
@ Claremont, CA (Voelkel Gymnasium)
10/4/2014 at 6 p.m.
Caltech
0 |
Pomona-Pitzer
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Caltech (0-12, 0-7 SCIAC) | 6 | 11 | 11 | 0 |
Pomona-Pitzer (11-6, 5-3 SCIAC) | 25 | 25 | 25 | 3 |
Caltech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 4 | 14 | -.143 |
2 | 6 | 6 | 25 | .000 |
3 | 5 | 7 | 25 | -.080 |
Pomona-Pitzer |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 0 | 15 | .867 |
2 | 14 | 3 | 25 | .440 |
3 | 15 | 3 | 30 | .400 |
Caltech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alison Lui * | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Catherine Jamshidi * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 6.0 |
5 | Ker Lee yap | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Juliet Su | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
8 | Amarise Little * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
9 | Amy Hu * | 3 | 2 | 3 | 8 | -.125 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
10 | Harinee Maiyuran | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
12 | Anna Winnicki | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Connie Hsueh * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
22 | Mayra Melendez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Meghana Pagadala * | 3 | 3 | 5 | 15 | -.133 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 13 | 17 | 64 | -.062 | 13 | 2 | 3 | 11 | 20 | 0 | 6 | 0 | 0 | 18.0 |
Pomona-Pitzer |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Emma Burdekin | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Dani Kritter | 1 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
5 | Michelle Schultz | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
6 | Jessica Finn * | 2 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
7 | Natalie Martin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | Ellen Yamasaki * | 3 | 7 | 0 | 14 | .500 | 1 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
9 | Kirea Mazzolini * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
11 | Stephanie Sun * | 3 | 11 | 2 | 19 | .474 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 12.5 |
14 | Elizabeth Sun | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Natalie Lindeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
16 | Samantha QuesadaDiaz * | 3 | 10 | 0 | 11 | .909 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
17 | Kelli Derrah | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
18 | Sarah Gamble * | 3 | 9 | 2 | 13 | .538 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 6 | 70 | .514 | 38 | 11 | 7 | 2 | 32 | 1 | 4 | 1 | 0 | 56.0 |
Other Information |
---|
Arena: Voelkel Gymnasium Attendance: 47 Time: 0:50 |
* = Starter