Caltech vs Pomona Pitzer (10/01/10)
Volleyball Box Score
Volleyball Box Score
2010 Caltech Volleyball
Caltech vs Pomona Pitzer (10/01/10 at Pomona College)
Caltech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ying Ying Tran...... 3| 0 1 1-1.000| 0| 0 0| 3| 9| 0 0 0| 0| 0.0
2 Kelly Swanson....... 2| 0 1 1-1.000| 4| 0 1| 0| 1| 0 0 0| 2| 0.0
6 Katie Peters........ 3| 2 5 20 -.150| 0| 0 1| 0| 4| 0 0 0| 0| 2.0
7 Rebekah Kitto....... 3| 1 2 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
9 Deboki Chakravarti.. 3| 1 2 9 -.111| 3| 0 0| 0| 5| 0 0 0| 1| 1.0
10 Teri Juarez......... 3| 6 8 24 -.083| 0| 0 1| 1| 3| 0 1 0| 0| 6.5
15 Megan Jackson....... 3| 0 0 0 .000| 11| 0 1| 0| 6| 0 0 0| 0| 0.0
17 Paige Logan......... 3| 9 7 24 .083| 0| 1 1| 0| 2| 0 0 0| 0| 10.0
18 Rachel Hess......... 2| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 28 87 -.092| 18| 1 5| 5| 30| 0 2 0| 3| 22.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 7 8 31 -.032 SET SCORES 1 2 3 TEAM RECORDS
2 7 10 32 -.094 Caltech............. (0) 13 16 10 1-8, 0-4 SCIAC
3 6 10 24 -.167 Pomona Pitzer....... (3) 25 25 25 9-4, 3-1 SCIAC
Pomona Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lauren Kim.......... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
3 Eleanor Hughes...... 2| 8 0 12 .667| 2| 0 0| 0| 2| 0 1 0| 0| 8.5
5 Carly Hite.......... 1| 1 1 4 .000| 1| 0 0| 0| 2| 0 0 0| 0| 1.0
11 Erin Toothaker...... 3| 5 2 13 .231| 0| 0 0| 0| 0| 1 3 0| 0| 7.5
13 Kenzie Aries........ 1| 2 0 2 1.000| 12| 1 1| 0| 3| 0 0 0| 0| 3.0
15 Jordan Hammond...... 2| 4 1 9 .333| 0| 0 0| 0| 1| 0 1 0| 0| 4.5
1 Heidi Leonard....... 3| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0| 0.0
7 Beth Smilkstein..... 3| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0| 1.0
9 Anna Miller......... 2| 2 2 12 .000| 0| 2 0| 0| 8| 0 0 0| 0| 4.0
10 Sophie Tweed-Simmons 2| 7 2 12 .417| 0| 0 0| 0| 2| 1 1 0| 0| 8.5
12 Catelyn Gumaer...... 2| 0 1 2 -.500| 16| 1 1| 0| 1| 0 2 0| 0| 2.0
14 Rachel Bollens...... 3| 4 1 9 .333| 0| 0 0| 0| 0| 1 2 0| 0| 6.0
17 Christine Chan...... 2| 1 0 5 .200| 0| 0 0| 1| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 10 80 .300| 31| 5 2| 1| 39| 3 10 0| 0| 47.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 15 3 29 .414 Site: Pomona College (Rains Center)
2 12 5 31 .226 Date: 10/01/10 Attend: 70 Time: 58
3 7 2 20 .250 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Caltech Volleyball
Caltech vs Pomona Pitzer (10/01/10 at Pomona College)
Caltech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Ying Ying Tran...... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 3 .000| 0.0
2 Kelly Swanson....... 2| 0 1 1-1.000| 4 0 2 2.000| 0 1 0 .000| 1 2| 0 0 0| 0 0 .000| 0.0
6 Katie Peters........ 3| 2 5 20 -.150| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000| 2.0
7 Rebekah Kitto....... 3| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
9 Deboki Chakravarti.. 3| 1 2 9 -.111| 3 0 1 3.000| 0 0 0 .000| 5 1| 0 0 0| 0 0 .000| 1.0
10 Teri Juarez......... 3| 6 8 24 -.083| 0 0 0 .000| 0 1 0 .000| 3 0| 0 1 0| 0 1 .000| 6.5
15 Megan Jackson....... 3| 0 0 0 .000| 11 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
17 Paige Logan......... 3| 9 7 24 .083| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000| 10.0
18 Rachel Hess......... 2| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 20 28 87 -.092| 18 0 3 6.000| 1 5 0 .000| 30 3| 0 2 0| 0 5 .000| 22.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 7 8 31 -.032 SET SCORES 1 2 3 TEAM RECORDS
2 7 10 32 -.094 Caltech............. (0) 13 16 10 1-8, 0-4 SCIAC
3 6 10 24 -.167 Pomona Pitzer....... (3) 25 25 25 9-4, 3-1 SCIAC
Pomona Pitzer | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lauren Kim.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
3 Eleanor Hughes...... 2| 8 0 12 .667| 2 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 8.5
5 Carly Hite.......... 1| 1 1 4 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
11 Erin Toothaker...... 3| 5 2 13 .231| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000| 7.5
13 Kenzie Aries........ 1| 2 0 2 1.000| 12 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000| 3.0
15 Jordan Hammond...... 2| 4 1 9 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 4.5
1 Heidi Leonard....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000| 0.0
7 Beth Smilkstein..... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000| 1.0
9 Anna Miller......... 2| 2 2 12 .000| 0 0 0 .000| 2 0 0 .000| 8 0| 0 0 0| 0 0 .000| 4.0
10 Sophie Tweed-Simmons 2| 7 2 12 .417| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000| 8.5
12 Catelyn Gumaer...... 2| 0 1 2 -.500| 16 0 0 .000| 1 1 0 .000| 1 0| 0 2 0| 0 0 .000| 2.0
14 Rachel Bollens...... 3| 4 1 9 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000| 6.0
17 Christine Chan...... 2| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 1.0
Totals.............. 3| 34 10 80 .300| 31 0 0 .000| 5 2 0 .000| 39 0| 3 10 0| 0 1 .000| 47.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 15 3 29 .414 Site: Pomona College (Rains Center)
2 12 5 31 .226 Date: 10/01/10 Attend: 70 Time: 58
3 7 2 20 .250 Referees:
Short Box Score
Short Box Score (Match)
2010 Caltech Volleyball
Caltech vs Pomona Pitzer (10/01/10 at Pomona College)
Pomona Pitzer def. Caltech 25-13,25-16,25-10
Caltech (1-8, 0-4 SCIAC) (Kills-aces-blocks) - Paige Logan
9-1-0; Teri Juarez 6-0-1; Katie Peters 2-0-0; Rebekah Kitto 1-0-1;
Rachel Hess 1-0-0; Deboki Chakravarti 1-0-0; Totals 20-1-1.0.
(Assists) - Megan Jackson 11. (Dig leaders) - Ying Ying Tran 9; Megan
Jackson 6
Pomona Pitzer (9-4, 3-1 SCIAC) (Kills-aces-blocks) - Eleanor
Hughes 8-0-1; Sophie Tweed-Simmons 7-0-2; Erin Toothaker 5-0-4; Jordan
Hammond 4-0-1; Rachel Bollens 4-0-3; Anna Miller 2-2-0; Kenzie Aries
2-1-0; Christine Chan 1-0-0; Carly Hite 1-0-0; Catelyn Gumaer 0-1-2;
Beth Smilkstein 0-1-0; Totals 34-5-8.0. (Assists) - Catelyn Gumaer 16;
Kenzie Aries 12. (Dig leaders) - Heidi Leonard 13; Anna Miller 8
Site: Pomona College (Rains Center)
Date: 10/01/10 Attend: 70 Time: 58
Referees: