Caltech vs Univ. of Redlands (09/24/10)
Volleyball Box Score
Volleyball Box Score
2010 Caltech Volleyball
Caltech vs #25 Univ. of Redlands (09/24/10 at Redlands, CA)
Caltech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Katie Peters........ 3| 2 5 25 -.120| 0| 1 0| 2| 1| 0 0 0| 1| 3.0
7 Rebekah Kitto....... 3| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
9 Deboki Chakravarti.. 3| 0 1 8 -.125| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
10 Teri Juarez......... 3| 4 8 26 -.154| 0| 1 2| 5| 8| 0 1 2| 0| 5.5
11 Megan Jackson....... 3| 0 0 1 .000| 7| 0 1| 0| 6| 0 0 0| 2| 0.0
17 Paige Logan......... 3| 1 5 13 -.308| 0| 0 2| 0| 0| 0 1 0| 0| 1.5
1 Ying Ying Tran...... 3| 0 2 3 -.667| 1| 0 1| 7| 11| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 9 22 79 -.165| 8| 2 6| 14| 28| 0 2 2| 3| 12.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 2 10 25 -.320 SET SCORES 1 2 3 TEAM RECORDS
2 1 7 25 -.240 Caltech............. (0) 9 8 12 1-6, 0-2 SCIAC
3 6 5 29 .034 Univ. of Redlands... (3) 25 25 25 11-2, 1-1 SCIAC
Univ. of Redlands | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Alisha Cornick...... 2| 1 0 2 .500| 12| 2 2| 0| 1| 1 0 0| 0| 4.0
3 Megan Phillips...... 3| 6 2 10 .400| 1| 3 0| 0| 5| 0 1 0| 0| 9.5
5 Kirby McCord........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Morgan Buckner...... 3| 9 2 23 .304| 0| 1 1| 0| 1| 0 1 0| 0| 10.5
20 Alexa Herlosky...... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
22 Jackie Hamilton..... 3| 8 1 13 .538| 0| 1 0| 0| 1| 0 0 0| 0| 9.0
1 Gabriela Lavesque... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Heather Anthony..... 3| 0 0 0 .000| 1| 0 1| 1| 7| 0 0 0| 0| 0.0
9 Brittney Overgaag... 3| 0 0 0 .000| 0| 5 2| 1| 12| 0 0 0| 0| 5.0
10 Sofia Ziemienski.... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Alex Martin......... 1| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Chelsea Arcaris..... 3| 0 0 0 .000| 1| 2 2| 0| 13| 0 0 0| 1| 2.0
17 Jennifer Wacker..... 1| 0 0 0 .000| 10| 0 0| 0| 1| 0 0 0| 0| 0.0
18 Kalli Leigh......... 1| 2 0 5 .400| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
19 Caitlin Chisolm..... 1| 2 0 6 .333| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 30 6 67 .358| 26| 14 8| 2| 43| 1 4 0| 1| 47.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 7 2 17 .294 Site: Redlands, CA (Currier Gym)
2 10 2 21 .381 Date: 09/24/10 Attend: 62 Time: 0:55
3 13 2 29 .379 Referees: Manuel Joia, Randy Hlebasko
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Caltech Volleyball
Caltech vs #25 Univ. of Redlands (09/24/10 at Redlands, CA)
Caltech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Katie Peters........ 3| 2 5 25 -.120| 0 0 11 .000| 1 0 4 1.000| 1 1| 0 0 0| 17 2 .895| 3.0
7 Rebekah Kitto....... 3| 2 1 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
9 Deboki Chakravarti.. 3| 0 1 8 -.125| 0 0 1 .000| 0 0 4 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
10 Teri Juarez......... 3| 4 8 26 -.154| 0 0 19 .000| 1 2 7 .714| 8 0| 0 1 2| 22 5 .815| 5.5
11 Megan Jackson....... 3| 0 0 1 .000| 7 0 13 .538| 0 1 5 .800| 6 2| 0 0 0| 0 0 .000| 0.0
17 Paige Logan......... 3| 1 5 13 -.308| 0 0 0 .000| 0 2 4 .500| 0 0| 0 1 0| 0 0 .000| 1.5
1 Ying Ying Tran...... 3| 0 2 3 -.667| 1 0 22 .045| 0 1 6 .833| 11 0| 0 0 0| 13 7 .650| 0.0
Totals.............. 3| 9 22 79 -.165| 8 0 66 .121| 2 6 30 .800| 28 3| 0 2 2| 52 14 .788| 12.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 2 10 25 -.320 SET SCORES 1 2 3 TEAM RECORDS
2 1 7 25 -.240 Caltech............. (0) 9 8 12 1-6, 0-2 SCIAC
3 6 5 29 .034 Univ. of Redlands... (3) 25 25 25 11-2, 1-1 SCIAC
Univ. of Redlands | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Alisha Cornick...... 2| 1 0 2 .500| 12 1 13 .923| 2 2 13 .846| 1 0| 1 0 0| 0 0 .000| 4.0
3 Megan Phillips...... 3| 6 2 10 .400| 1 0 4 .250| 3 0 15 1.000| 5 0| 0 1 0| 0 0 .000| 9.5
5 Kirby McCord........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Morgan Buckner...... 3| 9 2 23 .304| 0 0 3 .000| 1 1 5 .800| 1 0| 0 1 0| 5 0 1.000| 10.5
20 Alexa Herlosky...... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
22 Jackie Hamilton..... 3| 8 1 13 .538| 0 0 3 .000| 1 0 4 1.000| 1 0| 0 0 0| 3 0 1.000| 9.0
1 Gabriela Lavesque... 1| 0 0 0 .000| 0 0 2 .000| 0 0 3 1.000| 1 0| 0 0 0| 3 0 1.000| 0.0
6 Heather Anthony..... 3| 0 0 0 .000| 1 0 5 .200| 0 1 10 .900| 7 0| 0 0 0| 1 1 .500| 0.0
9 Brittney Overgaag... 3| 0 0 0 .000| 0 0 6 .000| 5 2 10 .800| 12 0| 0 0 0| 7 1 .875| 5.0
10 Sofia Ziemienski.... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
12 Alex Martin......... 1| 0 0 2 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Chelsea Arcaris..... 3| 0 0 0 .000| 1 0 11 .091| 2 2 11 .818| 13 1| 0 0 0| 3 0 1.000| 2.0
17 Jennifer Wacker..... 1| 0 0 0 .000| 10 2 12 .833| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
18 Kalli Leigh......... 1| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
19 Caitlin Chisolm..... 1| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
Totals.............. 3| 30 6 67 .358| 26 3 60 .433| 14 8 74 .892| 43 1| 1 4 0| 22 2 .917| 47.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 7 2 17 .294 Site: Redlands, CA (Currier Gym)
2 10 2 21 .381 Date: 09/24/10 Attend: 62 Time: 0:55
3 13 2 29 .379 Referees: Manuel Joia, Randy Hlebasko
Short Box Score
Short Box Score (Match)
2010 Caltech Volleyball
Caltech vs #25 Univ. of Redlands (09/24/10 at Redlands, CA)
Univ. of Redlands def. Caltech 25-9,25-8,25-12
Caltech (1-6, 0-2 SCIAC) (Kills-aces-blocks) - Teri Juarez
4-1-1; Rebekah Kitto 2-0-0; Katie Peters 2-1-0; Paige Logan 1-0-1;
Totals 9-2-1.0. (Assists) - . (Dig leaders) - Ying Ying Tran 11; Teri
Juarez 8
Univ. of Redlands (11-2, 1-1 SCIAC) (Kills-aces-blocks) -
Morgan Buckner 9-1-1; Jackie Hamilton 8-1-0; Megan Phillips 6-3-1;
Caitlin Chisolm 2-0-1; Kalli Leigh 2-0-1; Alisha Cornick 1-2-1; Sofia
Ziemienski 1-0-0; Alexa Herlosky 1-0-0; Brittney Overgaag 0-5-0;
Chelsea Arcaris 0-2-0; Totals 30-14-3.0. (Assists) - Alisha Cornick
12; Jennifer Wacker 10. (Dig leaders) - Chelsea Arcaris 13; Brittney
Overgaag 12
Site: Redlands, CA (Currier Gym)
Date: 09/24/10 Attend: 62 Time: 0:55
Referees: Manuel Joia, Randy Hlebasko