Caltech at Pomona-Pitzer October 12, 2019
Box Score
Caltech
Pomona-Pitzer
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Eve Fine - gk | 0 | 0 | 0 | 0 |
01 - Valerie Hetherington - gk | 0 | 0 | 0 | 0 |
2 - Helen Siavelis - d | 0 | 0 | 0 | 0 |
3 - Reeya Chenanda - f | 0 | 0 | 0 | 0 |
4 - Jocelyn Kho - d | 0 | 0 | 0 | 0 |
6 - Moya Ly - f | 0 | 0 | 0 | 0 |
9 - Saskia Van nieuewsta | 0 | 0 | 0 | 0 |
11 - Schuyler Dick | 0 | 0 | 0 | 0 |
12 - Maquelle Tiffany - d | 0 | 0 | 0 | 0 |
13 - Gabriella Chan - d | 0 | 0 | 0 | 0 |
15 - Zoe Rock - f | 1 | 1 | 0 | 0 |
16 - Krystin Brown | 1 | 1 | 0 | 0 |
17 - Jackie Wang - d | 0 | 0 | 0 | 0 |
18 - Rachel Sun - d | 0 | 0 | 0 | 0 |
19 - Nayla Abney - d | 0 | 0 | 0 | 0 |
20 - Catherine Kauber - d | 0 | 0 | 0 | 0 |
21 - Logan Hayes - d | 0 | 0 | 0 | 0 |
23 - Amelia Whitworth | 0 | 0 | 0 | 0 |
25 - Zoe Beatty - d | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 2 | 2 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Lindsey Uteda - gk | 0 | 0 | 0 | 0 |
3 - Anna Ponzio - m | 4 | 3 | 1 | 0 |
4 - Kira Matthews - d | 1 | 0 | 0 | 0 |
6 - Brooke Bordonaro - d | 0 | 0 | 0 | 0 |
8 - Bria VarnBuhler - m | 3 | 3 | 2 | 1 |
9 - Ciannah Correa - d | 0 | 0 | 0 | 0 |
10 - Hannah Mandell - m | 5 | 4 | 1 | 0 |
11 - Genevieve Gray - d | 0 | 0 | 0 | 0 |
12 - Taylor Venenciano - m | 0 | 0 | 0 | 0 |
13 - Raye Gleekel - m | 0 | 0 | 0 | 0 |
14 - Charlotte Tapp - m | 4 | 3 | 1 | 0 |
15 - Emily Piette - d | 1 | 0 | 0 | 1 |
16 - Maya Nitschke-Alonso - m/d | 0 | 0 | 0 | 0 |
17 - Megan Kuo - m | 0 | 0 | 0 | 0 |
18 - Hanna Kim | 0 | 0 | 0 | 0 |
19 - Helena Robinowitz - f/m | 2 | 2 | 1 | 0 |
20 - Chloe Hamer - f | 2 | 1 | 0 | 1 |
21 - Melia Waring | 0 | 0 | 0 | 0 |
22 - Emily Tomz - m | 2 | 2 | 0 | 0 |
24 - Sophie Staeger | 2 | 1 | 1 | 0 |
25 - Shay Reifert - m | 1 | 1 | 0 | 0 |
26 - Lily Gane - f | 6 | 2 | 0 | 0 |
27 - Brianna Lau - d/m | 2 | 1 | 0 | 2 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 35 | 23 | 7 | 5 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Eve Fine (L, 0-13) | 4 | 2 | 2 | 28:58 | |
01 - Valerie Hetherington | 18 | 5 | 13 | 61:02 | |
TM - Team | 1 | 0 | 1 | 00:00 | |
TOTALS | 23 | 7 | 16 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Lindsey Uteda (W, 2-0) | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Pomona-Pitzer
1st
|
7:19 | Anna Ponzio (Bria VarnBuhler) - *Cross by 8, settled and finished by 3 | 0 - 1 |
Pomona-Pitzer
1st
|
19:44 | Bria VarnBuhler (Lily Gane & Brianna Lau) - * Through ball from right wing to box | 0 - 2 |
Pomona-Pitzer
1st
|
22:09 | Bria VarnBuhler (Chloe Hamer) - * | 0 - 3 |
Pomona-Pitzer
1st
|
44:46 | Charlotte Tapp (unassisted) - *Turn and shoot outside the box | 0 - 4 |
Pomona-Pitzer
2nd
|
53:05 | Helena Robinowitz (unassisted) - drove in from the right side shot over k | 0 - 5 |
Pomona-Pitzer
2nd
|
84:31 | Hannah Mandell (Brianna Lau) - *Sliding strike off of low cross by 27 | 0 - 6 |
Pomona-Pitzer
2nd
|
87:21 | Sophie Staeger (Emily Piette) - *First time curling shot near post | 0 - 7 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Caltech | 0 | 2 | 2 |
Pomona-Pitzer | 21 | 14 | 35 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Caltech | 12 | 4 | 16 |
Pomona-Pitzer | 0 | 2 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Caltech | 0 | 0 | 0 |
Pomona-Pitzer | 6 | 4 | 10 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Caltech | 1 | 4 | 5 |
Pomona-Pitzer | 1 | 1 | 2 |
Date/Time: | October 12, 2019 - 11:00 AM |
---|---|
Location: | Claremont, CA |
Stadium: | PP Soccer Field |
Game Length: | 1:53 |
Attendance: | 78 |
Scorer: | Sam Porter |
Play By Play
0:00 | Valerie Hetherington at goalie for Caltech. | ||
0:00 | Lindsey Uteda at goalie for Pomona-Pitzer. | ||
2:19 | Corner kick by Pomona-Pitzer Anna Ponzio [2:19]. | ||
2:40 | Shot by Pomona-Pitzer Brianna Lau, Wide. | ||
3:36 | Corner kick by Pomona-Pitzer Brianna Lau [3:36]. | ||
3:39 | Shot by Pomona-Pitzer Anna Ponzio, Save (by goalie) Valerie Hetherington. | ||
3:54 | Offside against Pomona-Pitzer. | ||
5:54 | Shot by Pomona-Pitzer Emily Tomz, Save (by goalie) Valerie Hetherington. | ||
Foul on Caltech. | |||
7:19 | Goal!GOAL by Pomona-Pitzer Anna Ponzio (FIRST GOAL), Assist by Bria VarnBuhler *Cross by 8, settled and finished by 3 ( 0 - 1 ) |
||
7:33 | Corner kick by Pomona-Pitzer Anna Ponzio [7:33]. | ||
9:25 | Shot by Pomona-Pitzer Lily Gane, Wide. | ||
13:12 | Shot by Pomona-Pitzer Anna Ponzio, Wide Right. | ||
14:53 | Shot by Pomona-Pitzer Emily Tomz, Save (by goalie) Valerie Hetherington. | ||
17:15 | Shot by Pomona-Pitzer Bria VarnBuhler, Save (by goalie) Valerie Hetherington. | ||
17:38 | Offside against Pomona-Pitzer. | ||
19:44 | Goal!GOAL by Pomona-Pitzer Bria VarnBuhler, Assist by Lily Gane and Brianna Lau * Through ball from right wing to box ( 0 - 2 ) |
||
20:34 | Offside against Pomona-Pitzer. | ||
21:05 | Shot by Pomona-Pitzer Chloe Hamer, Team Save by Team. | ||
21:05 | Corner kick by Pomona-Pitzer Brianna Lau [21:05]. | ||
21:16 | Substitution!Pomona-Pitzer substitution: Hannah Mandell for Lily Gane. | ||
21:16 | Substitution!Pomona-Pitzer substitution: Helena Robinowitz for Anna Ponzio. | ||
21:48 | Header Shot by Pomona-Pitzer Hannah Mandell, Save (by goalie) Valerie Hetherington. | ||
22:09 | Goal!GOAL by Pomona-Pitzer Bria VarnBuhler, Assist by Chloe Hamer * ( 0 - 3 ) |
||
22:25 | Substitution!Pomona-Pitzer substitution: Charlotte Tapp for Taylor Venenciano. | ||
22:25 | Substitution!Caltech substitution: Reeya Chenanda for Maquelle Tiffany. | ||
24:17 | Substitution!Pomona-Pitzer substitution: Taylor Venenciano for Ciannah Correa. | ||
24:17 | Substitution!Pomona-Pitzer substitution: Melia Waring for Genevieve Gray. | ||
25:00 | Substitution!Pomona-Pitzer substitution: Shay Reifert for Bria VarnBuhler. | ||
27:59 | Shot by Pomona-Pitzer Brianna Lau, Save (by goalie) Valerie Hetherington. | ||
28:04 | Shot by Pomona-Pitzer Anna Ponzio, Save (by goalie) Valerie Hetherington. | ||
28:09 | Shot by Pomona-Pitzer Shay Reifert, Save (by goalie) Valerie Hetherington. | ||
28:24 | Corner kick by Pomona-Pitzer Chloe Hamer [28:24]. | ||
28:54 | Offside against Pomona-Pitzer. | ||
29:28 | Substitution!Pomona-Pitzer substitution: Sophie Staeger for Chloe Hamer. | ||
29:52 | Substitution!Pomona-Pitzer substitution: Brooke Bordonaro for Brianna Lau. | ||
30:32 | Shot by Pomona-Pitzer Hannah Mandell, Save (by goalie) Valerie Hetherington. | ||
31:00 | Offside against Pomona-Pitzer. | ||
31:50 | Shot by Pomona-Pitzer Hannah Mandell, Save (by goalie) Valerie Hetherington. | ||
33:51 | Header Shot by Pomona-Pitzer Hannah Mandell, High. | ||
35:12 | Substitution!Caltech substitution: Gabriella Chan for Reeya Chenanda. | ||
35:12 | Substitution!Caltech substitution: Helen Siavelis for Zoe Rock. | ||
Foul on Pomona-Pitzer. | |||
36:46 | Offside against Pomona-Pitzer. | ||
38:29 | Offside against Pomona-Pitzer. | ||
39:57 | Shot by Pomona-Pitzer Charlotte Tapp, Save (by goalie) Valerie Hetherington. | ||
41:06 | Substitution!Caltech substitution: Zoe Beatty for Schuyler Dick. | ||
42:50 | Offside against Pomona-Pitzer. | ||
43:46 | Corner kick by Pomona-Pitzer Emily Tomz [43:46]. | ||
44:13 | Shot by Pomona-Pitzer Charlotte Tapp, Wide. | ||
44:46 | Goal!GOAL by Pomona-Pitzer Charlotte Tapp *Turn and shoot outside the box ( 0 - 4 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | For Caltech: #2 Helen Siavelis, #4 Jocelyn Kho, #9 Saskia Van nieuewsta, #13 Gabriella Chan, #16 Krystin Brown, #17 Jackie Wang, #18 Rachel Sun, #19 Nayla Abney, #20 Catherine Kauber, #25 Zoe Beatty, #01 Valerie Hetherington. | ||
45:00 | For Pomona-Pitzer: #1 Lindsey Uteda, #4 Kira Matthews, #6 Brooke Bordonaro, #10 Hannah Mandell, #14 Charlotte Tapp, #17 Megan Kuo, #18 Hanna Kim, #19 Helena Robinowitz, #21 Melia Waring, #22 Emily Tomz, #26 Lily Gane. | ||
Foul on Caltech. | |||
46:35 | Corner kick by Pomona-Pitzer Ciannah Correa [46:35]. | ||
49:24 | Shot by Pomona-Pitzer Lily Gane, Wide. | ||
50:07 | Shot by Caltech Krystin Brown, Save (by goalie) Lindsey Uteda. | ||
50:33 | Offside against Pomona-Pitzer. | ||
52:42 | Shot by Caltech Zoe Rock, Save (by goalie) Lindsey Uteda. | ||
53:05 | Goal!GOAL by Pomona-Pitzer Helena Robinowitz *drove in from the right side shot over keeper ( 0 - 5 ) |
||
53:05 | Substitution!Caltech substitution: Reeya Chenanda for Nayla Abney. | ||
54:15 | Shot by Pomona-Pitzer Lily Gane, Save (by goalie) Valerie Hetherington. | ||
54:27 | Corner kick by Pomona-Pitzer Ciannah Correa [54:27]. | ||
54:57 | Offside against Pomona-Pitzer. | ||
56:17 | Substitution!Caltech substitution: Nayla Abney for Rachel Sun. | ||
58:03 | Shot by Pomona-Pitzer Helena Robinowitz, Save (by goalie) Valerie Hetherington. | ||
58:27 | Corner kick by Pomona-Pitzer Ciannah Correa [58:27]. | ||
58:33 | Shot by Pomona-Pitzer Lily Gane, Wide. | ||
58:55 | Substitution!Pomona-Pitzer substitution: Brooke Bordonaro for Taylor Venenciano. | ||
60:22 | Header Shot by Pomona-Pitzer Lily Gane, High. | ||
60:36 | Substitution!Caltech substitution: Gabriella Chan for Maquelle Tiffany. | ||
60:36 | Substitution!Caltech substitution: Eve Fine for Valerie Hetherington. | ||
61:02 | Eve Fine at goalie for Caltech. | ||
61:31 | Shot by Pomona-Pitzer Kira Matthews, Wide. | ||
61:34 | Substitution!Pomona-Pitzer substitution: Emily Piette for Helena Robinowitz. | ||
63:56 | Offside against Pomona-Pitzer. | ||
Foul on Caltech. | |||
64:36 | Shot by Pomona-Pitzer Charlotte Tapp, Save (by goalie) Eve Fine. | ||
64:43 | Substitution!Caltech substitution: Helen Siavelis for Zoe Rock. | ||
64:43 | Substitution!Pomona-Pitzer substitution: Shay Reifert for Charlotte Tapp. | ||
65:25 | Shot by Pomona-Pitzer Lily Gane, Save (by goalie) Eve Fine. | ||
65:40 | Substitution!Pomona-Pitzer substitution: Maya Nitschke-Alonso for Chloe Hamer. | ||
65:40 | Substitution!Pomona-Pitzer substitution: Sophie Staeger for Lily Gane. | ||
66:49 | Shot by Pomona-Pitzer Emily Piette, Wide. | ||
67:24 | Offside against Pomona-Pitzer. | ||
Foul on Caltech. | |||
72:01 | Substitution!Pomona-Pitzer substitution: Hannah Mandell for Maya Nitschke-Alonso. | ||
72:01 | Substitution!Caltech substitution: Zoe Beatty for Jocelyn Kho. | ||
72:01 | Substitution!Caltech substitution: Logan Hayes for Saskia Van nieuewsta. | ||
74:06 | Substitution!Pomona-Pitzer substitution: Taylor Venenciano for Ciannah Correa. | ||
74:06 | Substitution!Pomona-Pitzer substitution: Raye Gleekel for Emily Tomz. | ||
76:20 | Offside against Pomona-Pitzer. | ||
77:10 | Substitution!Caltech substitution: Maquelle Tiffany for Gabriella Chan. | ||
77:10 | Substitution!Caltech substitution: Zoe Rock for Helen Siavelis. | ||
78:06 | Substitution!Caltech substitution: Rachel Sun for Catherine Kauber. | ||
78:06 | Substitution!Pomona-Pitzer substitution: Chloe Hamer for Raye Gleekel. | ||
78:06 | Substitution!Pomona-Pitzer substitution: Brianna Lau for Genevieve Gray. | ||
78:06 | Substitution!Pomona-Pitzer substitution: Maya Nitschke-Alonso for Shay Reifert. | ||
82:15 | Corner kick by Pomona-Pitzer Sophie Staeger [82:15]. | ||
82:25 | Substitution!Caltech substitution: Moya Ly for Maquelle Tiffany. | ||
82:30 | Offside against Pomona-Pitzer. | ||
83:10 | Substitution!Caltech substitution: Saskia Van nieuewsta for Logan Hayes. | ||
83:41 | Substitution!Caltech substitution: Amelia Whitworth for Reeya Chenanda. | ||
Foul on Caltech. | |||
84:31 | Goal!GOAL by Pomona-Pitzer Hannah Mandell, Assist by Brianna Lau *Sliding strike off of low cross by 27 ( 0 - 6 ) |
||
85:14 | Shot by Pomona-Pitzer Sophie Staeger, Wide. | ||
86:18 | Shot by Pomona-Pitzer Chloe Hamer, Wide. | ||
87:21 | Goal!GOAL by Pomona-Pitzer Sophie Staeger, Assist by Emily Piette *First time curling shot near post ( 0 - 7 ) |
||
Foul on Pomona-Pitzer. | |||
-- End of 2nd Period -- | |||
back to top |