UC Santa Cruz at Caltech September 14, 2019
Box Score
UC Santa Cruz
Caltech
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Alyssa Diaz-Tucker - gk | 0 | 0 | 0 | 0 |
2 - Allison Farr | 0 | 0 | 0 | 0 |
3 - Nicole Aceves - d | 0 | 0 | 0 | 0 |
4 - Tomiko Hoshijima - d | 0 | 0 | 0 | 0 |
5 - Carly Cooper - m | 1 | 1 | 0 | 0 |
6 - Tianna Knox - d | 0 | 0 | 0 | 1 |
7 - Jess Goucher | 0 | 0 | 0 | 0 |
10 - Izel Gutierrez | 2 | 1 | 1 | 0 |
11 - Jamie Floyd | 0 | 0 | 0 | 0 |
12 - Julia Hernandez - m | 1 | 1 | 0 | 0 |
14 - Caitlin Pieper | 3 | 2 | 1 | 2 |
15 - Fiona Nielsen | 0 | 0 | 0 | 0 |
16 - Amelia Streiffer - m | 0 | 0 | 0 | 1 |
17 - Peyton Bell - f | 2 | 1 | 1 | 0 |
18 - Katie Herm - f | 2 | 1 | 0 | 0 |
19 - Chella Grattet | 1 | 1 | 0 | 1 |
20 - Celine Ertekin | 1 | 1 | 0 | 0 |
23 - Eleanor Spiller | 0 | 0 | 0 | 0 |
24 - Tea Lopes - m | 1 | 0 | 0 | 0 |
28 - Karina Bulli | 3 | 3 | 2 | 1 |
32 - Maya Gonzales - d | 2 | 2 | 1 | 0 |
33 - Samantha Scarlett | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 19 | 14 | 6 | 6 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Eve Fine | 0 | 0 | 0 | 0 |
01 - Valerie Hetherington - gk | 0 | 0 | 0 | 0 |
1 - Kali Drango | 0 | 0 | 0 | 0 |
2 - Helen Siavelis - d | 0 | 0 | 0 | 0 |
3 - Reeya Chenanda - f | 0 | 0 | 0 | 0 |
6 - Moya Ly | 0 | 0 | 0 | 0 |
9 - Saskia Van nieuewsta - m | 0 | 0 | 0 | 0 |
11 - Schuyler Dick - m | 0 | 0 | 0 | 0 |
12 - Maquelle Tiffany - d | 0 | 0 | 0 | 0 |
13 - Gabriella Chan | 0 | 0 | 0 | 0 |
14 - Netra Ravishankar | 0 | 0 | 0 | 0 |
15 - Zoe Rock - f | 0 | 0 | 0 | 0 |
16 - Krystin Brown - m | 1 | 1 | 1 | 0 |
17 - Jackie Wang - m | 0 | 0 | 0 | 0 |
19 - Nayla Abney - d | 0 | 0 | 0 | 0 |
21 - Logan Hayes | 0 | 0 | 0 | 0 |
23 - Amelia Whitworth | 0 | 0 | 0 | 0 |
24 - Bella Hurvitz - d | 1 | 0 | 0 | 0 |
25 - Zoe Beatty | 0 | 0 | 0 | 0 |
26 - Amanda Gawlowitz | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 2 | 1 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Alyssa Diaz-Tucker (W, 1-0) | 1 | 1 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Eve Fine | 2 | 1 | 1 | 17:50 | |
01 - Valerie Hetherington (L, 0-6) | 10 | 5 | 5 | 59:10 | |
1 - Kali Drango | 2 | 0 | 2 | 13:00 | |
TOTALS | 14 | 6 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Caltech
1st
|
6:29 | Krystin Brown (3) (unassisted) - *Solo run from midfield | 0 - 1 |
UC Santa Cruz
1st
|
9:04 | Maya Gonzales (1) (Amelia Streiffer) - Open passing lane in the middle, found p | 1 - 1 |
UC Santa Cruz
1st
|
27:03 | Peyton Bell (1) (unassisted) - *Free kick from 35' | 2 - 1 |
UC Santa Cruz
1st
|
37:15 | Karina Bulli (1) (Caitlin Pieper & Chella Grattet) - Lateral passing creates routine short-ra | 3 - 1 |
UC Santa Cruz
1st
|
42:27 | Karina Bulli (2) (Caitlin Pieper) - * | 4 - 1 |
UC Santa Cruz
2nd
|
55:01 | Izel Gutierrez (Tianna Knox) - Rocket from the right side upper corner | 5 - 1 |
UC Santa Cruz
2nd
|
76:30 | Caitlin Pieper (1) (unassisted) - Scrum in front of net after corner kick | 6 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UC Santa Cruz | 13 | 6 | 19 |
Caltech | 2 | 0 | 2 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UC Santa Cruz | 0 | 0 | 0 |
Caltech | 5 | 3 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UC Santa Cruz | 1 | 1 | 2 |
Caltech | 2 | 0 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UC Santa Cruz | 2 | 6 | 8 |
Caltech | 2 | 1 | 3 |
Date/Time: | September 14, 2019 - 11:00 AM |
---|---|
Location: | Pasadena, Calif. |
Stadium: | North Field |
Game Length: | 2:09 |
Attendance: | 48 |
Play By Play
0:00 | Alyssa Diaz-Tucker at goalie for UC Santa Cruz. | ||
0:00 | Valerie Hetherington at goalie for Caltech. | ||
6:29 | Goal!GOAL by Caltech Krystin Brown (FIRST GOAL), goal number 3 for season. *Solo run from midfield ( 0 - 1 ) |
||
7:11 | Shot by UC Santa Cruz Katie Herm, Save (by goalie) Valerie Hetherington. | ||
9:04 | Goal!GOAL by UC Santa Cruz Maya Gonzales, Assist by Amelia Streiffer, goal number 1 for season. *Open passing lane in the middle, found player from 17' out left side ( 1 - 1 ) |
||
Foul on Caltech. | |||
14:02 | Corner kick by UC Santa Cruz Julia Hernandez [14:02]. | ||
14:20 | Shot by UC Santa Cruz Carly Cooper, Save (by goalie) Valerie Hetherington. | ||
Foul on UC Santa Cruz. | |||
15:57 | Shot by Caltech Bella Hurvitz, High. | ||
16:03 | Substitution!Caltech substitution: Amanda Gawlowitz for Maquelle Tiffany. | ||
19:22 | Shot by UC Santa Cruz Tea Lopes, Wide. | ||
20:40 | Substitution!UC Santa Cruz substitution: Tomiko Hoshijima for Chella Grattet. | ||
20:40 | Substitution!Caltech substitution: Netra Ravishankar for Saskia van Nieuewsta. | ||
20:40 | Shot by UC Santa Cruz Maya Gonzales, Save (by goalie) Valerie Hetherington. | ||
23:14 | Corner kick by Caltech Schuyler Dick [23:14]. | ||
23:38 | Corner kick by Caltech Schuyler Dick [23:38]. | ||
25:48 | Shot by UC Santa Cruz Julia Hernandez, Save (by goalie) Valerie Hetherington. | ||
Foul on Caltech. | |||
27:03 | Goal!GOAL by UC Santa Cruz Peyton Bell, goal number 1 for season. *Free kick from 35' ( 2 - 1 ) |
||
27:03 | Substitution!UC Santa Cruz substitution: Jamie Floyd for Amelia Streiffer. | ||
27:03 | Substitution!UC Santa Cruz substitution: Karina Bulli for Maya Gonzales. | ||
27:03 | Substitution!UC Santa Cruz substitution: Izel Gutierrez for Julia Hernandez. | ||
27:41 | Shot by UC Santa Cruz Peyton Bell, Wide. | ||
28:26 | Shot by UC Santa Cruz Katie Herm, High. | ||
31:23 | Substitution!UC Santa Cruz substitution: Caitlin Pieper for Katie Herm. | ||
32:25 | Shot by UC Santa Cruz Caitlin Pieper, Blocked. | ||
32:29 | Shot by UC Santa Cruz Caitlin Pieper, Save (by goalie) Valerie Hetherington. | ||
Foul on UC Santa Cruz. | |||
34:55 | Substitution!Caltech substitution: Zoe Beatty for Amanda Gawlowitz. | ||
37:15 | Goal!GOAL by UC Santa Cruz Karina Bulli, Assist by Caitlin Pieper and Chella Grattet, goal number 1 for season. *Lateral passing creates routine short-range goal from left side ( 3 - 1 ) |
||
39:27 | Offside against UC Santa Cruz. | ||
41:08 | Substitution!Caltech substitution: Bella Hurvitz for Amelia Whitworth. | ||
41:08 | Substitution!Caltech substitution: Moya Ly for Gabriella Chan. | ||
42:27 | Goal!GOAL by UC Santa Cruz Karina Bulli, Assist by Caitlin Pieper, goal number 2 for season. * ( 4 - 1 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | For Caltech: #2 Helen Siavelis, #3 Reeya Chenanda, #9 Saskia van Nieuewsta, #11 Schuyler Dick, #12 Maquelle Tiffany, #15 Zoe Rock, #16 Krystin Brown, #17 Jackie Wang, #19 Nayla Abney, #24 Bella Hurvitz, #01 Valerie Hetherington. | ||
45:00 | For UC Santa Cruz: #0 Alyssa Diaz-Tucker, #4 Tomiko Hoshijima, #6 Tianna Knox, #10 Izel Gutierrez, #12 Julia Hernandez, #15 Fiona Nielsen, #17 Peyton Bell, #18 Katie Herm, #21 21, #33 Sam Scarlett. | ||
55:01 | Goal!GOAL by UC Santa Cruz Izel Gutierrez, Assist by Tianna Knox *Rocket from the right side upper corner of box ( 5 - 1 ) |
||
Foul on Caltech. | |||
Foul on UC Santa Cruz. | |||
55:01 | Substitution!Caltech substitution: Amanda Gawlowitz for Saskia van Nieuewsta. | ||
55:02 | Substitution!UC Santa Cruz substitution: Celine Ertekin for Tomiko Hoshijima. | ||
56:18 | Substitution!UC Santa Cruz substitution: Chella Grattet for Amelia Streiffer. | ||
58:56 | Substitution!Caltech substitution: Eve Fine for Valerie Hetherington. | ||
58:56 | Substitution!Caltech substitution: Zoe Beatty for Bella Hurvitz. | ||
58:56 | Substitution!UC Santa Cruz substitution: Nicole Aceves for Julia Hernandez. | ||
59:10 | Eve Fine at goalie for Caltech. | ||
61:02 | Shot by UC Santa Cruz Izel Gutierrez, Blocked. | ||
63:18 | Substitution!Caltech substitution: Netra Ravishankar for Maquelle Tiffany. | ||
63:18 | Substitution!UC Santa Cruz substitution: Fiona Nielsen for Carly Cooper. | ||
65:24 | Shot by UC Santa Cruz Celine Ertekin, Save (by goalie) Eve Fine. | ||
65:46 | Substitution!Caltech substitution: Bella Hurvitz for Amanda Gawlowitz. | ||
65:46 | Substitution!UC Santa Cruz substitution: Jessica Goucher for Sam Scarlett. | ||
65:46 | Substitution!UC Santa Cruz substitution: Karina Bulli for Katie Herm. | ||
66:48 | Substitution!UC Santa Cruz substitution: Caitlin Pieper for Allison Farr. | ||
68:48 | Substitution!Caltech substitution: Gabriella Chan for Reeya Chenanda. | ||
Foul on UC Santa Cruz. | |||
73:55 | Substitution!Caltech substitution: Moya Ly for Zoe Beatty. | ||
73:55 | Substitution!UC Santa Cruz substitution: Eleanor Spiller for 21. | ||
Foul on UC Santa Cruz. | |||
76:19 | Corner kick by UC Santa Cruz Izel Gutierrez [76:19]. | ||
76:30 | Goal!GOAL by UC Santa Cruz Caitlin Pieper, goal number 1 for season. *Scrum in front of net after corner kick after hitting defender ( 6 - 1 ) |
||
76:31 | Substitution!Caltech substitution: Kali Drango for Eve Fine. | ||
76:31 | Substitution!Caltech substitution: Saskia van Nieuewsta for Krystin Brown. | ||
76:31 | Substitution!Caltech substitution: Logan Hayes for Bella Hurvitz. | ||
76:31 | Substitution!Caltech substitution: Amelia Whitworth for Zoe Rock. | ||
77:00 | Kali Drango at goalie for Caltech. | ||
Foul on UC Santa Cruz. | |||
80:20 | Substitution!Caltech substitution: Maquelle Tiffany for Netra Ravishankar. | ||
80:56 | Substitution!Caltech substitution: Amanda Gawlowitz for Schuyler Dick. | ||
Foul on UC Santa Cruz. | |||
Foul on UC Santa Cruz. | |||
85:53 | Substitution!UC Santa Cruz substitution: Sam Scarlett for Celine Ertekin. | ||
87:00 | Shot by UC Santa Cruz Karina Bulli, Save (by goalie) Kali Drango. | ||
89:47 | Shot by UC Santa Cruz Chella Grattet, Save (by goalie) Kali Drango. | ||
-- End of 2nd Period -- | |||
back to top |