2014-15 Men's Basketball Statistics - Caltech
Games
25
Pts per game
61.3
FG %
39.6
3PT %
28.7
FT %
69.0
Reb per game
35.5
Ast per game
11.1
Schedule Summary | |
---|---|
Overall (Pct.) | 4-21 (.160) |
Conference (Pct.) | 3-13 (.188) |
Streak | Lost 2 |
Home | 4-10 |
Away | 0-11 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 7 | Whittier | W, 92-77 |
Feb 12 | at Claremont-M-S | L, 60-44 |
Feb 14 | at Pomona-Pitzer | L, 62-57 |
Feb 17 | La Verne | W, 70-69 |
Feb 21 | Occidental | L, 71-57 |
Feb 24 | at Chapman | L, 86-64 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 16 | ||
Points | 1532 | 934 | ||
Points per game | 61.3 | 58.4 | ||
FG made per game | 21.8 | 20.6 | ||
FG attempts per game | 55.0 | 53.8 | ||
FG Pct | 39.6 | 38.4 | ||
3PT made per game | 5.3 | 5.3 | ||
3PT attempts per game | 18.6 | 17.9 | ||
3PT Pct | 28.7 | 29.4 | ||
FT made per game | 12.4 | 11.9 | ||
FT attempt per game | 17.9 | 16.8 | ||
FT Pct | 69.0 | 70.6 | ||
Off rebounds per game | 11.5 | 11.0 | ||
Def rebounds per game | 24.0 | 24.0 | ||
Total rebounds per game | 35.5 | 35.0 | ||
Rebound margin per game | 2.3 | 1.9 | ||
Assists per game | 11.1 | 10.6 | ||
Turnovers per game | 17.2 | 15.8 | ||
Steals per game | 5.6 | 4.6 | ||
Blocks per game | 3.7 | 3.8 | ||
Personal fouls per game | 18.4 | 16.9 | ||
Points per game allowed | 71.5 | 68.7 | ||
Opponents' Field goal percentage | 46.1 | 45.1 | ||
Opponents' 3PT percentage | 36.1 | 34.3 | ||
Home Attendance | 2579 | 1666 | ||
Home Attendance average | 184 | 208 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Luke Lango | So | G | 11 | 1 | 24.7 | 2.2-7.1 | 30.8 | 0.5-2.3 | 24.0 | 2.5-3.0 | 84.8 | 7.5 |
05 | Kc Emezie | Jr | G | 25 | 25 | 34.6 | 5.0-10.2 | 49.2 | 0.6-1.5 | 37.8 | 3.2-4.0 | 81.0 | 13.8 |
12 | Bryan Joel | Sr | G | 25 | 25 | 27.5 | 2.4-7.4 | 32.8 | 1.9-6.0 | 31.5 | 0.2-0.5 | 50.0 | 7.0 |
14 | Naveen Tadepalli | Jr | G | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | David Kawashima | Fr | G | 16 | - | 4.6 | 0.4-1.6 | 23.1 | 0.0-0.2 | 0.0 | 0.1-0.1 | 50.0 | 0.8 |
20 | Robert Anderson | Jr | G | 13 | - | 2.5 | 0.1-0.8 | 9.1 | 0.1-0.8 | 10.0 | 0.0-0.0 | - | 0.2 |
21 | David Lebaron | So | F | 24 | 2 | 16.3 | 1.7-4.3 | 39.8 | 0.3-1.0 | 30.4 | 0.3-0.8 | 38.9 | 4.0 |
22 | Ricky Galliani | So | G | 25 | 19 | 24.2 | 1.8-5.3 | 34.6 | 1.0-3.6 | 29.2 | 1.3-1.7 | 76.7 | 6.0 |
24 | Ty Ochse | Fr | G | 24 | - | 7.8 | 0.8-2.2 | 35.8 | 0.0-0.4 | 10.0 | 0.4-0.7 | 52.9 | 2.0 |
31 | Lawrence Lee | So | F | 25 | 6 | 16.2 | 2.1-4.7 | 44.9 | 0.1-0.5 | 25.0 | 1.2-1.5 | 76.3 | 5.5 |
32 | Matthew Edwards | So | G | 14 | - | 1.6 | 0.1-0.2 | 33.3 | 0.1-0.2 | 33.3 | 0.0-0.1 | 0.0 | 0.2 |
33 | Nick Buoniconti | So | F | 22 | - | 7.1 | 0.4-1.0 | 40.9 | 0.0-0.0 | - | 0.2-0.5 | 41.7 | 1.0 |
40 | Andrew Hogue | Sr | G | 25 | 25 | 33.7 | 3.2-8.6 | 36.7 | 1.0-3.2 | 29.6 | 2.8-4.2 | 68.3 | 10.1 |
42 | Nasser Al-Rayes | So | F | 24 | 22 | 25.3 | 3.3-7.2 | 46.2 | 0.1-0.9 | 13.6 | 1.6-2.8 | 58.2 | 8.4 |
Totals | 25 | 25 | 206.0 | 21.8-55.0 | 39.6 | 5.3-18.6 | 28.7 | 12.4-17.9 | 69.0 | 61.3 | |||
Opponent | 25 | 25 | 206.0 | 25.7-55.8 | 46.1 | 6.2-17.3 | 36.1 | 13.8-21.8 | 63.3 | 71.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Luke Lango | So | G | 11 | 1 | 24.7 | 0.5 | 1.9 | 2.5 | 2.1 | 0.1 | 1.5 | 3.2 | 0.5 | 0.2 | 0.1 |
05 | Kc Emezie | Jr | G | 25 | 25 | 34.6 | 1.7 | 1.2 | 3.0 | 2.0 | 0.0 | 1.4 | 2.8 | 0.5 | 0.8 | 0.6 |
12 | Bryan Joel | Sr | G | 25 | 25 | 27.5 | 0.6 | 2.3 | 2.8 | 1.9 | 0.0 | 2.0 | 1.8 | 1.1 | 1.3 | 0.1 |
14 | Naveen Tadepalli | Jr | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
15 | David Kawashima | Fr | G | 16 | - | 4.6 | 0.6 | 0.3 | 0.9 | 0.5 | - | 0.3 | 0.3 | 1.3 | 0.3 | 0.1 |
20 | Robert Anderson | Jr | G | 13 | - | 2.5 | 0.1 | 0.2 | 0.3 | 0.2 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
21 | David Lebaron | So | F | 24 | 2 | 16.3 | 0.7 | 1.8 | 2.5 | 1.7 | 0.0 | 1.0 | 1.4 | 0.7 | 0.5 | 0.1 |
22 | Ricky Galliani | So | G | 25 | 19 | 24.2 | 0.4 | 2.7 | 3.2 | 2.7 | 0.1 | 0.9 | 1.4 | 0.6 | 0.4 | 0.0 |
24 | Ty Ochse | Fr | G | 24 | - | 7.8 | 0.3 | 0.8 | 1.2 | 0.9 | 0.0 | 0.2 | 0.9 | 0.2 | 0.3 | 0.0 |
31 | Lawrence Lee | So | F | 25 | 6 | 16.2 | 1.0 | 2.2 | 3.2 | 1.9 | 0.0 | 1.0 | 1.9 | 0.6 | 0.5 | 0.3 |
32 | Matthew Edwards | So | G | 14 | - | 1.6 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
33 | Nick Buoniconti | So | F | 22 | - | 7.1 | 0.7 | 0.7 | 1.4 | 1.6 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.2 |
40 | Andrew Hogue | Sr | G | 25 | 25 | 33.7 | 1.9 | 6.0 | 7.9 | 2.7 | 0.0 | 2.6 | 3.0 | 0.9 | 1.0 | 0.4 |
42 | Nasser Al-Rayes | So | F | 24 | 22 | 25.3 | 1.8 | 3.6 | 5.4 | 2.0 | - | 1.1 | 2.0 | 0.5 | 0.3 | 2.2 |
Totals | 25 | 25 | 206.0 | 11.5 | 24.0 | 35.5 | 18.4 | - | 11.1 | 17.2 | 0.6 | 5.6 | 3.7 | |||
Opponent | 25 | 25 | 206.0 | 9.6 | 23.6 | 33.2 | 16.6 | - | 13.7 | 11.7 | 1.2 | 9.8 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Luke Lango | So | G | 11 | 1 | 272 | 24-78 | 30.8 | 6-25 | 24.0 | 28-33 | 84.8 | 82 |
05 | Kc Emezie | Jr | G | 25 | 25 | 864 | 125-254 | 49.2 | 14-37 | 37.8 | 81-100 | 81.0 | 345 |
12 | Bryan Joel | Sr | G | 25 | 25 | 687 | 61-186 | 32.8 | 47-149 | 31.5 | 6-12 | 50.0 | 175 |
14 | Naveen Tadepalli | Jr | G | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | David Kawashima | Fr | G | 16 | - | 73 | 6-26 | 23.1 | 0-3 | 0.0 | 1-2 | 50.0 | 13 |
20 | Robert Anderson | Jr | G | 13 | - | 32 | 1-11 | 9.1 | 1-10 | 10.0 | 0-0 | - | 3 |
21 | David Lebaron | So | F | 24 | 2 | 392 | 41-103 | 39.8 | 7-23 | 30.4 | 7-18 | 38.9 | 96 |
22 | Ricky Galliani | So | G | 25 | 19 | 604 | 46-133 | 34.6 | 26-89 | 29.2 | 33-43 | 76.7 | 151 |
24 | Ty Ochse | Fr | G | 24 | - | 188 | 19-53 | 35.8 | 1-10 | 10.0 | 9-17 | 52.9 | 48 |
31 | Lawrence Lee | So | F | 25 | 6 | 404 | 53-118 | 44.9 | 3-12 | 25.0 | 29-38 | 76.3 | 138 |
32 | Matthew Edwards | So | G | 14 | - | 23 | 1-3 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
33 | Nick Buoniconti | So | F | 22 | - | 157 | 9-22 | 40.9 | 0-0 | - | 5-12 | 41.7 | 23 |
40 | Andrew Hogue | Sr | G | 25 | 25 | 842 | 79-215 | 36.7 | 24-81 | 29.6 | 71-104 | 68.3 | 253 |
42 | Nasser Al-Rayes | So | F | 24 | 22 | 608 | 80-173 | 46.2 | 3-22 | 13.6 | 39-67 | 58.2 | 202 |
Totals | 25 | 25 | 5149 | 545-1375 | 39.6 | 133-464 | 28.7 | 309-448 | 69.0 | 1532 | |||
Opponent | 25 | 25 | 5149 | 643-1395 | 46.1 | 156-432 | 36.1 | 345-545 | 63.3 | 1787 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Luke Lango | So | G | 11 | 1 | 272 | 6 | 21 | 27 | 23 | 1 | 17 | 35 | 0.5 | 2 | 1 |
05 | Kc Emezie | Jr | G | 25 | 25 | 864 | 43 | 31 | 74 | 49 | 0 | 36 | 69 | 0.5 | 21 | 14 |
12 | Bryan Joel | Sr | G | 25 | 25 | 687 | 14 | 57 | 71 | 48 | 0 | 50 | 46 | 1.1 | 32 | 2 |
14 | Naveen Tadepalli | Jr | G | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
15 | David Kawashima | Fr | G | 16 | - | 73 | 10 | 5 | 15 | 8 | - | 5 | 4 | 1.3 | 5 | 1 |
20 | Robert Anderson | Jr | G | 13 | - | 32 | 1 | 3 | 4 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
21 | David Lebaron | So | F | 24 | 2 | 392 | 17 | 44 | 61 | 41 | 0 | 23 | 34 | 0.7 | 13 | 2 |
22 | Ricky Galliani | So | G | 25 | 19 | 604 | 11 | 68 | 79 | 67 | 2 | 23 | 36 | 0.6 | 9 | 0 |
24 | Ty Ochse | Fr | G | 24 | - | 188 | 8 | 20 | 28 | 22 | 0 | 4 | 21 | 0.2 | 6 | 0 |
31 | Lawrence Lee | So | F | 25 | 6 | 404 | 25 | 54 | 79 | 47 | 0 | 26 | 47 | 0.6 | 13 | 7 |
32 | Matthew Edwards | So | G | 14 | - | 23 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
33 | Nick Buoniconti | So | F | 22 | - | 157 | 15 | 16 | 31 | 35 | 0 | 3 | 9 | 0.3 | 3 | 4 |
40 | Andrew Hogue | Sr | G | 25 | 25 | 842 | 47 | 150 | 197 | 68 | 1 | 65 | 75 | 0.9 | 26 | 10 |
42 | Nasser Al-Rayes | So | F | 24 | 22 | 608 | 42 | 87 | 129 | 48 | - | 26 | 48 | 0.5 | 8 | 52 |
Totals | 25 | 25 | 5149 | 287 | 600 | 887 | 459 | - | 278 | 430 | 0.6 | 140 | 93 | |||
Opponent | 25 | 25 | 5149 | 240 | 590 | 830 | 415 | - | 343 | 292 | 1.2 | 245 | 84 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Luke Lango | So | G | 11 | 1 | 24.7 | 3.5-11.5 | 30.8 | 0.9-3.7 | 24.0 | 4.1-4.9 | 84.8 | 12.1 |
05 | Kc Emezie | Jr | G | 25 | 25 | 34.6 | 5.8-11.8 | 49.2 | 0.6-1.7 | 37.8 | 3.8-4.6 | 81.0 | 16.0 |
12 | Bryan Joel | Sr | G | 25 | 25 | 27.5 | 3.6-10.8 | 32.8 | 2.7-8.7 | 31.5 | 0.3-0.7 | 50.0 | 10.2 |
14 | Naveen Tadepalli | Jr | G | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | David Kawashima | Fr | G | 16 | - | 4.6 | 3.3-14.2 | 23.1 | 0.0-1.6 | 0.0 | 0.5-1.1 | 50.0 | 7.1 |
20 | Robert Anderson | Jr | G | 13 | - | 2.5 | 1.2-13.8 | 9.1 | 1.2-12.5 | 10.0 | 0.0-0.0 | - | 3.8 |
21 | David Lebaron | So | F | 24 | 2 | 16.3 | 4.2-10.5 | 39.8 | 0.7-2.3 | 30.4 | 0.7-1.8 | 38.9 | 9.8 |
22 | Ricky Galliani | So | G | 25 | 19 | 24.2 | 3.0-8.8 | 34.6 | 1.7-5.9 | 29.2 | 2.2-2.8 | 76.7 | 10.0 |
24 | Ty Ochse | Fr | G | 24 | - | 7.8 | 4.0-11.3 | 35.8 | 0.2-2.1 | 10.0 | 1.9-3.6 | 52.9 | 10.2 |
31 | Lawrence Lee | So | F | 25 | 6 | 16.2 | 5.2-11.7 | 44.9 | 0.3-1.2 | 25.0 | 2.9-3.8 | 76.3 | 13.7 |
32 | Matthew Edwards | So | G | 14 | - | 1.6 | 1.7-5.2 | 33.3 | 1.7-5.2 | 33.3 | 0.0-3.5 | 0.0 | 5.2 |
33 | Nick Buoniconti | So | F | 22 | - | 7.1 | 2.3-5.6 | 40.9 | 0.0-0.0 | - | 1.3-3.1 | 41.7 | 5.9 |
40 | Andrew Hogue | Sr | G | 25 | 25 | 33.7 | 3.8-10.2 | 36.7 | 1.1-3.8 | 29.6 | 3.4-4.9 | 68.3 | 12.0 |
42 | Nasser Al-Rayes | So | F | 24 | 22 | 25.3 | 5.3-11.4 | 46.2 | 0.2-1.4 | 13.6 | 2.6-4.4 | 58.2 | 13.3 |
Totals | 25 | 25 | 206.0 | 21.2-53.4 | 39.6 | 5.2-18.0 | 28.7 | 12.0-17.4 | 69.0 | 59.5 | |||
Opponent | 25 | 25 | 206.0 | 25.0-54.2 | 46.1 | 6.1-16.8 | 36.1 | 13.4-21.2 | 63.3 | 69.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Luke Lango | So | G | 11 | 1 | 24.7 | 0.9 | 3.1 | 4.0 | 3.4 | 0.1 | 2.5 | 5.1 | 0.5 | 0.3 | 0.1 |
05 | Kc Emezie | Jr | G | 25 | 25 | 34.6 | 2.0 | 1.4 | 3.4 | 2.3 | 0.0 | 1.7 | 3.2 | 0.5 | 1.0 | 0.6 |
12 | Bryan Joel | Sr | G | 25 | 25 | 27.5 | 0.8 | 3.3 | 4.1 | 2.8 | 0.0 | 2.9 | 2.7 | 1.1 | 1.9 | 0.1 |
14 | Naveen Tadepalli | Jr | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 0.0 |
15 | David Kawashima | Fr | G | 16 | - | 4.6 | 5.5 | 2.7 | 8.2 | 4.4 | 0.0 | 2.7 | 2.2 | 1.3 | 2.7 | 0.5 |
20 | Robert Anderson | Jr | G | 13 | - | 2.5 | 1.3 | 3.8 | 5.0 | 2.5 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 |
21 | David Lebaron | So | F | 24 | 2 | 16.3 | 1.7 | 4.5 | 6.2 | 4.2 | 0.0 | 2.3 | 3.5 | 0.7 | 1.3 | 0.2 |
22 | Ricky Galliani | So | G | 25 | 19 | 24.2 | 0.7 | 4.5 | 5.2 | 4.4 | 0.1 | 1.5 | 2.4 | 0.6 | 0.6 | 0.0 |
24 | Ty Ochse | Fr | G | 24 | - | 7.8 | 1.7 | 4.3 | 6.0 | 4.7 | 0.0 | 0.9 | 4.5 | 0.2 | 1.3 | 0.0 |
31 | Lawrence Lee | So | F | 25 | 6 | 16.2 | 2.5 | 5.3 | 7.8 | 4.7 | 0.0 | 2.6 | 4.7 | 0.6 | 1.3 | 0.7 |
32 | Matthew Edwards | So | G | 14 | - | 1.6 | 0.0 | 3.5 | 3.5 | 1.7 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 0.0 |
33 | Nick Buoniconti | So | F | 22 | - | 7.1 | 3.8 | 4.1 | 7.9 | 8.9 | 0.0 | 0.8 | 2.3 | 0.3 | 0.8 | 1.0 |
40 | Andrew Hogue | Sr | G | 25 | 25 | 33.7 | 2.2 | 7.1 | 9.4 | 3.2 | 0.0 | 3.1 | 3.6 | 0.9 | 1.2 | 0.5 |
42 | Nasser Al-Rayes | So | F | 24 | 22 | 25.3 | 2.8 | 5.7 | 8.5 | 3.2 | 0.0 | 1.7 | 3.2 | 0.5 | 0.5 | 3.4 |
Totals | 25 | 25 | 206.0 | 11.1 | 23.3 | 34.5 | 17.8 | 0.0 | 10.8 | 16.7 | 0.6 | 5.4 | 3.6 | |||
Opponent | 25 | 25 | 206.0 | 9.3 | 22.9 | 32.2 | 16.1 | 0.0 | 13.3 | 11.3 | 1.2 | 9.5 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Luke Lango | So | G | 2 | - | 17.5 | 0.5-6.0 | 8.3 | 0.5-2.5 | 20.0 | 4.5-4.5 | 100.0 | 6.0 |
05 | Kc Emezie | Jr | G | 16 | 16 | 35.9 | 5.0-10.9 | 46.0 | 0.6-1.6 | 34.6 | 3.0-3.6 | 84.2 | 13.6 |
12 | Bryan Joel | Sr | G | 16 | 16 | 26.3 | 2.4-6.8 | 34.9 | 1.8-5.2 | 33.3 | 0.2-0.4 | 50.0 | 6.7 |
14 | Naveen Tadepalli | Jr | G | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | David Kawashima | Fr | G | 13 | - | 5.3 | 0.5-1.9 | 24.0 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 1.0 |
20 | Robert Anderson | Jr | G | 10 | - | 2.4 | 0.1-0.8 | 12.5 | 0.1-0.8 | 12.5 | 0.0-0.0 | - | 0.3 |
21 | David Lebaron | So | F | 16 | - | 16.2 | 1.4-3.7 | 39.0 | 0.2-0.9 | 26.7 | 0.4-0.9 | 42.9 | 3.5 |
22 | Ricky Galliani | So | G | 16 | 16 | 27.0 | 2.2-6.2 | 36.4 | 1.4-4.1 | 33.3 | 1.5-1.9 | 80.0 | 7.4 |
24 | Ty Ochse | Fr | G | 16 | - | 7.6 | 0.8-2.2 | 33.3 | 0.1-0.4 | 14.3 | 0.5-0.8 | 66.7 | 2.1 |
31 | Lawrence Lee | So | F | 16 | - | 13.9 | 1.6-3.8 | 43.3 | 0.1-0.4 | 33.3 | 0.8-1.0 | 75.0 | 4.1 |
32 | Matthew Edwards | So | G | 10 | - | 1.8 | 0.1-0.3 | 33.3 | 0.1-0.3 | 33.3 | 0.0-0.2 | 0.0 | 0.3 |
33 | Nick Buoniconti | So | F | 15 | - | 7.3 | 0.3-0.9 | 28.6 | 0.0-0.0 | - | 0.2-0.5 | 42.9 | 0.7 |
40 | Andrew Hogue | Sr | G | 16 | 16 | 33.5 | 3.1-8.6 | 35.5 | 0.9-3.1 | 28.6 | 3.2-4.8 | 68.4 | 10.3 |
42 | Nasser Al-Rayes | So | F | 16 | 16 | 26.5 | 3.3-7.7 | 43.1 | 0.1-0.9 | 7.1 | 1.5-2.4 | 63.2 | 8.2 |
Totals | 16 | 16 | 203.1 | 20.6-53.8 | 38.4 | 5.2-17.9 | 29.4 | 11.9-16.8 | 70.6 | 58.4 | |||
Opponent | 16 | 16 | 203.1 | 25.2-55.9 | 45.1 | 5.8-16.8 | 34.3 | 12.4-19.1 | 65.2 | 68.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Luke Lango | So | G | 2 | - | 17.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 |
05 | Kc Emezie | Jr | G | 16 | 16 | 35.9 | 1.7 | 1.3 | 2.9 | 1.8 | - | 1.0 | 2.8 | 0.4 | 0.9 | 0.8 |
12 | Bryan Joel | Sr | G | 16 | 16 | 26.3 | 0.5 | 2.6 | 3.1 | 1.5 | - | 2.1 | 1.8 | 1.1 | 0.9 | 0.0 |
14 | Naveen Tadepalli | Jr | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
15 | David Kawashima | Fr | G | 13 | - | 5.3 | 0.7 | 0.4 | 1.1 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.4 | 0.1 |
20 | Robert Anderson | Jr | G | 10 | - | 2.4 | 0.1 | 0.3 | 0.4 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
21 | David Lebaron | So | F | 16 | - | 16.2 | 0.6 | 1.8 | 2.3 | 1.4 | - | 1.2 | 1.2 | 1.0 | 0.4 | 0.0 |
22 | Ricky Galliani | So | G | 16 | 16 | 27.0 | 0.4 | 2.8 | 3.1 | 2.8 | 0.1 | 0.7 | 1.4 | 0.5 | 0.3 | 0.0 |
24 | Ty Ochse | Fr | G | 16 | - | 7.6 | 0.5 | 0.6 | 1.1 | 0.8 | - | 0.2 | 0.8 | 0.3 | 0.2 | 0.0 |
31 | Lawrence Lee | So | F | 16 | - | 13.9 | 0.8 | 1.9 | 2.6 | 1.8 | - | 0.9 | 1.7 | 0.6 | 0.4 | 0.3 |
32 | Matthew Edwards | So | G | 10 | - | 1.8 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
33 | Nick Buoniconti | So | F | 15 | - | 7.3 | 0.5 | 0.7 | 1.2 | 1.5 | - | 0.1 | 0.3 | 0.2 | 0.1 | 0.2 |
40 | Andrew Hogue | Sr | G | 16 | 16 | 33.5 | 2.1 | 6.1 | 8.2 | 2.8 | - | 2.9 | 2.9 | 1.0 | 0.8 | 0.2 |
42 | Nasser Al-Rayes | So | F | 16 | 16 | 26.5 | 1.4 | 4.0 | 5.4 | 2.1 | - | 1.2 | 2.3 | 0.5 | 0.3 | 2.4 |
Totals | 16 | 16 | 203.1 | 11.0 | 24.0 | 35.0 | 16.9 | - | 10.6 | 15.8 | 0.7 | 4.6 | 3.8 | |||
Opponent | 16 | 16 | 203.1 | 9.4 | 23.7 | 33.1 | 15.8 | - | 13.3 | 10.8 | 1.2 | 8.9 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Luke Lango | So | G | 2 | - | 35 | 1-12 | 8.3 | 1-5 | 20.0 | 9-9 | 100.0 | 12 |
05 | Kc Emezie | Jr | G | 16 | 16 | 575 | 80-174 | 46.0 | 9-26 | 34.6 | 48-57 | 84.2 | 217 |
12 | Bryan Joel | Sr | G | 16 | 16 | 421 | 38-109 | 34.9 | 28-84 | 33.3 | 3-6 | 50.0 | 107 |
14 | Naveen Tadepalli | Jr | G | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | David Kawashima | Fr | G | 13 | - | 69 | 6-25 | 24.0 | 0-3 | 0.0 | 1-2 | 50.0 | 13 |
20 | Robert Anderson | Jr | G | 10 | - | 24 | 1-8 | 12.5 | 1-8 | 12.5 | 0-0 | - | 3 |
21 | David Lebaron | So | F | 16 | - | 259 | 23-59 | 39.0 | 4-15 | 26.7 | 6-14 | 42.9 | 56 |
22 | Ricky Galliani | So | G | 16 | 16 | 432 | 36-99 | 36.4 | 22-66 | 33.3 | 24-30 | 80.0 | 118 |
24 | Ty Ochse | Fr | G | 16 | - | 122 | 12-36 | 33.3 | 1-7 | 14.3 | 8-12 | 66.7 | 33 |
31 | Lawrence Lee | So | F | 16 | - | 223 | 26-60 | 43.3 | 2-6 | 33.3 | 12-16 | 75.0 | 66 |
32 | Matthew Edwards | So | G | 10 | - | 18 | 1-3 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
33 | Nick Buoniconti | So | F | 15 | - | 109 | 4-14 | 28.6 | 0-0 | - | 3-7 | 42.9 | 11 |
40 | Andrew Hogue | Sr | G | 16 | 16 | 536 | 49-138 | 35.5 | 14-49 | 28.6 | 52-76 | 68.4 | 164 |
42 | Nasser Al-Rayes | So | F | 16 | 16 | 424 | 53-123 | 43.1 | 1-14 | 7.1 | 24-38 | 63.2 | 131 |
Totals | 16 | 16 | 3250 | 330-860 | 38.4 | 84-286 | 29.4 | 190-269 | 70.6 | 934 | |||
Opponent | 16 | 16 | 3250 | 404-895 | 45.1 | 92-268 | 34.3 | 199-305 | 65.2 | 1099 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Luke Lango | So | G | 2 | - | 35 | 0 | 1 | 1 | 1 | - | 3 | 3 | 1.0 | 0 | 0 |
05 | Kc Emezie | Jr | G | 16 | 16 | 575 | 27 | 20 | 47 | 28 | - | 16 | 44 | 0.4 | 14 | 12 |
12 | Bryan Joel | Sr | G | 16 | 16 | 421 | 8 | 42 | 50 | 24 | - | 33 | 29 | 1.1 | 15 | 0 |
14 | Naveen Tadepalli | Jr | G | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
15 | David Kawashima | Fr | G | 13 | - | 69 | 9 | 5 | 14 | 7 | - | 4 | 4 | 1.0 | 5 | 1 |
20 | Robert Anderson | Jr | G | 10 | - | 24 | 1 | 3 | 4 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
21 | David Lebaron | So | F | 16 | - | 259 | 9 | 28 | 37 | 23 | - | 19 | 19 | 1.0 | 6 | 0 |
22 | Ricky Galliani | So | G | 16 | 16 | 432 | 6 | 44 | 50 | 44 | 1 | 11 | 22 | 0.5 | 5 | 0 |
24 | Ty Ochse | Fr | G | 16 | - | 122 | 8 | 9 | 17 | 12 | - | 3 | 12 | 0.3 | 3 | 0 |
31 | Lawrence Lee | So | F | 16 | - | 223 | 12 | 30 | 42 | 28 | - | 15 | 27 | 0.6 | 6 | 4 |
32 | Matthew Edwards | So | G | 10 | - | 18 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
33 | Nick Buoniconti | So | F | 15 | - | 109 | 7 | 11 | 18 | 23 | - | 1 | 5 | 0.2 | 1 | 3 |
40 | Andrew Hogue | Sr | G | 16 | 16 | 536 | 33 | 98 | 131 | 44 | - | 46 | 46 | 1.0 | 12 | 3 |
42 | Nasser Al-Rayes | So | F | 16 | 16 | 424 | 23 | 64 | 87 | 34 | - | 19 | 36 | 0.5 | 5 | 38 |
