Mitchell Watson #22 Caltech
gp
37
avg
.289
hr
3
rbi
13
r
12
sb
6
Recent Games | ||
---|---|---|
Apr 20 | Cal Lutheran | L, 13-5 |
Apr 21 | at Cal Lutheran | L, 13-0 |
Apr 21 | at Cal Lutheran | L, 14-4 |
Apr 28 | at Chicago | L, 7-4 |
Apr 28 | at Chicago | L, 15-1 |
Apr 29 | at Chicago | L, 11-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 37 | 24 | ||
Plate appearances | 141 | 89 | ||
At Bats | 128 | 83 | ||
Runs | 12 | 6 | ||
Hits | 37 | 19 | ||
Doubles | 7 | 3 | ||
Triples | 2 | - | ||
Home Runs | 3 | 2 | ||
Runs Batted In | 13 | 6 | ||
Total bases | 57 | 28 | ||
Walks | 5 | 2 | ||
Hit by pitch | 7 | 4 | ||
Strikeouts | 37 | 23 | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | 1 | - | ||
Hit into double play | 2 | 1 | ||
Stolen Bases | 6 | 3 | ||
Caught Stealing | 2 | 1 | ||
Batting Average | .289 | .229 | ||
On Base Percentage | .350 | .281 | ||
Slugging Percentage | .445 | .337 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 85 | 58 | ||
Put Outs | 76 | 51 | ||
Assists | 3 | 3 | ||
Errors | 6 | 4 | ||
Fielding Percentage | .929 | .931 | ||
Double Plays | 1 | 1 | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 # | Occidental | - | - | - | - | - | - | - | - | - | - | - | |
Feb 9 | Providence Christian | W, 6-5 | 4 | 1 | 1 | - | - | 1 | 2 | - | 2 | - | - |
Feb 10 | Providence Christian | W, 2-0 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
Feb 10 | Providence Christian | L, 5-4 | 4 | 1 | 4 | - | 1 | - | 1 | - | - | - | - |
Feb 16 | at Claremont-M-S | L, 11-5 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
Feb 17 | Claremont-M-S | L, 4-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Feb 17 | Claremont-M-S | L, 12-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 23 | La Verne | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 24 | at La Verne | L, 4-3 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Feb 24 | at La Verne | L, 14-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 3 | Occidental | L, 6-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
Mar 3 | Occidental | L, 15-3 | 3 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
Mar 4 | at Occidental | L, 12-2 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
Mar 11 | Dickinson | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Mar 11 | Dickinson | W, 2-1 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
Mar 15 | Ithaca | L, 5-4 | 3 | 0 | 2 | - | 1 | - | 2 | - | - | 1 | - |
Mar 16 | Vassar | L, 5-0 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
Mar 16 | Endicott | L, 18-4 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
Mar 19 | Williams | L, 11-8 | 4 | 1 | 2 | 1 | - | - | 0 | 1 | 1 | 1 | - |
Mar 23 | Redlands | L, 11-0 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Mar 24 | at Redlands | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Mar 24 | at Redlands | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 27 | Middlebury | L, 8-5 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 30 | at Pomona-Pitzer | L, 13-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 31 | Pomona-Pitzer | L, 17-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Mar 31 | Pomona-Pitzer | W, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 6 | Chapman | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 7 | at Chapman | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
Apr 7 | at Chapman | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 13 | at Whittier | L, 15-4 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
Apr 14 | Whittier | L, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 14 | Whittier | L, 15-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 20 | Cal Lutheran | L, 13-5 | 4 | 0 | 3 | 1 | - | - | 1 | - | 1 | - | - |
Apr 21 | at Cal Lutheran | L, 13-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 21 | at Cal Lutheran | L, 14-4 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | 1 |
Apr 28 | at Chicago | L, 7-4 | 3 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
Apr 28 | at Chicago | L, 15-1 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Apr 29 | at Chicago | L, 11-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 # | Occidental | - | - | - | - | - | - | - | - | - | - | |
Feb 9 | Providence Christian | W, 6-5 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
Feb 10 | Providence Christian | W, 2-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
Feb 10 | Providence Christian | L, 5-4 | 1 | - | - | 6 | 1 | - | - | - | - | 5 |
Feb 16 | at Claremont-M-S | L, 11-5 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
Feb 17 | Claremont-M-S | L, 4-3 | 1 | - | - | 2 | 1 | - | - | 3 | - | 5 |
Feb 17 | Claremont-M-S | L, 12-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
Feb 23 | La Verne | L, 10-0 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
Feb 24 | at La Verne | L, 4-3 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
Feb 24 | at La Verne | L, 14-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
Mar 3 | Occidental | L, 6-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 3 | Occidental | L, 15-3 | 1 | - | - | 5 | 1 | - | 1 | - | - | 4 |
Mar 4 | at Occidental | L, 12-2 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
Mar 11 | Dickinson | L, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 11 | Dickinson | W, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Mar 15 | Ithaca | L, 5-4 | 1 | - | 1 | 4 | 1 | - | 2 | - | - | 5 |
Mar 16 | Vassar | L, 5-0 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
Mar 16 | Endicott | L, 18-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
Mar 19 | Williams | L, 11-8 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
Mar 23 | Redlands | L, 11-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Mar 24 | at Redlands | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 24 | at Redlands | L, 10-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
Mar 27 | Middlebury | L, 8-5 | 1 | - | - | 0 | 0 | - | - | 2 | - | 5 |
Mar 30 | at Pomona-Pitzer | L, 13-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Mar 31 | Pomona-Pitzer | L, 17-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
Mar 31 | Pomona-Pitzer | W, 3-2 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
Apr 6 | Chapman | L, 12-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
Apr 7 | at Chapman | L, 10-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 7 | at Chapman | L, 11-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Apr 13 | at Whittier | L, 15-4 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
Apr 14 | Whittier | L, 1-0 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
Apr 14 | Whittier | L, 15-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Apr 20 | Cal Lutheran | L, 13-5 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Apr 21 | at Cal Lutheran | L, 13-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
Apr 21 | at Cal Lutheran | L, 14-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Apr 28 | at Chicago | L, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
Apr 28 | at Chicago | L, 15-1 | - | - | - | 0 | 0 | 1 | 1 | - | - | 4 |
Apr 29 | at Chicago | L, 11-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 # | Occidental | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 9 | Providence Christian | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 10 | Providence Christian | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 10 | Providence Christian | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 16 | at Claremont-M-S | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | Claremont-M-S | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | Claremont-M-S | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | La Verne | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | at La Verne | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | at La Verne | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | Occidental | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | Occidental | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | at Occidental | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | Dickinson | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | Dickinson | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | Ithaca | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 16 | Vassar | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 16 | Endicott | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 19 | Williams | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 23 | Redlands | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at Redlands | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at Redlands | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 27 | Middlebury | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | at Pomona-Pitzer | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | Pomona-Pitzer | L, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | Pomona-Pitzer | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | Chapman | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Chapman | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Chapman | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | at Whittier | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | Whittier | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | Whittier | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 20 | Cal Lutheran | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | at Cal Lutheran | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | at Cal Lutheran | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | at Chicago | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | at Chicago | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | at Chicago | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 # | Occidental | - | - | - | - | - | - | - | - | - | - | - | |
Feb 9 | Providence Christian | W, 6-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Feb 10 | Providence Christian | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 10 | Providence Christian | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 16 | at Claremont-M-S | L, 11-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 17 | Claremont-M-S | L, 4-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 17 | Claremont-M-S | L, 12-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 23 | La Verne | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 24 | at La Verne | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 24 | at La Verne | L, 14-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 3 | Occidental | L, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 3 | Occidental | L, 15-3 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
Mar 4 | at Occidental | L, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | Dickinson | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 11 | Dickinson | W, 2-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | Ithaca | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 16 | Vassar | L, 5-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 16 | Endicott | L, 18-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 19 | Williams | L, 11-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 23 | Redlands | L, 11-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 24 | at Redlands | L, 10-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 24 | at Redlands | L, 10-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
Mar 27 | Middlebury | L, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 30 | at Pomona-Pitzer | L, 13-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 31 | Pomona-Pitzer | L, 17-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 31 | Pomona-Pitzer | W, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 6 | Chapman | L, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 7 | at Chapman | L, 10-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 7 | at Chapman | L, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 13 | at Whittier | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 14 | Whittier | L, 1-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 14 | Whittier | L, 15-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 20 | Cal Lutheran | L, 13-5 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - |
Apr 21 | at Cal Lutheran | L, 13-0 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 21 | at Cal Lutheran | L, 14-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 28 | at Chicago | L, 7-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Apr 28 | at Chicago | L, 15-1 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 29 | at Chicago | L, 11-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 128 | 12 | 37 | 7 | 2 | 3 | 13 | 5 | 37 | 6 | 2 | .289 | .350 | .445 |
Conference | 24 | 83 | 6 | 19 | 3 | - | 2 | 6 | 2 | 23 | 3 | 1 | .229 | .281 | .337 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 22 | 76 | 9 | 27 | 6 | 2 | 2 | 9 | 3 | 18 | 4 | - | .355 | .424 | .566 |
Away | 15 | 52 | 3 | 10 | 1 | - | 1 | 4 | 2 | 19 | 2 | 2 | .192 | .236 | .269 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 4 | 13 | 2 | 5 | - | - | 1 | 3 | 1 | 2 | 1 | - | .385 | .429 | .615 |
Losses | 33 | 115 | 10 | 32 | 7 | 2 | 2 | 10 | 4 | 35 | 5 | 2 | .278 | .341 | .426 |
- |
|||||||||||||||
February | 9 | 34 | 4 | 11 | 1 | 1 | 1 | 3 | - | 9 | 2 | - | .324 | .378 | .500 |
March | 16 | 53 | 7 | 17 | 4 | 1 | 2 | 6 | 4 | 13 | 3 | - | .321 | .400 | .547 |
April | 12 | 41 | 1 | 9 | 2 | - | - | 4 | 1 | 15 | 1 | 2 | .220 | .256 | .268 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 7 | - | 1 | 57 | 12 | 2 | 18 | 36 | 0.50 | 141 |
Conference | 24 | 4 | - | - | 28 | 5 | 1 | 13 | 27 | 0.48 | 89 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 22 | 6 | - | 1 | 43 | 10 | 1 | 9 | 23 | 0.39 | 86 |
Away | 15 | 1 | - | - | 14 | 2 | 1 | 9 | 13 | 0.69 | 55 |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 4 | - | - | - | 8 | 1 | - | - | 6 | - | 14 |
Losses | 33 | 7 | - | 1 | 49 | 11 | 2 | 18 | 30 | 0.60 | 127 |
- |
|||||||||||
February | 9 | 3 | - | - | 17 | 3 | 1 | 4 | 9 | 0.44 | 37 |
March | 16 | 3 | - | 1 | 29 | 7 | - | 9 | 15 | 0.60 | 61 |
April | 12 | 1 | - | - | 11 | 2 | 1 | 5 | 12 | 0.42 | 43 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 85 | 76 | 3 | 6 | .929 | 1 | - | - | - | - | - |
Conference | 24 | 58 | 51 | 3 | 4 | .931 | 1 | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 22 | 41 | 35 | 2 | 4 | .902 | - | - | - | - | - | - |
Away | 15 | 44 | 41 | 1 | 2 | .955 | 1 | - | - | - | - | - |
Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Wins | 4 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
Losses | 33 | 78 | 70 | 3 | 5 | .936 | 1 | - | - | - | - | - |
- |
||||||||||||
February | 9 | 9 | 7 | 1 | 1 | .889 | - | - | - | - | - | - |
March | 16 | 34 | 31 | 1 | 2 | .941 | - | - | - | - | - | - |
April | 12 | 42 | 38 | 1 | 3 | .929 | 1 | - | - | - | - | - |