Skip To Main Content

California Institute of Technology

Cal Lutheran (9-8-1, 8-7-1 SCIAC) -VS- Caltech (0-17, 0-16 SCIAC)

Box Score

Cal Lutheran logo
6
vs
Caltech logo
0

Cal Lutheran (9-8-1, 8-7-1 SCIAC)
-VS-
Caltech (0-17, 0-16 SCIAC)

Team Score By Period
Team 12 Total F
Winner Cal Lutheran CLU 3 3 6
Caltech CIT 0 0 0
Date:
10/29/2016
Time:
1:00pm
Site:
Pasadena, Calif.
Stadium:
South Field
Attendance:
50
Officials
Scorer: Tia Karapoulios
VIEW
Match History vs Cal Lutheran

Scoring Summary

Scoring Summary
Time Team Description
10:27 CLU CLU Cristian Yepez
rebound off save
21:02 CLU CLU Diego Ortega
Assisted By: Andres Mendoza
short cross to right side of goal, heade
29:34 CLU CLU Cristian Yepez
left side of gaol
81:35 CLU CLU Gabe Fernando
dribble up the left side off goalies han
82:24 CLU CLU Jesse Gallardo
83:44 CLU CLU 0
Assisted By: Jaime Alvarado
one touch from cross

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
CLU 13 20 33 (16)
CIT 2 0 2 (1)
Saves
CLU 1 0 1
CIT 4 7 11
Corner Kicks
CLU 2 1 3
CIT 0 0 0
Fouls
CLU 5 1 6
CIT 1 5 6
() Shots on goal.

Individual Statistics

Cal Lutheran 6

CLU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Eduardo Garcia 0 0 0 0 0
2 2 Joshua Drapkin 0 0 0 0 0
4 4 Cristian Yepez 2 2 2 0 0
6 6 Andres Mendoza 1 0 0 1 0
10 10 Diego Ortega 5 3 1 0 0
11 11 Brandon Kearney 2 1 0 0 0
13 13 Charlie Villa-Lovos 0 0 0 0 0
19 19 Petter Knoph 0 0 0 0 0
26 26 Salvador Orozco 0 0 0 0 0
34 34 Nico Sabbattella 1 1 0 0 0
Substitutes
00 00 Peter Wilder 0 0 0 0 0
5 5 Gabe Naudin 0 0 0 0 0
7 7 Elmer Molina 1 0 0 0 0
8 8 Casey Kurtenbach 1 0 0 0 0
9 9 Chris Ortiz 1 1 0 0 0
12 12 Jaime Alvarado 0 0 0 1 0
14 14 Henry Breheny 6 3 0 0 0
15 15 Cristian Guzman 1 1 0 0 0
18 18 Alon Arnaldes 2 0 0 0 0
21 21 Keaton Smith 1 1 0 0 0
23 23 Gabe Fernando 1 1 1 0 0
24 24 Zach Torres 1 0 0 0 0
25 25 Aspen Smith 1 0 0 0 0
27 27 Jesse Gallardo 2 1 1 0 0
28 28 Luis Perez 0 0 0 0 0
30 30 Max Sharpe 0 0 0 0 0
31 31 David Allgeier 0 0 0 0 0
33 33 Daniel Aguilar 1 1 0 0 0
35 35 Benjamin Gabella 0 0 0 0 0
Totals 30 16 5 2
Cal Lutheran - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Peter Wilder 29:11 0 0
GK 1 Eduardo Garcia 60:33 0 1
Totals 0 1

Caltech 0

CIT - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Feist, J.D. 0 0 0 0 0
2 2 Luo, Dave 0 0 0 0 0
3 3 McBlane, Neil 0 0 0 0 0
5 5 Gao, Kevin 0 0 0 0 0
9 9 Haack, Chris 0 0 0 0 0
11 11 Gupta, Nikhil 0 0 0 0 0
12 12 Reed, Schaeffer 0 0 0 0 0
16 16 Yang, Theo 0 0 0 0 0
19 19 Zutshi, Arjun 0 0 0 0 0
21 21 Boemer, Fabian 0 0 0 0 0
22 22 Presutti, Federico 0 0 0 0 0
Substitutes
6 6 Sharma, Arnav 0 0 0 0 0
8 8 Banaszak, Jack 1 1 0 0 0
10 10 Davis, Noelle 0 0 0 0 0
14 14 Chan, Gabriella 0 0 0 0 0
15 15 Shen-Molesky, Max 0 0 0 0 0
17 17 Schmidt, Soren 0 0 0 0 0
18 18 Yu, Kevin 0 0 0 0 0
20 20 Boubezari, Amine 0 0 0 0 0
23 23 Piascik, Sammy 1 0 0 0 0
25 25 Lettenberger, Alex 0 0 0 0 0
Totals 2 1 0 0
Caltech - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Feist, J.D. 89:44 6 11
Totals 6 11