Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 1 | at Redlands Invitational # | 8:00 a.m. | ||
Sat. 15 | at UC Riverside Invitational # | 7:30 a.m. | ||
Sat. 29 | at Pomona-Pitzer Invitational # | 7:45 a.m. | ||
October | ||||
Fri. 12 | at SCIAC Multi-Duals # | 4:30 p.m. | ||
(La Mirada Park, La Mirada, CA) | ||||
Sat. 27 | at SCIAC Championships # | 8:00 a.m. | ||
(Prado Park, Chino, CA) | ||||
August | ||||
Sat. 31 | at Redlands Invitational | 9:00 a.m. | ||
September | ||||
Sat. 14 | at UC Riverside Invitational | 8:00 a.m. | ||
Sat. 21 | Alumni Run # | 9:00 a.m. |
|
|
October | ||||
Sat. 5 | at Pomona-Pitzer Invitational | 8:00 a.m. | ||
Fri. 18 | vs. SCIAC Multi-Duals * @ (La Mirada Park, La Mirada, CA) | 4:00 p.m. | ||
November | ||||
Sat. 2 | vs. SCIAC Championships * @ (Prado Park, Chino, CA) | 9:00 a.m. | ||
Sat. 16 | at NCAA West Regional | 9:00 a.m. | ||
(Hosted by Pomona-Pitzer) | ||||
August | ||||
Sat. 30 | at Redlands Invitational | 9:00 a.m. | ||
September | ||||
Sat. 13 | at UC Riverside Invitational | 9:00 a.m. | ||
Sat. 20 | Alumni Run # | 8:00 a.m. |
|
|
October | ||||
Sat. 4 | at Pomona-Pitzer Invitational | 9:00 a.m. | ||
Fri. 17 | vs. SCIAC Multi-Duals * @ (La Mirada Park, La Mirada, CA) | 4:00 p.m | M: 3-5 , W: 0-8 | |
November | ||||
Sat. 1 | vs. SCIAC Championships * @ (Prado Park, Chino, CA) | 9:00 a.m. | M: 7th, W: 9th | |
Sat. 15 | at NCAA West Regional % | 9:00 a.m. | M: 14th, W: 18th | |
(Hosted by Willamette) | ||||
Sat. 22 | vs. NCAA Championships # % @ Mason, Ohio | 8:00 AM PDT | 139th | |
September | ||||
Sat. 5 | at Redlands Invitational | 9:00 AM | ||
Sat. 19 | at Mustang Challenge | 8:00 AM | ||
Central Park - Santa Clarita, Calif. | ||||
October | ||||
Sat. 3 | at Pomona-Pitzer Cross Country Invite | 7:45 AM | ||
Sat. 17 | at SCIAC Multi-Duals * | |||
La Mirada Park - La Mirada, Calif. | ||||
Sat. 31 | at SCIAC Championships * | |||
Prado Regional Park - Chino, Calif. | ||||
November | ||||
Sat. 14 | at NCAA West Regional | |||
Claremont, Calif. | ||||
Sat. 21 | at NCAA Championships | 10:00 AM | ||
Lake Breeze Golf Club - Winneconne, Wisc. | ||||
September | ||||
Sat. 3 | at Redlands Invitational | M: 1st/2 ; W: 3rd/5 | ||
Men 6k/Women 4.5k | ||||
Sat. 10 | at Biola Invitational | M: 6th/12, W: 10th/15 | ||
Women 5k | ||||
October | ||||
Sat. 1 | at SCIAC Multi-Duals | M: 4-4; W: 2-6 | ||
La Mirada Park - La Mirada, Calif. | ||||
Sat. 15 | at Pomona-Pitzer Invitational | M: 7th/11 ; W: 7th/11 | ||
Sat. 29 | at SCIAC Championships | M: 6th/9 ; W: 6th/9 | ||
Prado Regional Park - Chino, Calif. | ||||
November | ||||
Sat. 12 | at NCAA West Regional | M: 16th/17, W: 15th/19 | ||
Salem, Ore. (Willamette Univ.) | ||||
Sat. 19 | at NCAA Championships | 11 a.m./12 p.m. |
|
|
Louisville, Ky. (Spalding Univ.) | ||||
September | ||||
Sat. 2 | at Redlands Invitational | 8/8:45 a.m. | ||
Women: 4.5k | Men: 6k | ||||
Sat. 16 | at UC Riverside | 7:30/8:05 AM | ||
Women: 6k invite, 5k open | ||||
Fri. 29 | at SCIAC Multi-Duals * | 4:45 PM/5:30 PM | ||
Men: 3-5 Dual Meet Record, Women: 4-4 Dual Meet Record | ||||
October | ||||
Sat. 14 | at Pomona-Pitzer Invitational | 7:45/8:30 AM | ||
Men's race first | ||||
Sat. 28 | at SCIAC Championships | 9/9:45 AM | ||
November | ||||
Sat. 11 | at NCAA West Regional | 9/10:00 AM | ||
Men 10th, Women 14th | ||||
Sat. 18 | at NCAA Championships | 11:00 AM/12:00 PM |
|
|
September | ||||
Sat. 1 | at Redlands Invitational | 9 a.m. | ||
Women: 4.5k | Men: 6k | ||||
Sat. 15 | at UCR Invitational | 7:45 a.m. | ||
Riverside, Calif. | ||||
Sat. 29 | at Mustang Challenge | 9 a.m. | ||
Santa Clarita, Calif. | ||||
October | ||||
Sat. 6 | at Pomona-Pitzer Invite | 9 a.m. | ||
Sat. 27 | at SCIAC Championships | 9 a.m. Women, 9:45 Men | ||
Chino, Calif. | ||||
November | ||||
Sat. 10 | at NCAA Regional Championships | 10 a.m. | ||
Walla Walla, Wash. | ||||
Sat. 17 | at NCAA Championships | 11 a.m. |
|
|
Oshkosh, Wisc. |
# Exhibition
* Conference
% Post season
Bold team: Home event