![]() |
Caltech vs Hope International (09/01/12)
Volleyball Box Score |
2012 HIU Women's Volleyball
Caltech vs Hope International
(09/01/12 at Fullerton, CA)
| Caltech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katie Ching | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| 2 | Catherine Jamshidi | 3 | 4 | 5 | 24 | -.042 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
| 11 | Megan Jackson | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Rachel Hess | 3 | 2 | 1 | 6 | .167 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Connie Hsueh | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Paige Logan | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Joy Lu | 3 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 6 | Elizabeth Beaver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amarise Little | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amy Hu | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 12 | 14 | 64 | -.031 | 12 | 2 | 9 | 7 | 20 | 1 | 0 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hope International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | HICKS, Julianna | 3 | 0 | 0 | 2 | .000 | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | RICHIE, Markisha | 3 | 12 | 0 | 12 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | HICKS, Rebecca | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | |
| 12 | MITCHELL, Summer | 3 | 18 | 2 | 29 | .552 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 13 | AGUILAR, Amanda | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | YBANEZ, Chelsea | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | IVORY, Tiffany | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 2 | FLANAGAN, Patricia | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 3 | FONSECA, Samantha | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | HAGEY, Kaylee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 8 | POST, Katelyn | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | BRADBURY, Nikki | 2 | 4 | 3 | 10 | .100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 41 | 8 | 70 | .471 | 37 | 7 | 10 | 2 | 36 | 1 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Fullerton, CA (Darling Pavilion)
Date: 09/01/12 Attend: 111 Time: 0:57 Referees: Diana Johnson, Len Johnson, T. Evans, L. Brown |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2012 HIU Women's Volleyball
Caltech vs Hope International
(09/01/12 at Fullerton, CA)
| For CIT: Katie Ching; Catherine Jamshidi; Megan Jackson; Rachel Hess; Connie Hsueh; Paige Logan; libero Amy Hu. | ||
| For HIU: HICKS, Julianna; RICHIE, Markisha; HICKS, Rebecca; MITCHELL, Summer; AGUILAR, Amanda; YBANEZ, Chelsea; libero HAGEY, Kaylee. | ||
| 1-0 | Point HIU - (HICKS, Julianna) Bad set by Megan Jackson. | |
| 2-0 | Point HIU - (HICKS, Julianna) Kill by RICHIE, Markisha (from HICKS, Julianna), block error by Paige Logan. | |
| 2-1 | Point CIT - (HICKS, Julianna) Service error. | so |
| For CIT: Joy Lu. | ||
| 2-2 | Point CIT - (Rachel Hess) Attack error by HICKS, Rebecca. | |
| 3-2 | Point HIU - (Rachel Hess) Kill by RICHIE, Markisha (from HICKS, Julianna), block error by Joy Lu. | so |
| For CIT: Elizabeth Beaver. | ||
| For HIU: IVORY, Tiffany. | ||
| 3-3 | Point CIT - (IVORY, Tiffany) Service error. | so |
| 4-3 | Point HIU - (Katie Ching) Kill by MITCHELL, Summer (from HICKS, Julianna). | so |
| 5-3 | Point HIU - (AGUILAR, Amanda) Attack error by Katie Ching. | |
| 5-4 | Point CIT - (AGUILAR, Amanda) Kill by Paige Logan (from Rachel Hess). | so |
| 6-4 | Point HIU - (Paige Logan) Kill by MITCHELL, Summer (from HICKS, Julianna). | so |
| For HIU: FLANAGAN, Patricia. | ||
| 6-5 | Point CIT - (FLANAGAN, Patricia) Attack error by MITCHELL, Summer. | so |
| For CIT: Megan Jackson. | ||
| 7-5 | Point HIU - (Megan Jackson) Kill by MITCHELL, Summer (from HICKS, Julianna). | so |
| For HIU: RICHIE, Markisha. | ||
| 8-5 | Point HIU - (MITCHELL, Summer) Kill by RICHIE, Markisha (from HICKS, Julianna). | |
| 8-6 | Point CIT - (MITCHELL, Summer) Attack error by YBANEZ, Chelsea. | so |
| 9-6 | Point HIU - (Catherine Jamshidi) Service error. | so |
| 9-7 | Point CIT - (HAGEY, Kaylee) Kill by Katie Ching (from Megan Jackson). | so |
| For CIT: Amarise Little. | ||
| 10-7 | Point HIU - (Amarise Little) Service error. | so |
| For HIU: HICKS, Rebecca. | ||
| 11-7 | Point HIU - (HICKS, Julianna) Ball handling error by Megan Jackson. | |
| 12-7 | Point HIU - (HICKS, Julianna) Kill by RICHIE, Markisha (from HICKS, Julianna). | |
| 13-7 | Point HIU - (HICKS, Julianna) Kill by RICHIE, Markisha (from HICKS, Julianna). | |
| Timeout Caltech. | ||
| 13-8 | Point CIT - (HICKS, Julianna) Service error. | so |
| For CIT: Joy Lu. | ||
| 14-8 | Point HIU - (Rachel Hess) Kill by RICHIE, Markisha (from HICKS, Julianna). | so |
| For HIU: IVORY, Tiffany. | ||
| 15-8 | Point HIU - (IVORY, Tiffany) Attack error by Joy Lu (block by AGUILAR, Amanda; HICKS, Rebecca). | |
| 16-8 | Point HIU - (IVORY, Tiffany) Kill by MITCHELL, Summer (from HAGEY, Kaylee). | |
| 17-8 | Point HIU - (IVORY, Tiffany) Service ace (Catherine Jamshidi). | |
| 17-9 | Point CIT - (IVORY, Tiffany) Kill by Paige Logan (from Rachel Hess). | so |
| 18-9 | Point HIU - (Katie Ching) Kill by MITCHELL, Summer (from HICKS, Julianna). | so |
| 18-10 | Point CIT - (AGUILAR, Amanda) Service error. | so |
| For CIT: Connie Hsueh. | ||
| 18-11 | Point CIT - (Paige Logan) Bad set by HICKS, Julianna. | |
| 19-11 | Point HIU - (Paige Logan) Service error. | so |
| For HIU: FLANAGAN, Patricia. | ||
| 20-11 | Point HIU - (FLANAGAN, Patricia) Kill by MITCHELL, Summer. | |
| 21-11 | Point HIU - (FLANAGAN, Patricia) Kill by MITCHELL, Summer (from HICKS, Julianna). | |
| 22-11 | Point HIU - (FLANAGAN, Patricia) Kill by MITCHELL, Summer (from HICKS, Julianna). | |
| 23-11 | Point HIU - (FLANAGAN, Patricia) Kill by MITCHELL, Summer (from HICKS, Julianna). | |
| 24-11 | Point HIU - (FLANAGAN, Patricia) Service ace (Katie Ching). | |
| 25-11 | Point HIU - (FLANAGAN, Patricia) Bad set by Rachel Hess. |
| For HIU: AGUILAR, Amanda; HICKS, Rebecca; RICHIE, Markisha; YBANEZ, Chelsea; MITCHELL, Summer; HICKS, Julianna; libero HAGEY, Kaylee. | ||
| For CIT: Paige Logan; Rachel Hess; Catherine Jamshidi; Katie Ching; Megan Jackson; Connie Hsueh; libero Amy Hu. | ||
| 1-0 | Point HIU - (Amy Hu) Service error. | so |
| For HIU: IVORY, Tiffany. | ||
| 2-0 | Point HIU - (IVORY, Tiffany) Kill by HICKS, Rebecca (from HICKS, Julianna). | |
| 2-1 | Point CIT - (IVORY, Tiffany) Kill by Rachel Hess (from Megan Jackson). | so |
| For CIT: Joy Lu. | ||
| 3-1 | Point HIU - (Rachel Hess) Service error. | so |
| 4-1 | Point HIU - (AGUILAR, Amanda) Attack error by Paige Logan. | |
| 5-1 | Point HIU - (AGUILAR, Amanda) Kill by HICKS, Rebecca. | |
| 6-1 | Point HIU - (AGUILAR, Amanda) Service ace (Catherine Jamshidi). | |
| 7-1 | Point HIU - (AGUILAR, Amanda) Kill by HICKS, Rebecca (from HICKS, Julianna). | |
| 7-2 | Point CIT - (AGUILAR, Amanda) Kill by Katie Ching (from Amy Hu). | so |
| 8-2 | Point HIU - (Katie Ching) Kill by YBANEZ, Chelsea (from HICKS, Julianna). | so |
| For HIU: FLANAGAN, Patricia. | ||
| 9-2 | Point HIU - (FLANAGAN, Patricia) Kill by MITCHELL, Summer (from HICKS, Julianna). | |
| 10-2 | Point HIU - (FLANAGAN, Patricia) Attack error by Joy Lu. | |
| 11-2 | Point HIU - (FLANAGAN, Patricia) Kill by MITCHELL, Summer (from HICKS, Julianna). | |
| 12-2 | Point HIU - (FLANAGAN, Patricia) Kill by MITCHELL, Summer (from HICKS, Julianna). | |
| Timeout Caltech. | ||
| For HIU: POST, Katelyn. | ||
| 13-2 | Point HIU - (FLANAGAN, Patricia) Kill by MITCHELL, Summer (from FLANAGAN, Patricia). | |
| 13-3 | Point CIT - (FLANAGAN, Patricia) Service error. | so |
| For HIU: HICKS, Julianna. | ||
| 13-4 | Point CIT - (Paige Logan) Attack error by YBANEZ, Chelsea. | |
| 14-4 | Point HIU - (Paige Logan) Bad set by Connie Hsueh. | so |
| For HIU: RICHIE, Markisha. | ||
| 15-4 | Point HIU - (MITCHELL, Summer) Kill by RICHIE, Markisha (from HICKS, Julianna). | |
| For HIU: POST, Katelyn. | ||
| 16-4 | Point HIU - (MITCHELL, Summer) Kill by MITCHELL, Summer (from RICHIE, Markisha). | |
| 17-4 | Point HIU - (MITCHELL, Summer) Kill by RICHIE, Markisha (from FLANAGAN, Patricia). | |
| 18-4 | Point HIU - (MITCHELL, Summer) Attack error by Catherine Jamshidi. | |
| 19-4 | Point HIU - (MITCHELL, Summer) Kill by YBANEZ, Chelsea. | |
| 20-4 | Point HIU - (MITCHELL, Summer) Attack error by Catherine Jamshidi. | |
| Timeout Caltech. | ||
| 20-5 | Point CIT - (MITCHELL, Summer) Kill by Joy Lu (from Rachel Hess). | so |
| For HIU: HICKS, Julianna. | ||
| For CIT: Megan Jackson. | ||
| 21-5 | Point HIU - (Megan Jackson) Kill by RICHIE, Markisha (from HICKS, Julianna). | so |
| For HIU: FONSECA, Samantha. | ||
| 22-5 | Point HIU - (FONSECA, Samantha) Service ace (Katie Ching). | |
| 22-6 | Point CIT - (FONSECA, Samantha) Service error. | so |
| For HIU: BRADBURY, Nikki. | ||
| 23-6 | Point HIU - (Catherine Jamshidi) Kill by BRADBURY, Nikki (from HICKS, Julianna). | so |
| For HIU: HICKS, Rebecca. | ||
| 24-6 | Point HIU - (HICKS, Julianna) Attack error by Katie Ching. | |
| 25-6 | Point HIU - (HICKS, Julianna) Attack error by Katie Ching. |
| For HIU: HICKS, Rebecca; RICHIE, Markisha; POST, Katelyn; YBANEZ, Chelsea; HICKS, Julianna; MITCHELL, Summer; libero HAGEY, Kaylee. | ||
| For CIT: Paige Logan; Katie Ching; Megan Jackson; Rachel Hess; Catherine Jamshidi; Connie Hsueh; libero Amy Hu. | ||
| 1-0 | Point HIU - (HICKS, Julianna) Kill by RICHIE, Markisha (from HICKS, Julianna). | |
| 2-0 | Point HIU - (HICKS, Julianna) Service ace (Catherine Jamshidi). | |
| 3-0 | Point HIU - (HICKS, Julianna) Attack error by Katie Ching. | |
| 4-0 | Point HIU - (HICKS, Julianna) Kill by POST, Katelyn. | |
| 5-0 | Point HIU - (HICKS, Julianna) Attack error by Rachel Hess (block by POST, Katelyn; RICHIE, Markisha). | |
| 6-0 | Point HIU - (HICKS, Julianna) Kill by RICHIE, Markisha (from HICKS, Julianna). | |
| 6-1 | Point CIT - (HICKS, Julianna) Kill by Katie Ching (from Megan Jackson), block error by HICKS, Rebecca. | so |
| For CIT: Joy Lu. | ||
| 7-1 | Point HIU - (Rachel Hess) Kill by RICHIE, Markisha (from HICKS, Julianna). | so |
| For HIU: IVORY, Tiffany. | ||
| 8-1 | Point HIU - (IVORY, Tiffany) Kill by MITCHELL, Summer (from HICKS, Julianna). | |
| 8-2 | Point CIT - (IVORY, Tiffany) Service error. | so |
| 8-3 | Point CIT - (Katie Ching) Service ace (HAGEY, Kaylee). | |
| 9-3 | Point HIU - (Katie Ching) Attack error by Catherine Jamshidi (block by HICKS, Rebecca). | so |
| For HIU: FONSECA, Samantha. | ||
| 10-3 | Point HIU - (FONSECA, Samantha) Service ace (Catherine Jamshidi). | |
| 10-4 | Point CIT - (FONSECA, Samantha) Service error. | so |
| 11-4 | Point HIU - (Paige Logan) Attack error by Catherine Jamshidi. | so |
| For HIU: FLANAGAN, Patricia. | ||
| 12-4 | Point HIU - (FLANAGAN, Patricia) Attack error by Catherine Jamshidi. | |
| Timeout Caltech. | ||
| 12-5 | Point CIT - (FLANAGAN, Patricia) Kill by Catherine Jamshidi (from Rachel Hess). | so |
| For CIT: Megan Jackson. | ||
| 13-5 | Point HIU - (Megan Jackson) Service error. | so |
| For HIU: BRADBURY, Nikki. | ||
| 14-5 | Point HIU - (MITCHELL, Summer) Kill by BRADBURY, Nikki (from HICKS, Julianna). | |
| 15-5 | Point HIU - (MITCHELL, Summer) Kill by BRADBURY, Nikki (from HICKS, Julianna). | |
| 15-6 | Point CIT - (MITCHELL, Summer) Kill by Rachel Hess (from Megan Jackson). | so |
| 15-7 | Point CIT - (Catherine Jamshidi) Service ace (TEAM). | |
| 16-7 | Point HIU - (Catherine Jamshidi) Kill by BRADBURY, Nikki (from HICKS, Julianna). | so |
| For HIU: POST, Katelyn. | ||
| 17-7 | Point HIU - (HAGEY, Kaylee) Kill by MITCHELL, Summer (from HICKS, Julianna). | |
| 17-8 | Point CIT - (HAGEY, Kaylee) Service error. | so |
| 18-8 | Point HIU - (Connie Hsueh) Service error. | so |
| For HIU: HICKS, Rebecca. | ||
| 19-8 | Point HIU - (HICKS, Julianna) Kill by HICKS, Rebecca (from HICKS, Julianna). | |
| 19-9 | Point CIT - (HICKS, Julianna) Attack error by BRADBURY, Nikki. | so |
| For CIT: Joy Lu. | ||
| 19-10 | Point CIT - (Rachel Hess) Attack error by BRADBURY, Nikki. | |
| 19-11 | Point CIT - (Rachel Hess) Attack error by BRADBURY, Nikki. | |
| 20-11 | Point HIU - (Rachel Hess) Service error. | so |
| 21-11 | Point HIU - (BRADBURY, Nikki) Service ace (Katie Ching). | |
| 21-12 | Point CIT - (BRADBURY, Nikki) Service error. | so |
| For HIU: IVORY, Tiffany. | ||
| 21-13 | Point CIT - (Katie Ching) Kill by Catherine Jamshidi (from Joy Lu). | |
| 22-13 | Point HIU - (Katie Ching) Service error. | so |
| For HIU: FONSECA, Samantha. | ||
| 23-13 | Point HIU - (FONSECA, Samantha) Attack error by Joy Lu. | |
| 23-14 | Point CIT - (FONSECA, Samantha) Attack error by MITCHELL, Summer (block by Paige Logan). | so |
| 24-14 | Point HIU - (Paige Logan) Kill by MITCHELL, Summer (from HICKS, Julianna). | so |
| For HIU: FLANAGAN, Patricia. | ||
| 24-15 | Point CIT - (FLANAGAN, Patricia) Kill by Catherine Jamshidi (from Rachel Hess). | so |
| For CIT: Megan Jackson. | ||
| 24-16 | Point CIT - (Megan Jackson) Kill by Catherine Jamshidi (from Megan Jackson). | |
| 25-16 | Point HIU - (Megan Jackson) Kill by MITCHELL, Summer (from HICKS, Julianna). | so |




