Live stats |
Recap |
Box Score
Caltech vs Occidental College (Oct 05, 2012)
Volleyball Box Score
Volleyball Box Score
Caltech vs Occidental College (Oct 05, 2012 at Los Angeles, CA)
Caltech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katie Ching......... 3| 5 4 27 .037| 0| 0 2| 6| 3| 0 0 0| 1
2 Catherine Jamshidi.. 3| 3 3 21 .000| 0| 1 0| 2| 9| 0 0 0| 0
5 Joy Lu.............. 3| 1 2 6 -.167| 1| 0 0| 0| 0| 0 0 0| 0
12 Rachel Hess......... 3| 0 0 7 .000| 12| 0 2| 0| 2| 0 0 0| 2
13 Connie Hsueh........ 3| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
31 Paige Logan......... 3| 5 3 16 .125| 0| 0 1| 0| 0| 0 0 0| 0
6 Elizabeth Beaver.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Rebekah Kitto....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Amarise Little...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Megan Jackson....... 3| 0 0 1 .000| 0| 0 0| 2| 8| 0 0 0| 0
16 Karen Dowling....... 3| 0 1 1-1.000| 0| 0 0| 0| 5| 0 0 0| 0
21 Seven Chanakian..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 15 14 82 .012| 13| 1 6| 12| 27| 0 0 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 3 5 21 -.095 SET SCORES 1 2 3 TEAM RECORDS
2 5 4 31 .032 Caltech............. (0) 9 12 9 0-11, 0-8
3 7 5 30 .067 Occidental College.. (3) 25 25 25 13-4, 6-3
Occidental College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Logan Boyer-Hayse... 2| 10 0 14 .714| 0| 0 0| 0| 3| 0 0 0| 0
4 Alyssa Mort......... 3| 7 1 13 .462| 0| 0 0| 0| 1| 0 0 1| 0
6 Aly Fritz........... 3| 3 3 9 .000| 0| 0 0| 0| 2| 0 1 0| 0
7 Dana Michels........ 2| 1 1 2 .000| 0| 1 0| 0| 0| 0 0 0| 0
16 Jessie Altman....... 3| 1 0 1 1.000| 16| 0 0| 0| 8| 0 0 0| 0
25 Kasey Rose.......... 3| 10 2 22 .364| 1| 7 1| 1| 5| 0 1 0| 0
2 Megan Olayina....... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 1
9 Emily Repsher....... 1| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
10 Sarah Beene......... 3| 0 0 0 .000| 9| 1 0| 0| 5| 0 0 0| 0
11 Kandace Korver...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Hana Hunt........... 1| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
15 Stephanie Gann...... 3| 3 1 9 .222| 0| 0 0| 0| 1| 0 0 0| 0
20 Madyson Cassidy..... 3| 0 0 0 .000| 6| 0 1| 0| 11| 0 0 0| 0
21 Jacqueline Surdell.. 1| 1 1 3 .000| 0| 1 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 9 75 .387| 32| 12 4| 1| 44| 0 2 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 13 5 24 .333 Site: Los Angeles, CA (Rush Gymnasium)
2 13 3 30 .333 Date: Oct 05, 2012 Attend: 97 Time: 1:06
3 12 1 21 .524 Referees: