Recap |
Box Score
Caltech vs CLU (Oct 27, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Caltech Volleyball
Caltech vs #8 CLU (Oct 27, 2012 at Thousand Oaks, CA)
Caltech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Katie Ching......... 3| 5 5 25 .000| 0| 2 1| 2| 8| 0 0 0| 1| 7.0
2 Catherine Jamshidi.. 3| 6 4 19 .105| 0| 0 1| 4| 8| 0 0 0| 0| 6.0
5 Joy Lu.............. 3| 1 2 4 -.250| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Rachel Hess......... 3| 0 0 0 .000| 15| 0 0| 0| 5| 0 0 0| 2| 0.0
13 Connie Hsueh........ 2| 0 1 3 -.333| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
31 Paige Logan......... 3| 6 3 16 .188| 1| 1 1| 0| 2| 0 0 1| 1| 7.0
11 Megan Jackson....... 2| 0 1 2 -.500| 0| 1 0| 4| 7| 0 0 0| 2| 1.0
16 Karen Dowling....... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 18 16 69 .029| 17| 4 4| 10| 31| 1 0 1| 6| 23.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 4 6 25 -.080 SET SCORES 1 2 3 TEAM RECORDS
2 7 7 26 .000 Caltech............. (0) 12 10 15 1-21,0-16 SCIAC
3 7 3 18 .222 CLU................. (3) 25 25 25 25-4, 15-1 SCIAC
CLU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Erika Smith......... 3| 1 0 1 1.000| 0| 1 0| 1| 14| 0 0 0| 0| 2.0
4 Kylie McLogan....... 2| 3 0 7 .429| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
9 Shannon Pearson..... 2| 6 2 10 .400| 1| 0 1| 0| 1| 1 0 0| 0| 7.0
15 Rachel Smith........ 3| 6 2 17 .235| 0| 0 0| 0| 10| 1 0 0| 0| 7.0
19 Kennedy Peters...... 2| 0 0 0 .000| 2| 4 1| 1| 2| 0 0 0| 0| 4.0
5 Hannah Swaney....... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
6 Hayley Tamangni..... 2| 3 0 6 .500| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
7 Sarah Lowrey........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Erin Hedrick........ 3| 3 1 10 .200| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
12 Allie Hadley........ 2| 1 0 1 1.000| 10| 0 0| 0| 1| 0 0 0| 0| 1.0
13 Caitlin Fransen..... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
14 Pua Mo'okiniOliveira 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
16 Lesley Smith........ 3| 5 1 11 .364| 0| 0 2| 1| 0| 0 0 0| 0| 5.0
18 Hannah Orlandi...... 2| 3 2 12 .083| 0| 5 1| 1| 2| 0 0 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 8 85 .294| 13| 10 5| 4| 35| 2 0 0| 0| 45.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 14 2 24 .500 Site: Thousand Oaks, CA (Gilbert Arena)
2 8 1 30 .233 Date: Oct 27, 2012 Attend: 231 Time: 1:21
3 11 5 31 .194 Referees:
Short Box Score
Short Box Score (Match)
2012 Caltech Volleyball
Caltech vs #8 CLU (Oct 27, 2012 at Thousand Oaks, CA)
CLU def. Caltech 25-12,25-10,25-15
Caltech (1-21,0-16 SCIAC) (Kills-aces-blocks) - Paige Logan
6-1-0; Catherine Jamshidi 6-0-0; Katie Ching 5-2-0; Joy Lu 1-0-0;
Megan Jackson 0-1-0; Connie Hsueh 0-0-1; Totals 18-4-1.0. (Assists) -
Rachel Hess 15. (Dig leaders) - Katie Ching 8; Catherine Jamshidi 8
CLU (25-4, 15-1 SCIAC) (Kills-aces-blocks) - Rachel Smith
6-0-1; Shannon Pearson 6-0-1; Lesley Smith 5-0-0; Hayley Tamangni
3-0-0; Erin Hedrick 3-0-0; Kylie McLogan 3-0-0; Hannah Orlandi 3-5-0;
Pua Mo'okiniOliveira 1-0-0; Allie Hadley 1-0-0; Caitlin Fransen 1-0-0;
Erika Smith 1-1-0; Kennedy Peters 0-4-0; Totals 33-10-2.0. (Assists) -
Allie Hadley 10. (Dig leaders) - Erika Smith 14; Rachel Smith 10
Site: Thousand Oaks, CA (Gilbert Arena)
Date: Oct 27, 2012 Attend: 231 Time: 1:21
Referees: