Caltech vs Pacific Union (10/13/2011)
Volleyball Box Score
Volleyball Box Score
2011 Caltech Volleyball
Caltech vs Pacific Union (10/13/2011 at Angwin, CA)
Caltech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katie Ching......... 3| 1 1 7 .000| 1| 0 1| 1| 5| 0 0 0| 0
5 Joy Lu.............. 3| 1 0 2 .500| 0| 0 0| 0| 1| 0 1 0| 0
6 Erin Hoops.......... 3| 0 0 0 .000| 5| 0 0| 0| 1| 0 0 0| 2
7 Rebekah Kitto....... 3| 3 1 11 .182| 1| 0 3| 0| 2| 0 3 0| 0
10 Teri Juarez......... 3| 6 2 20 .200| 0| 1 0| 1| 7| 0 0 0| 0
12 Rachel Hess......... 3| 0 0 0 .000| 8| 0 0| 0| 2| 0 0 0| 3
16 Karen Dowling....... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
18 Megan Larisch....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 2 0| 0
31 Paige Logan......... 3| 5 2 14 .214| 0| 0 0| 1| 4| 1 5 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 3| 16 6 54 .185| 15| 1 4| 10| 24| 1 11 0| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.5
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Caltech............. (0) 18 21 14 0-14
3 0 0 0 .000 Pacific Union....... (3) 25 25 25 N/A
Pacific Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Brita Widmer........ 3| 7 4 14 .214| 0| 2 1| 0| 3| 1 0 0| 1
8 Micaela Ballew...... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
9 Casey Miller........ 3| 5 3 20 .100| 0| 0 1| 0| 10| 1 0 0| 1
10 Melissa Elenes...... 3| 0 0 0 .000| 0| 4 1| 0| 1| 0 0 0| 0
11 Laren Woolley....... 1| 0 1 3 -.333| 21| 2 2| 0| 5| 0 0 0| 0
12 Victoria Shavlik.... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Calai Brown......... 3| 6 3 14 .214| 0| 0 0| 0| 1| 2 3 0| 0
14 Jenna Glantz........ 3| 8 4 18 .222| 0| 1 1| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 15 69 .159| 21| 10 6| 1| 25| 4 3 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.5
Set K E TA Pct
1 0 0 0 .000 Site: Angwin, CA (PUC Fieldhouse)
2 0 0 0 .000 Date: 10/13/2011 Attend: 59 Time: 1:11
3 0 0 0 .000 Referees: N/A
Short Box Score
Short Box Score (Match)
2011 Caltech Volleyball
Caltech vs Pacific Union (10/13/2011 at Angwin, CA)
Pacific Union def. Caltech 25-18,25-21,25-14
Caltech (0-14) (Kills-aces-blocks) - Teri Juarez 6-1-0; Paige
Logan 5-0-6; Rebekah Kitto 3-0-3; Joy Lu 1-0-1; Katie Ching 1-0-0;
Megan Larisch 0-0-2; Totals 16-1-6.5. (Assists) - . (Dig leaders) -
Teri Juarez 7; Katie Ching 5
Pacific Union (N/A) (Kills-aces-blocks) - Jenna Glantz 8-1-0;
Brita Widmer 7-2-1; Calai Brown 6-0-5; Casey Miller 5-0-1; Micaela
Ballew 0-1-0; Melissa Elenes 0-4-0; Laren Woolley 0-2-0; Totals
26-10-5.5. (Assists) - Laren Woolley 21. (Dig leaders) - Casey Miller
10; Jenna Glantz 5
Site: Angwin, CA (PUC Fieldhouse)
Date: 10/13/2011 Attend: 59 Time: 1:11
Referees: N/A