LaSierra vs Caltech (09/15/10)
Volleyball Box Score
Volleyball Box Score
2010 Caltech Volleyball
LaSierra vs Caltech (09/15/10 at Pasadena, CA)
LaSierra | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Nikki Cheong........ 3| 0 0 1 .000| 1| 2 1| 1| 8| 0 0 0| 0| 2.0
6 Paula Hernandez..... 3| 2 1 10 .100| 0| 0 0| 0| 6| 1 1 0| 0| 3.5
8 Caitlin Haughton.... 3| 12 2 26 .385| 11| 1 1| 0| 5| 1 0 0| 0| 14.0
9 Mayra Perez......... 3| 2 0 10 .200| 4| 1 2| 0| 1| 0 0 0| 0| 3.0
11 Samone Boone........ 2| 3 0 4 .750| 4| 0 0| 0| 0| 0 0 0| 0| 3.0
13 Samantha Arriaran... 3| 11 3 18 .444| 11| 2 2| 0| 8| 0 1 0| 1| 13.5
2 Caitlin Miller...... 1| 0 0 0 .000| 1| 3 1| 0| 1| 0 0 0| 0| 3.0
4 Rosanne Ornopia..... 2| 0 0 0 .000| 0| 2 1| 1| 1| 0 0 0| 0| 2.0
7 Rebecca Barcelo..... 3| 5 1 9 .444| 0| 0 0| 0| 0| 0 0 1| 0| 5.0
10 Imari Palma......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 7 78 .359| 32| 11 8| 3| 31| 2 2 1| 1| 49.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 12 1 24 .458 SET SCORES 1 2 3 TEAM RECORDS
2 14 3 31 .355 LaSierra............ (3) 25 25 25 5-1
3 9 3 23 .261 Caltech............. (0) 10 12 15 1-4
Caltech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Katie Peters........ 3| 4 5 14 -.071| 1| 1 1| 2| 4| 0 0 0| 2| 5.0
7 Rebekah Kitto....... 3| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 1| 1| 2.0
9 Deboki Chakravarti.. 3| 2 1 8 .125| 1| 0 0| 0| 4| 0 0 0| 0| 2.0
10 Teri Juarez......... 3| 6 2 15 .267| 1| 1 2| 2| 10| 0 0 0| 0| 7.0
17 Paige Logan......... 3| 2 5 19 -.158| 1| 0 0| 0| 0| 0 0 1| 1| 2.0
18 Rachel Hess......... 3| 2 0 3 .667| 9| 0 1| 0| 4| 0 0 1| 4| 2.0
1 Ying Ying Tran...... 3| 0 0 1 .000| 1| 1 1| 6| 10| 0 0 0| 0| 1.0
2 Kelly Swanson....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Lisa Lee............ 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 1| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 18 15 66 .045| 15| 3 5| 11| 33| 0 0 3| 9| 21.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 7 8 22 -.045 Site: Pasadena, CA (Braun Athletic Ctr.)
2 4 4 22 .000 Date: 09/15/10 Attend: 73 Time: 1:01
3 7 3 22 .182 Referees: Russel Combs, Todd Frost
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Caltech Volleyball
LaSierra vs Caltech (09/15/10 at Pasadena, CA)
LaSierra | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Nikki Cheong........ 3| 0 0 1 .000| 1 0 5 .200| 2 1 9 .889| 8 0| 0 0 0| 0 1 .000| 2.0
6 Paula Hernandez..... 3| 2 1 10 .100| 0 0 4 .000| 0 0 6 1.000| 6 0| 1 1 0| 0 0 .000| 3.5
8 Caitlin Haughton.... 3| 12 2 26 .385| 11 0 13 .846| 1 1 10 .900| 5 0| 1 0 0| 0 0 .000| 14.0
9 Mayra Perez......... 3| 2 0 10 .200| 4 0 5 .800| 1 2 12 .833| 1 0| 0 0 0| 0 0 .000| 3.0
11 Samone Boone........ 2| 3 0 4 .750| 4 0 4 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
13 Samantha Arriaran... 3| 11 3 18 .444| 11 0 14 .786| 2 2 13 .846| 8 1| 0 1 0| 0 0 .000| 13.5
2 Caitlin Miller...... 1| 0 0 0 .000| 1 0 1 1.000| 3 1 11 .909| 1 0| 0 0 0| 0 0 .000| 3.0
4 Rosanne Ornopia..... 2| 0 0 0 .000| 0 0 0 .000| 2 1 13 .923| 1 0| 0 0 0| 0 1 .000| 2.0
7 Rebecca Barcelo..... 3| 5 1 9 .444| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 5.0
10 Imari Palma......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 24 1 .960| 0.0
Totals.............. 3| 35 7 78 .359| 32 0 47 .681| 11 8 74 .892| 31 1| 2 2 1| 24 3 .889| 49.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 12 1 24 .458 SET SCORES 1 2 3 TEAM RECORDS
2 14 3 31 .355 LaSierra............ (3) 25 25 25 5-1
3 9 3 23 .261 Caltech............. (0) 10 12 15 1-4
Caltech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Katie Peters........ 3| 4 5 14 -.071| 1 0 5 .200| 1 1 7 .857| 4 2| 0 0 0| 0 2 .000| 5.0
7 Rebekah Kitto....... 3| 2 2 6 .000| 0 0 1 .000| 0 0 0 .000| 0 1| 0 0 1| 0 0 .000| 2.0
9 Deboki Chakravarti.. 3| 2 1 8 .125| 1 0 3 .333| 0 0 3 1.000| 4 0| 0 0 0| 0 0 .000| 2.0
10 Teri Juarez......... 3| 6 2 15 .267| 1 0 5 .200| 1 2 8 .750| 10 0| 0 0 0| 0 2 .000| 7.0
17 Paige Logan......... 3| 2 5 19 -.158| 1 0 2 .500| 0 0 6 1.000| 0 1| 0 0 1| 0 0 .000| 2.0
18 Rachel Hess......... 3| 2 0 3 .667| 9 0 15 .600| 0 1 7 .857| 4 4| 0 0 1| 0 0 .000| 2.0
1 Ying Ying Tran...... 3| 0 0 1 .000| 1 0 6 .167| 1 1 6 .833| 10 0| 0 0 0| 0 6 .000| 1.0
2 Kelly Swanson....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Lisa Lee............ 1| 0 0 0 .000| 1 0 2 .500| 0 0 1 1.000| 1 1| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 38 1 .974| 0.0
Totals.............. 3| 18 15 66 .045| 15 0 39 .385| 3 5 38 .868| 33 9| 0 0 3| 38 11 .776| 21.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 7 8 22 -.045 Site: Pasadena, CA (Braun Athletic Ctr.)
2 4 4 22 .000 Date: 09/15/10 Attend: 73 Time: 1:01
3 7 3 22 .182 Referees: Russel Combs, Todd Frost
Short Box Score
Short Box Score (Match)
2010 Caltech Volleyball
LaSierra vs Caltech (09/15/10 at Pasadena, CA)
LaSierra def. Caltech 25-10,25-12,25-15
LaSierra (5-1) (Kills-aces-blocks) - Caitlin Haughton 12-1-1;
Samantha Arriaran 11-2-1; Rebecca Barcelo 5-0-0; Samone Boone 3-0-0;
Paula Hernandez 2-0-2; Mayra Perez 2-1-0; Rosanne Ornopia 0-2-0;
Caitlin Miller 0-3-0; Nikki Cheong 0-2-0; Totals 35-11-3.0. (Assists)
- Caitlin Haughton 11; Samantha Arriaran 11. (Dig leaders) - Samantha
Arriaran 8; Nikki Cheong 8
Caltech (1-4) (Kills-aces-blocks) - Teri Juarez 6-1-0; Katie
Peters 4-1-0; Rachel Hess 2-0-0; Paige Logan 2-0-0; Deboki Chakravarti
2-0-0; Rebekah Kitto 2-0-0; Ying Ying Tran 0-1-0; Totals 18-3-0.0.
(Assists) - . (Dig leaders) - Ying Ying Tran 10; Teri Juarez 10
Site: Pasadena, CA (Braun Athletic Ctr.)
Date: 09/15/10 Attend: 73 Time: 1:01
Referees: Russel Combs, Todd Frost