|
VOLLEYBALL
Home
|
Roster
|
Schedule/Results
|
Statistics
|
Archive
Whittier College vs Caltech Beavers (Oct 02, 2007)
Volleyball Box Score
Volleyball Box Score
Whittier College vs Caltech Beavers (Oct 02, 2007 at Caltech)
Whittier College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Schlegel.... 1| 0 0 0 .000| 7| 9 2| 0| 1| 0 0 0| 0
3 Deena Arenas........ 1| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0
5 Shanell McMillen.... 1| 11 6 55 .091| 0| 1 1| 2| 8| 0 0 1| 0
8 Cassidy Lake........ 1| 1 2 8 -.125| 2| 0 0| 0| 0| 2 0 1| 0
9 Bibi Gonzalez....... 1| 1 0 2 .500| 0| 4 1| 3| 9| 0 0 0| 0
10 Megan Wingo......... 1| 0 0 3 .000| 0| 1 2| 0| 1| 2 0 2| 0
11 Shannon Orlins...... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
12 Christa Rainville... 1| 0 1 4 -.250| 0| 19 0| 0| 0| 0 0 0| 1
20 Melissa Johnson..... 1| 22 3 32 .594| 0| 0 1| 0| 0| 1 0 2| 0
24 Lenny Recinos....... 1| 11 3 38 .211| 0| 2 2| 1| 12| 2 0 0| 0
33 Andrea Shoup........ 1| 1 2 10 -.100| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 17 156 .199| 10| 36 10| 6| 31| 7 0 7| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 48 17 156 .199 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Whittier College.... (3) 30 30 30
3 0 0 0 .000 Caltech Beavers..... (0) 19 12 26
Caltech Beavers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ying-Ying Tran...... 1| 0 0 0 .000| 0| 0 0| 3| 13| 0 0 0| 0
2 Sarah Stidham....... 1| 2 1 7 .143| 20| 0 1| 0| 8| 0 0 0| 6
3 Erin White.......... 1| 2 1 12 .083| 1| 0 1| 0| 2| 0 0 1| 0
4 Sarah Griffiths..... 1| 1 3 9 -.222| 0| 1 2| 0| 1| 1 0 1| 0
5 Tencia Lee.......... 1| 0 2 4 -.500| 0| 0 0| 1| 0| 0 0 2| 0
6 Kati Peters......... 1| 9 7 48 .042| 0| 3 1| 2| 5| 0 0 0| 1
13 Marie Giron......... 1| 2 4 22 -.091| 0| 0 1| 0| 1| 0 0 0| 0
14 Carolyn Valdez...... 1| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
15 Lisa Yee............ 1| 7 6 43 .023| 1| 0 7| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 24 146 -.007| 22| 4 13| 6| 37| 1 0 4| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 23 24 146 -.007 Site: Caltech (Braun Center)
2 0 0 0 .000 Date: Oct 02, 2007 Attend: 63 Time: 1:35
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Whittier College vs Caltech Beavers (Oct 02, 2007 at Caltech)
Whittier College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jessica Schlegel.... 1| 0 0 0 .000| 7 0 7 1.000| 9 2 11 .818| 1 0| 0 0 0| 0 0 .000|
3 Deena Arenas........ 1| 0 0 0 .000| 1 0 1 1.000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
5 Shanell McMillen.... 1| 11 6 55 .091| 0 0 0 .000| 1 1 2 .500| 8 0| 0 0 1| 0 2 .000|
8 Cassidy Lake........ 1| 1 2 8 -.125| 2 0 2 1.000| 0 0 0 .000| 0 0| 2 0 1| 0 0 .000|
9 Bibi Gonzalez....... 1| 1 0 2 .500| 0 0 0 .000| 4 1 5 .800| 9 0| 0 0 0| 0 3 .000|
10 Megan Wingo......... 1| 0 0 3 .000| 0 0 0 .000| 1 2 3 .333| 1 0| 2 0 2| 0 0 .000|
11 Shannon Orlins...... 1| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Christa Rainville... 1| 0 1 4 -.250| 0 0 0 .000| 19 0 19 1.000| 0 1| 0 0 0| 0 0 .000|
20 Melissa Johnson..... 1| 22 3 32 .594| 0 0 0 .000| 0 1 1 .000| 0 0| 1 0 2| 0 0 .000|
24 Lenny Recinos....... 1| 11 3 38 .211| 0 0 0 .000| 2 2 4 .500| 12 0| 2 0 0| 0 1 .000|
33 Andrea Shoup........ 1| 1 2 10 -.100| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
Totals.............. 3| 48 17 156 .199| 10 0 10 1.000| 36 10 46 .783| 31 1| 7 0 7| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 48 17 156 .199 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Whittier College.... (3) 30 30 30
3 0 0 0 .000 Caltech Beavers..... (0) 19 12 26
Caltech Beavers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ying-Ying Tran...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 3 .000|
2 Sarah Stidham....... 1| 2 1 7 .143| 20 0 20 1.000| 0 1 1 .000| 8 6| 0 0 0| 0 0 .000|
3 Erin White.......... 1| 2 1 12 .083| 1 0 1 1.000| 0 1 1 .000| 2 0| 0 0 1| 0 0 .000|
4 Sarah Griffiths..... 1| 1 3 9 -.222| 0 0 0 .000| 1 2 3 .333| 1 0| 1 0 1| 0 0 .000|
5 Tencia Lee.......... 1| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 1 .000|
6 Kati Peters......... 1| 9 7 48 .042| 0 0 0 .000| 3 1 4 .750| 5 1| 0 0 0| 0 2 .000|
13 Marie Giron......... 1| 2 4 22 -.091| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 0| 0 0 .000|
14 Carolyn Valdez...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
15 Lisa Yee............ 1| 7 6 43 .023| 1 0 1 1.000| 0 7 7 .000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 3| 23 24 146 -.007| 22 0 22 1.000| 4 13 17 .235| 37 7| 1 0 4| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 23 24 146 -.007 Site: Caltech (Braun Center)
2 0 0 0 .000 Date: Oct 02, 2007 Attend: 63 Time: 1:35
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Whittier College vs Caltech Beavers (Oct 02, 2007 at Caltech)
Whittier College def. Caltech Beavers 30-19,30-12,30-26
Whittier College (Kills-aces-blocks) - Melissa Johnson 22-0-1;
Lenny Recinos 11-2-2; Shanell McMillen 11-1-0; Cassidy Lake 1-0-2;
Andrea Shoup 1-0-0; Bibi Gonzalez 1-4-0; Shannon Orlins 1-0-0; Christa
Rainville 0-19-0; Megan Wingo 0-1-2; Jessica Schlegel 0-9-0; Totals
48-36-7.0. (Assists) - . (Dig leaders) - Lenny Recinos 12; Bibi
Gonzalez 9; Shanell McMillen 8
Caltech Beavers (Kills-aces-blocks) - Kati Peters 9-3-0; Lisa
Yee 7-0-0; Sarah Stidham 2-0-0; Erin White 2-0-0; Marie Giron 2-0-0;
Sarah Griffiths 1-1-1; Totals 23-4-1.0. (Assists) - Sarah Stidham 20.
(Dig leaders) - Ying-Ying Tran 13; Sarah Stidham 8
Site: Caltech (Braun Center)
Date: Oct 02, 2007 Attend: 63 Time: 1:35
Referees:
Play-by-Play Summary
Play-by-Play Summary (1st game)
Whittier College vs Caltech Beavers (Oct 02, 2007 at Caltech)
Play-by-Play Summary (2nd game)
Play-by-Play Summary (3rd game)
==================== CALTECH BEAVERS 0, WHITTIER COLLEGE 3
|