|
VOLLEYBALL
Home
|
Roster
|
Schedule/Results
|
Statistics
|
Archive
Univ. of La Verne vs Caltech Beavers (Oct 23, 2007)
Volleyball Box Score
Volleyball Box Score
Univ. of La Verne vs Caltech Beavers (Oct 23, 2007 at Caltech)
Univ. of La Verne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily James......... 1| 1 0 1 1.000| 21| 1 0| 0| 0| 1 0 0| 0
2 Katherine Randall... 1| 0 0 0 .000| 0| 0 1| 0| 11| 0 0 0| 1
4 Crista Jones........ 1| 9 2 13 .538| 0| 0 0| 0| 0| 4 0 0| 0
6 Brianna Gonzales.... 1| 3 0 3 1.000| 0| 0 1| 0| 4| 1 0 0| 0
7 Angela Coyle........ 1| 8 1 19 .368| 0| 0 0| 0| 7| 0 1 0| 4
8 Rachel Verdoorn..... 1| 11 0 17 .647| 1| 1 1| 0| 4| 0 1 0| 0
9 Rebecca Villanueva.. 1| 6 1 12 .417| 1| 2 2| 1| 10| 0 1 0| 3
10 Chelsea Sleight..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Whitney Kranz....... 1| 2 0 2 1.000| 0| 0 1| 1| 2| 0 0 0| 0
14 Yesenia Lopez....... 1| 1 0 1 1.000| 20| 0 0| 0| 5| 0 2 0| 0
15 Madison Compise..... 1| 0 2 6 -.333| 0| 0 0| 0| 2| 0 1 1| 1
16 Madison Bradley..... 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 1| 0
21 Ashley Morgado...... 1| 2 0 3 .667| 0| 0 0| 0| 0| 1 1 0| 0
22 Tiona Hobson........ 1| 8 1 12 .583| 0| 3 0| 0| 3| 3 1 1| 2
23 Jodi Lindsay........ 1| 2 0 4 .500| 0| 0 0| 0| 0| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 8 96 .490| 43| 7 6| 2| 50|12 8 3| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Univ. of La Verne... (3) 30 30 30
3 55 8 96 .490 Caltech Beavers..... (0) 7 6 26
Caltech Beavers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ying-Ying Tran...... 1| 0 0 0 .000| 0| 0 0| 3| 18| 0 0 0| 4
2 Sarah Stidham....... 1| 1 0 9 .111| 16| 1 0| 0| 7| 1 0 1| 0
4 Sarah Griffiths..... 1| 2 3 11 -.091| 0| 0 0| 0| 1| 1 1 0| 0
5 Tencia Lee.......... 1| 1 1 6 .000| 1| 0 0| 0| 1| 0 1 1| 0
6 Kati Peters......... 1| 5 9 35 -.114| 0| 0 0| 2| 5| 1 0 2| 5
13 Marie Giron......... 1| 4 2 13 .154| 0| 0 0| 0| 0| 1 1 1| 2
14 Carolyn Valdez...... 1| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 1
15 Lisa Yee............ 1| 6 6 20 .000| 0| 0 2| 2| 12| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 21 94 -.021| 17| 2 2| 7| 49| 4 4 5| 12
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Caltech (Braun Center)
2 0 0 0 .000 Date: Oct 23, 2007 Attend: 73 Time: 1:18
3 19 21 94 -.021 Referees: Diana Johnson, Justin Baker
Volleyball Detailed Stats
Volleyball Detailed Stats
Univ. of La Verne vs Caltech Beavers (Oct 23, 2007 at Caltech)
Univ. of La Verne | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Emily James......... 1| 1 0 1 1.000| 21 0 21 1.000| 1 0 1 1.000| 0 0| 1 0 0| 0 0 .000|
2 Katherine Randall... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 11 1| 0 0 0| 0 0 .000|
4 Crista Jones........ 1| 9 2 13 .538| 0 0 0 .000| 0 0 0 .000| 0 0| 4 0 0| 0 0 .000|
6 Brianna Gonzales.... 1| 3 0 3 1.000| 0 0 0 .000| 0 1 1 .000| 4 0| 1 0 0| 0 0 .000|
7 Angela Coyle........ 1| 8 1 19 .368| 0 0 0 .000| 0 0 0 .000| 7 4| 0 1 0| 0 0 .000|
8 Rachel Verdoorn..... 1| 11 0 17 .647| 1 0 1 1.000| 1 1 2 .500| 4 0| 0 1 0| 0 0 .000|
9 Rebecca Villanueva.. 1| 6 1 12 .417| 1 0 1 1.000| 2 2 4 .500| 10 3| 0 1 0| 0 1 .000|
10 Chelsea Sleight..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Whitney Kranz....... 1| 2 0 2 1.000| 0 0 0 .000| 0 1 1 .000| 2 0| 0 0 0| 0 1 .000|
14 Yesenia Lopez....... 1| 1 0 1 1.000| 20 0 20 1.000| 0 0 0 .000| 5 0| 0 2 0| 0 0 .000|
15 Madison Compise..... 1| 0 2 6 -.333| 0 0 0 .000| 0 0 0 .000| 2 1| 0 1 1| 0 0 .000|
16 Madison Bradley..... 1| 2 1 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
21 Ashley Morgado...... 1| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
22 Tiona Hobson........ 1| 8 1 12 .583| 0 0 0 .000| 3 0 3 1.000| 3 2| 3 1 1| 0 0 .000|
23 Jodi Lindsay........ 1| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
Totals.............. 3| 55 8 96 .490| 43 0 43 1.000| 7 6 13 .538| 50 11| 12 8 3| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Univ. of La Verne... (3) 30 30 30
3 55 8 96 .490 Caltech Beavers..... (0) 7 6 26
Caltech Beavers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ying-Ying Tran...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 18 4| 0 0 0| 0 3 .000|
2 Sarah Stidham....... 1| 1 0 9 .111| 16 0 16 1.000| 1 0 1 1.000| 7 0| 1 0 1| 0 0 .000|
4 Sarah Griffiths..... 1| 2 3 11 -.091| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
5 Tencia Lee.......... 1| 1 1 6 .000| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000|
6 Kati Peters......... 1| 5 9 35 -.114| 0 0 0 .000| 0 0 0 .000| 5 5| 1 0 2| 0 2 .000|
13 Marie Giron......... 1| 4 2 13 .154| 0 0 0 .000| 0 0 0 .000| 0 2| 1 1 1| 0 0 .000|
14 Carolyn Valdez...... 1| 0 0 0 .000| 0 0 0 .000| 1 0 1 1.000| 5 1| 0 0 0| 0 0 .000|
15 Lisa Yee............ 1| 6 6 20 .000| 0 0 0 .000| 0 2 2 .000| 12 0| 0 1 0| 0 2 .000|
Totals.............. 3| 19 21 94 -.021| 17 0 17 1.000| 2 2 4 .500| 49 12| 4 4 5| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Caltech (Braun Center)
2 0 0 0 .000 Date: Oct 23, 2007 Attend: 73 Time: 1:18
3 19 21 94 -.021 Referees: Diana Johnson, Justin Baker
Short Box Score
Short Box Score (Match)
Univ. of La Verne vs Caltech Beavers (Oct 23, 2007 at Caltech)
Univ. of La Verne def. Caltech Beavers 30-7,30-6,30-26
Univ. of La Verne (Kills-aces-blocks) - Rachel Verdoorn 11-1-1;
Crista Jones 9-0-4; Tiona Hobson 8-3-4; Angela Coyle 8-0-1; Rebecca
Villanueva 6-2-1; Brianna Gonzales 3-0-1; Madison Bradley 2-0-0;
Ashley Morgado 2-0-2; Whitney Kranz 2-0-0; Jodi Lindsay 2-0-2; Yesenia
Lopez 1-0-2; Emily James 1-1-1; Madison Compise 0-0-1; Totals
55-7-16.0. (Assists) - Emily James 21; Yesenia Lopez 20. (Dig leaders)
- Katherine Randall 11; Rebecca Villanueva 10
Caltech Beavers (Kills-aces-blocks) - Lisa Yee 6-0-1; Kati
Peters 5-0-1; Marie Giron 4-0-2; Sarah Griffiths 2-0-2; Tencia Lee
1-0-1; Sarah Stidham 1-1-1; Carolyn Valdez 0-1-0; Totals 19-2-6.0.
(Assists) - Sarah Stidham 16. (Dig leaders) - Ying-Ying Tran 18; Lisa
Yee 12
Site: Caltech (Braun Center)
Date: Oct 23, 2007 Attend: 73 Time: 1:18
Referees: Diana Johnson, Justin Baker
Play-by-Play Summary
Play-by-Play Summary (1st game)
Univ. of La Verne vs Caltech Beavers (Oct 23, 2007 at Caltech)
Play-by-Play Summary (2nd game)
Play-by-Play Summary (3rd game)
CIT: Sarah Stidham; Sarah Griffiths; Tencia Lee; Kati Peters; Marie Giron; Lisa Yee; libero Ying-Ying Tran.
ULV: Rachel Verdoorn; Rebecca Villanueva; Yesenia Lopez; Madison Bradley; Ashley Morgado; Tiona Hobson; libero
Chelsea Sleight.
==================== CALTECH BEAVERS 0, UNIV. OF LA VERNE 3
|