|
VOLLEYBALL
Home
|
Roster
|
Schedule/Results
|
Statistics
|
Archive
Caltech Beavers
Cumulative Season Statistics
Overall Team Statistics
Caltech Beavers Overall Team Statistics (as of Nov 02, 2007)
All matches
Overall record: 3-12 Conf: 1-8 Home: 3-11 Away: 0-1 Neutral: 0-0
TEAM STATISTICS CIT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 370 573
Errors...................... 358 274
Total Attacks............... 1848 1872
Attack Pct.................. .006 .160
Kills/Game.................. 7.3 11.2
SET...........................
Assists..................... 301 402
Assists/Game................ 5.9 7.9
SERVE.........................
Aces........................ 92 177
Errors...................... 97 150
Aces/Game................... 1.8 3.5
SERVE RECEPTIONS..............
Errors...................... 151 110
Errors/Game................. 3.0 2.2
DEFENSE.......................
Digs........................ 863 816
Digs/Game................... 16.9 16.0
BLOCKING......................
Block Solo.................. 41 101
Block Assist................ 31 62
Total Blocks................ 56.5 132.0
Blocks Per Game............. 1.1 2.6
Block Errors................ 38 54
BALL HANDLING ERRORS.......... 118 76
ATTENDANCE....................
Total....................... 711 326
Dates/Avg Per Date.......... 14/51 1/326
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Caltech Beavers..... 0 0 1 2 0 - 3
Opponents........... 0 0 9 2 1 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Caltech Beavers..... 3 4 4 2 0 - 13
Opponents........... 12 11 11 3 1 - 38
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Caltech Beavers..... 289 291 361 128 10 - 1079
Opponents........... 426 413 432 147 14 - 1432
Overall Individual Statistics
Caltech Beavers Overall Individual Statistics (as of Nov 02, 2007)
All matches
Overall record: 3-12 Conf: 1-8 Home: 3-11 Away: 0-1 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Ankita Mishra 9 6- 2 0.22 1 4 .250 1 0.11 0 0.00 3
7 Elizabeth Mak 7 3- 4 0.57 2 9 .222 2 0.29 0 0.00 0
5 Tencia Lee 30 13- 19 0.63 15 74 .054 3 0.10 0 0.00 2
2 Sarah Stidham 35 14- 20 0.57 13 136 .051 220 6.29 24 0.69 8
15 Lisa Yee 37 15- 110 2.97 87 461 .050 10 0.27 13 0.35 28
6 Kati Peters 37 15- 109 2.95 97 540 .022 15 0.41 26 0.70 8
13 Marie Giron 28 11- 19 0.68 21 100 -.020 3 0.11 2 0.07 7
3 Erin White 33 13- 25 0.76 30 192 -.026 12 0.36 4 0.12 6
4 Sarah Griffiths 37 15- 50 1.35 63 238 -.055 9 0.24 10 0.27 10
1 Ying-Ying Tran 33 14- 4 0.12 7 32 -.094 20 0.61 2 0.06 15
9 Lauren Lee 8 4- 3 0.38 5 20 -.100 0 0.00 0 0.00 1
14 Carolyn Valdez 27 15- 3 0.11 6 20 -.150 5 0.19 11 0.41 6
12 Karen Wang 2 2- 0 0.00 1 2 -.500 1 0.50 0 0.00 0
10 Deboki Chankravarti 11 4- 0 0.00 1 2 -.500 0 0.00 0 0.00 2
CALTECH BEAVERS..... 51 15- 370 7.25 358 1848 .006 301 5.90 92 1.80 97
Opponents........... 51 15- 573 11.24 274 1872 .160 402 7.88 177 3.47 150
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 Ankita Mishra 9 0 2 0.22 0 0 0 0.00 0 0
7 Elizabeth Mak 7 0 2 0.29 0 0 0 0.00 0 0
5 Tencia Lee 30 2 18 0.60 4 6 10 0.33 10 7
2 Sarah Stidham 35 3 130 3.71 1 0 1 0.03 2 31
15 Lisa Yee 37 40 149 4.03 12 6 18 0.49 7 23
6 Kati Peters 37 28 166 4.49 12 2 14 0.38 5 18
13 Marie Giron 28 2 10 0.36 1 2 3 0.11 2 3
3 Erin White 33 11 35 1.06 0 0 0 0.00 2 3
4 Sarah Griffiths 37 4 63 1.70 7 10 17 0.46 9 8
1 Ying-Ying Tran 33 51 209 6.33 0 2 2 0.06 1 13
9 Lauren Lee 8 0 7 0.88 0 0 0 0.00 0 0
14 Carolyn Valdez 27 3 59 2.19 0 0 0 0.00 0 6
12 Karen Wang 2 0 0 0.00 0 0 0 0.00 0 1
10 Deboki Chankravarti 11 6 10 0.91 0 1 1 0.09 0 5
TEAM 1
CALTECH BEAVERS..... 51 151 863 16.92 41 31 56.5 1.11 38 118
Opponents........... 51 110 816 16.00 101 62 132.0 2.59 54 76
Category Leaders
Caltech Beavers Category Leaders (as of Nov 02, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
8 Ankita Mishra 9 2 0.22 1 4 .250
7 Elizabeth Mak 7 4 0.57 2 9 .222
5 Tencia Lee 30 19 0.63 15 74 .054
2 Sarah Stidham 35 20 0.57 13 136 .051
15 Lisa Yee 37 110 2.97 87 461 .050
6 Kati Peters 37 109 2.95 97 540 .022
13 Marie Giron 28 19 0.68 21 100 -.020
3 Erin White 33 25 0.76 30 192 -.026
4 Sarah Griffiths 37 50 1.35 63 238 -.055
1 Ying-Ying Tran 33 4 0.12 7 32 -.094
9 Lauren Lee 8 3 0.38 5 20 -.100
14 Carolyn Valdez 27 3 0.11 6 20 -.150
12 Karen Wang 2 0 0.00 1 2 -.500
10 Deboki Chankravarti 11 0 0.00 1 2 -.500
TM TEAM 51 0 0.00 5 6 -.833
CALTECH BEAVERS..... 51 370 7.25 358 1848 .006
Opponents........... 51 573 11.24 274 1872 .160
## SET (by A/Game) G A A/Game
---------------------------------------
2 Sarah Stidham 35 220 6.29
1 Ying-Ying Tran 33 20 0.61
12 Karen Wang 2 1 0.50
6 Kati Peters 37 15 0.41
3 Erin White 33 12 0.36
7 Elizabeth Mak 7 2 0.29
15 Lisa Yee 37 10 0.27
4 Sarah Griffiths 37 9 0.24
14 Carolyn Valdez 27 5 0.19
8 Ankita Mishra 9 1 0.11
13 Marie Giron 28 3 0.11
5 Tencia Lee 30 3 0.10
TM TEAM 51 0 0.00
10 Deboki Chankravarti 11 0 0.00
9 Lauren Lee 8 0 0.00
CALTECH BEAVERS..... 51 301 5.90
Opponents........... 51 402 7.88
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Lisa Yee 37 12 6 18.0 0.49 7
4 Sarah Griffiths 37 7 10 17.0 0.46 9
6 Kati Peters 37 12 2 14.0 0.38 5
5 Tencia Lee 30 4 6 10.0 0.33 10
13 Marie Giron 28 1 2 3.0 0.11 2
10 Deboki Chankravarti 11 0 1 1.0 0.09 0
1 Ying-Ying Tran 33 0 2 2.0 0.06 1
2 Sarah Stidham 35 1 0 1.0 0.03 2
14 Carolyn Valdez 27 0 0 0.0 0.00 0
3 Erin White 33 0 0 0.0 0.00 2
CALTECH BEAVERS..... 51 41 31 56.5 1.11 38
Opponents........... 51 101 62 132.0 2.59 54
## KILL (by K/Game) G K K/Game
----------------------------------------
15 Lisa Yee 37 110 2.97
6 Kati Peters 37 109 2.95
4 Sarah Griffiths 37 50 1.35
3 Erin White 33 25 0.76
13 Marie Giron 28 19 0.68
5 Tencia Lee 30 19 0.63
7 Elizabeth Mak 7 4 0.57
2 Sarah Stidham 35 20 0.57
9 Lauren Lee 8 3 0.38
8 Ankita Mishra 9 2 0.22
1 Ying-Ying Tran 33 4 0.12
14 Carolyn Valdez 27 3 0.11
12 Karen Wang 2 0 0.00
10 Deboki Chankravarti 11 0 0.00
TM TEAM 51 0 0.00
CALTECH BEAVERS..... 51 370 7.25
Opponents........... 51 573 11.24
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Ying-Ying Tran 33 2 15 0.06
2 Sarah Stidham 35 24 8 0.69
3 Erin White 33 4 6 0.12
4 Sarah Griffiths 37 10 10 0.27
5 Tencia Lee 30 0 2 0.00
6 Kati Peters 37 26 8 0.70
8 Ankita Mishra 9 0 3 0.00
9 Lauren Lee 8 0 1 0.00
10 Deboki Chankravarti 11 0 2 0.00
13 Marie Giron 28 2 7 0.07
14 Carolyn Valdez 27 11 6 0.41
15 Lisa Yee 37 13 28 0.35
CALTECH BEAVERS..... 51 92 97 1.80
Opponents........... 51 177 150 3.47
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Ying-Ying Tran 33 209 6.33 13
6 Kati Peters 37 166 4.49 18
15 Lisa Yee 37 149 4.03 23
2 Sarah Stidham 35 130 3.71 31
14 Carolyn Valdez 27 59 2.19 6
4 Sarah Griffiths 37 63 1.70 8
3 Erin White 33 35 1.06 3
10 Deboki Chankravarti 11 10 0.91 5
9 Lauren Lee 8 7 0.88 0
5 Tencia Lee 30 18 0.60 7
13 Marie Giron 28 10 0.36 3
7 Elizabeth Mak 7 2 0.29 0
8 Ankita Mishra 9 2 0.22 0
TM TEAM 51 1 0.02 0
12 Karen Wang 2 0 0.00 1
CALTECH BEAVERS..... 51 863 16.92 118
Opponents........... 51 816 16.00 76
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
TM TEAM 51 1 0.02
4 Sarah Griffiths 37 4 0.11
6 Kati Peters 37 28 0.76
3 Erin White 33 11 0.33
13 Marie Giron 28 2 0.07
10 Deboki Chankravarti 11 6 0.55
2 Sarah Stidham 35 3 0.09
1 Ying-Ying Tran 33 51 1.55
5 Tencia Lee 30 2 0.07
15 Lisa Yee 37 40 1.08
14 Carolyn Valdez 27 3 0.11
CALTECH BEAVERS..... 51 151 2.96
Opponents........... 51 110 2.16
Overall/Conference Stats
Caltech Beavers Overall/Conference Stats (as of Nov 02, 2007)
All matches
Overall record: 3-12 Conf: 1-8 Home: 3-11 Away: 0-1 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
8 Ankita Mishra....... 9 2 0.22 1 4 .250 1 0.11 6 2 0.33 0 2 1.000 1 0.17
7 Elizabeth Mak....... 7 4 0.57 2 9 .222 2 0.29 2 3 1.50 1 5 .400 0 0.00
5 Tencia Lee.......... 30 19 0.63 15 74 .054 3 0.10 17 11 0.65 11 44 .000 1 0.06
2 Sarah Stidham....... 35 20 0.57 13 136 .051 220 6.29 21 10 0.48 7 70 .043 126 6.00
15 Lisa Yee............ 37 110 2.97 87 461 .050 10 0.27 20 57 2.85 56 260 .004 5 0.25
6 Kati Peters......... 37 109 2.95 97 540 .022 15 0.41 20 65 3.25 56 323 .028 10 0.50
13 Marie Giron......... 28 19 0.68 21 100 -.020 3 0.11 15 13 0.87 16 66 -.045 1 0.07
3 Erin White.......... 33 25 0.76 30 192 -.026 12 0.36 16 10 0.62 9 93 .011 3 0.19
4 Sarah Griffiths..... 37 50 1.35 63 238 -.055 9 0.24 20 25 1.25 33 121 -.066 7 0.35
1 Ying-Ying Tran...... 33 4 0.12 7 32 -.094 20 0.61 20 1 0.05 1 15 .000 4 0.20
9 Lauren Lee.......... 8 3 0.38 5 20 -.100 0 0.00 3 1 0.33 0 1 1.000 0 0.00
14 Carolyn Valdez...... 27 3 0.11 6 20 -.150 5 0.19 18 1 0.06 5 8 -.500 1 0.06
12 Karen Wang.......... 2 0 0.00 1 2 -.500 1 0.50 2 0 0.00 1 2 -.500 1 0.50
10 Deboki Chankravarti. 11 0 0.00 1 2 -.500 0 0.00 4 0 0.00 0 0 .000 0 0.00
CALTECH BEAVERS..... 51 370 7.25 358 1848 .006 301 5.90 28 199 7.11 202 1016 -.003 160 5.71
Opponents........... 51 573 11.24 274 1872 .160 402 7.88 28 349 12.46 131 993 .220 225 8.04
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Ankita Mishra....... 0 0.00 3 0 2 0.22 0 0 0 0.00 0 0.00 2 0 2 0.33 0 0 0 0.00
Elizabeth Mak....... 0 0.00 0 0 2 0.29 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Tencia Lee.......... 0 0.00 2 2 18 0.60 4 6 10 0.33 0 0.00 0 2 6 0.35 2 4 6 0.35
Sarah Stidham....... 24 0.69 8 3 130 3.71 1 0 1 0.03 6 0.29 3 2 62 2.95 1 0 1 0.05
Lisa Yee............ 13 0.35 28 40 149 4.03 12 6 18 0.49 4 0.20 19 33 65 3.25 5 5 10 0.50
Kati Peters......... 26 0.70 8 28 166 4.49 12 2 14 0.38 11 0.55 4 17 78 3.90 7 2 9 0.45
Marie Giron......... 2 0.07 7 2 10 0.36 1 2 3 0.11 2 0.13 5 0 4 0.27 1 2 3 0.20
Erin White.......... 4 0.12 6 11 35 1.06 0 0 0 0.00 0 0.00 3 1 17 1.06 0 0 0 0.00
Sarah Griffiths..... 10 0.27 10 4 63 1.70 7 10 17 0.46 4 0.20 3 0 15 0.75 4 9 13 0.65
Ying-Ying Tran...... 2 0.06 15 51 209 6.33 0 2 2 0.06 0 0.00 8 35 111 5.55 0 2 2 0.10
Lauren Lee.......... 0 0.00 1 0 7 0.88 0 0 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00
Carolyn Valdez...... 11 0.41 6 3 59 2.19 0 0 0 0.00 8 0.44 4 2 28 1.56 0 0 0 0.00
Karen Wang.......... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Deboki Chankravarti. 0 0.00 2 6 10 0.91 0 1 1 0.09 0 0.00 0 0 2 0.50 0 1 1 0.25
TEAM................ 1 0
CALTECH BEAVERS..... 92 1.80 97 151 863 16.92 41 31 56.5 1.11 35 1.25 51 92 391 13.96 23 25 35.5 1.27
Opponents........... 177 3.47 150 110 816 16.00 101 62 132.0 2.59 123 4.39 79 35 361 12.89 69 47 92.5 3.30
|