|
VOLLEYBALL
Home
|
Roster
|
Schedule/Results
|
Statistics
|
Archive
Southwestern College vs Caltech Beavers (Oct 11, 2007)
Volleyball Box Score
Volleyball Box Score
Southwestern College vs Caltech Beavers (Oct 11, 2007 at Caltech)
Southwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Heather Craft....... 2| 1 0 6 .167| 32| 1 3| 0| 2| 0 1 0| 2
7 Jill Young.......... 2| 6 5 47 .021| 0| 4 1| 3| 10| 0 0 0| 3
9 Caitlin Forrest..... 2| 21 7 60 .233| 1| 0 4| 0| 0| 2 1 0| 1
10 Kari Beth Faber..... 2| 0 0 0 .000| 11| 3 3| 2| 6| 1 0 1| 4
14 Shayla Moll......... 2| 10 4 38 .158| 1| 0 2| 0| 4| 3 2 0| 2
15 Jennifer Haynes..... 2| 8 3 40 .125| 3| 4 2| 2| 9| 0 2 0| 2
2 Tara Reed........... 2| 0 0 0 .000| -2| 0 1| 2| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 19 191 .141| 46| 12 16| 9| 31| 6 6 1| 14
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Southwestern College (3) 30 30 29 30
3 0 0 0 .000 Caltech Beavers..... (1) 28 20 31 20
4 46 19 191 .141
Caltech Beavers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ying-Ying Tran...... 2| 0 0 0 .000| 1| 1 2| 3| 22| 0 0 0| 1
2 Sarah Stidham....... 2| 1 0 7 .143| 18| 3 1| 1| 30| 0 0 0| 10
3 Erin White.......... 2| 4 4 22 .000| 1| 0 0| 0| 0| 0 0 0| 0
4 Sarah Griffiths..... 2| 6 5 27 .037| 0| 0 1| 0| 7| 0 1 1| 1
5 Tencia Lee.......... 2| 0 2 6 -.333| 1| 0 0| 0| 1| 0 1 0| 1
6 Kati Peters......... 2| 10 8 53 .038| 0| 3 1| 3| 23| 1 0 0| 1
15 Lisa Yee............ 2| 5 9 50 -.080| 0| 2 1| 4| 16| 3 0 4| 6
14 Carolyn Valdez...... 1| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 26 28 165 -.012| 22| 9 6| 12|103| 4 2 5| 21
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Caltech (Braun Center)
2 0 0 0 .000 Date: Oct 11, 2007 Attend: 48 Time:
3 0 0 0 .000 Referees:
4 26 28 165 -.012
Volleyball Detailed Stats
Volleyball Detailed Stats
Southwestern College vs Caltech Beavers (Oct 11, 2007 at Caltech)
Southwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Heather Craft....... 2| 1 0 6 .167| 32 0 32 1.000| 1 3 4 .250| 2 2| 0 1 0| 0 0 .000|
7 Jill Young.......... 2| 6 5 47 .021| 0 0 0 .000| 4 1 5 .800| 10 3| 0 0 0| 0 3 .000|
9 Caitlin Forrest..... 2| 21 7 60 .233| 1 0 1 1.000| 0 4 4 .000| 0 1| 2 1 0| 0 0 .000|
10 Kari Beth Faber..... 2| 0 0 0 .000| 11 0 11 1.000| 3 3 6 .500| 6 4| 1 0 1| 0 2 .000|
14 Shayla Moll......... 2| 10 4 38 .158| 1 0 1 1.000| 0 2 2 .000| 4 2| 3 2 0| 0 0 .000|
15 Jennifer Haynes..... 2| 8 3 40 .125| 3 0 3 1.000| 4 2 6 .667| 9 2| 0 2 0| 0 2 .000|
2 Tara Reed........... 2| 0 0 0 .000| -2 0 -2 1.000| 0 1 1 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 46 19 191 .141| 46 0 46 1.000| 12 16 28 .429| 31 14| 6 6 1| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Southwestern College (3) 30 30 29 30
3 0 0 0 .000 Caltech Beavers..... (1) 28 20 31 20
4 46 19 191 .141
Caltech Beavers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ying-Ying Tran...... 2| 0 0 0 .000| 1 0 1 1.000| 1 2 3 .333| 22 1| 0 0 0| 0 3 .000|
2 Sarah Stidham....... 2| 1 0 7 .143| 18 0 18 1.000| 3 1 4 .750| 30 10| 0 0 0| 0 1 .000|
3 Erin White.......... 2| 4 4 22 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Sarah Griffiths..... 2| 6 5 27 .037| 0 0 0 .000| 0 1 1 .000| 7 1| 0 1 1| 0 0 .000|
5 Tencia Lee.......... 2| 0 2 6 -.333| 1 0 1 1.000| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000|
6 Kati Peters......... 2| 10 8 53 .038| 0 0 0 .000| 3 1 4 .750| 23 1| 1 0 0| 0 3 .000|
15 Lisa Yee............ 2| 5 9 50 -.080| 0 0 0 .000| 2 1 3 .667| 16 6| 3 0 4| 0 4 .000|
14 Carolyn Valdez...... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 4 1| 0 0 0| 0 1 .000|
Totals.............. 4| 26 28 165 -.012| 22 0 22 1.000| 9 6 15 .600|103 21| 4 2 5| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Caltech (Braun Center)
2 0 0 0 .000 Date: Oct 11, 2007 Attend: 48 Time:
3 0 0 0 .000 Referees:
4 26 28 165 -.012
Short Box Score
Short Box Score (Match)
Southwestern College vs Caltech Beavers (Oct 11, 2007 at Caltech)
Southwestern College def. Caltech Beavers 30-28,30-20,29-31,30-20
Southwestern College (Kills-aces-blocks) - Caitlin Forrest
21-0-3; Shayla Moll 10-0-5; Jennifer Haynes 8-4-2; Jill Young 6-4-0;
Heather Craft 1-1-1; Kari Beth Faber 0-3-1; Totals 46-12-9.0.
(Assists) - Heather Craft 32; Kari Beth Faber 11. (Dig leaders) - Jill
Young 10; Jennifer Haynes 9
Caltech Beavers (Kills-aces-blocks) - Kati Peters 10-3-1; Sarah
Griffiths 6-0-1; Lisa Yee 5-2-3; Erin White 4-0-0; Sarah Stidham
1-3-0; Tencia Lee 0-0-1; Ying-Ying Tran 0-1-0; Totals 26-9-5.0.
(Assists) - Sarah Stidham 18. (Dig leaders) - Sarah Stidham 30; Kati
Peters 23; Ying-Ying Tran 22; Lisa Yee 16
Site: Caltech (Braun Center)
Date: Oct 11, 2007 Attend: 48 Time:
Referees:
Play-by-Play Summary
Play-by-Play Summary (1st game)
Southwestern College vs Caltech Beavers (Oct 11, 2007 at Caltech)
CIT: Ying-Ying Tran; Sarah Stidham; Erin White; Sarah Griffiths; Tencia Lee; Kati Peters.
CIT: Sarah Stidham; Erin White; Sarah Griffiths; Tencia Lee; Kati Peters; Lisa Yee; libero Ying-Ying Tran.
SWC: Heather Craft; Jill Young; Caitlin Forrest; Shayla Moll; Jennifer Haynes; Kari Beth Faber; libero Tara Reed.
Play-by-Play Summary (2nd game)
Play-by-Play Summary (3rd game)
Play-by-Play Summary (4th game)
==================== CALTECH BEAVERS 1, SOUTHWESTERN COLLEGE 3
|