![]() |

2011-2012 Women's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 10 | Rachel Hess | G | SO | 5'5 | Lancaster, PA/Conestoga Valley | |
| 11 | Sarah Wright | F | JR | 5'8 | Strongsville, OH/Lake Ridge Academy | |
| 12 | Susan Ballentine | G | SO | 5'5 | Richmond, VA/Walker Gov. School | |
| 14 | Tiffany Huang | G | SO | 5'2 | Houston, TX/Bellaire Senior | |
| 20 | Garima Gupta | G | SO | 5'1 | Jacksonville, FL/Stanton College Prep | |
| 21 | Teri Juarez | F | SR | 5'8 | El Paso, TX/El Dorado | |
| 23 | Bridget Connor | G | FY | 5'8 | Albuquerque, NM/Albuquerque Academy | |
| 33 | Shannon Mohler | G/F | SR | 5'8 | Marietta, GA/Joseph Wheeler | |
| 44 | Marlyn Moore | G | SO | 5'8 | Elmira, NY/Elmira Free Academy | |
|
Student Assistant: Krissy
Dahl Captains: |
||||||




