![]() |
Caltech vs Univ. of La Verne (02/20/10 at La Verne, CA)
Box Score
Play-by-Play
Box Score |
Caltech vs Univ. of La Verne
02/20/10 5:00pm at La Verne, CA
Caltech 37
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Sarah Wright | * | 1-10 | 0-0 | 4-6 | 2-1 | 3 | 2 | 6 | 1 | 2 | 0 | 1 | 34 |
| 21 | Theresa Juarez | * | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 10 |
| 25 | Lisa Yee | * | 7-18 | 0-0 | 2-7 | 3-7 | 10 | 4 | 16 | 2 | 3 | 0 | 1 | 40 |
| 31 | Erin Hoops | * | 2-10 | 1-5 | 0-1 | 1-4 | 5 | 0 | 5 | 2 | 3 | 0 | 2 | 40 |
| 34 | Krissy Dahl | * | 4-12 | 0-0 | 0-0 | 2-7 | 9 | 0 | 8 | 1 | 3 | 0 | 0 | 36 |
| 13 | Kathryn Gunn | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 24 | Hoi Yee Nam | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 25 |
| 33 | Shannon Mohler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | 5 | - | - | - |
| Totals.............. | - | 15-54 | 1-5 | 6-15 | 15-23 | 38 | 8 | 37 | 6 | 21 | 0 | 5 | 200 | |
| 27.8% | 20.0% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 1-3 | 1-5 | |||||||||||
| 29.2% | 33.3% | 20.0% | ||||||||||||
| 2nd Half: | 8-30 | 0-2 | 5-10 | |||||||||||
| 26.7% | 0.0% | 50.0% | ||||||||||||
Univ. of La Verne 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Ashley Paul | * | 3-8 | 2-6 | 2-2 | 1-3 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 23 |
| 11 | Clarissa Holz | * | 5-8 | 0-0 | 0-2 | 4-7 | 11 | 0 | 10 | 2 | 2 | 0 | 1 | 21 |
| 22 | Chantal Crouzet | * | 3-7 | 1-4 | 0-0 | 0-0 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 13 |
| 23 | Amanda Copas | * | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 20 |
| 44 | Corinne Watkins | * | 3-7 | 0-0 | 0-0 | 3-2 | 5 | 3 | 6 | 0 | 2 | 1 | 0 | 22 |
| 03 | Stephanie Shepard | - | 0-4 | 0-3 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 10 |
| 10 | Devon Michaels | - | 7-12 | 4-8 | 0-0 | 0-0 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 14 |
| 12 | Tiffany Koval | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
| 15 | Mayra Duenas | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 24 | Tedra Clark | - | 6-7 | 5-6 | 0-0 | 0-2 | 2 | 0 | 17 | 3 | 1 | 0 | 0 | 24 |
| 32 | Nicole Wandler | - | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 12 |
| 34 | Teresa Fatai | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 40 | Jessica Schob | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 55 | Rachel Gordon | - | 0-1 | 0-0 | 2-2 | 1-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-63 | 12-27 | 5-8 | 13-31 | 44 | 14 | 73 | 18 | 13 | 2 | 2 | 200 | |
| 44.4% | 44.4% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 9-17 | 0-0 | |||||||||||
| 54.5% | 52.9% | 0.0% | ||||||||||||
| 2nd Half: | 10-30 | 3-10 | 5-8 | |||||||||||
| 33.3% | 30.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Caltech | 16 | 21 | 37 | Record: (6-19, 2-12 SCIAC) |
| Univ. of La Verne | 45 | 28 | 73 | Record: (12-13, 5-9 SCIAC) |
|
Officials:
Technical fouls: Caltech-None. Univ. of La Verne-None. Attendance: 258 |
Play-by-Play |
Caltech vs Univ. of La Verne
02/20/10 5:00pm at La Verne, CA
1st Period Play-by-Play
| 19:41 | CITW | GOOD! JUMPER by Krissy Dahl | CITW 2 - ULVW 0 | (CITW by 2) |
| ASSIST by Sarah Wright | ||||
| 19:18 | ULVW | MISSED 3 PTR by Chantal Crouzet | ||
| REBOUND (OFF) by Clarissa Holz | ||||
| 19:14 | ULVW | TURNOVR by Clarissa Holz | ||
| 19:12 | CITW | STEAL by Theresa Juarez | ||
| 18:44 | CITW | MISSED JUMPER by Krissy Dahl | ||
| REBOUND (DEF) by Corinne Watkins | ||||
| 18:35 | ULVW | GOOD! JUMPER by Chantal Crouzet | ULVW 2 - CITW 2 | Tied |
| ASSIST by Amanda Copas | ||||
| 18:02 | CITW | MISSED 3 PTR by Erin Hoops | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 17:58 | ULVW | MISSED LAYUP by Amanda Copas | ||
| REBOUND (OFF) by Corinne Watkins | ||||
| 17:51 | ULVW | MISSED JUMPER by Clarissa Holz | ||
| REBOUND (OFF) by Clarissa Holz | ||||
| 17:45 | ULVW | GOOD! 3 PTR by Ashley Paul | ULVW 5 - CITW 2 | (ULVW by 3) |
| ASSIST by Chantal Crouzet | ||||
| 17:26 | CITW | MISSED 3 PTR by Erin Hoops | ||
| REBOUND (OFF) by Lisa Yee | ||||
| 17:20 | CITW | MISSED JUMPER by Lisa Yee | ||
| REBOUND (OFF) by Krissy Dahl | ||||
| 17:14 | CITW | TURNOVR by Theresa Juarez | ||
| 17:12 | ULVW | STEAL by Amanda Copas | ||
| 17:07 | ULVW | GOOD! JUMPER by Corinne Watkins | ULVW 7 - CITW 2 | (ULVW by 5) |
| ASSIST by Amanda Copas | ||||
| 16:55 | CITW | MISSED JUMPER by Sarah Wright | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 16:44 | ULVW | GOOD! 3 PTR by Ashley Paul | ULVW 10 - CITW 2 | (ULVW by 8) |
| ASSIST by Amanda Copas | ||||
| 16:31 | CITW | TURNOVR by (TEAM) | ||
| 16:21 | ULVW | GOOD! 3 PTR by Tedra Clark | ULVW 13 - CITW 2 | (ULVW by 11) |
| ASSIST by Amanda Copas | ||||
| 16:06 | CITW | TURNOVR by (TEAM) | ||
| 16:06 | CITW | TIMEOUT TEAM | ||
| 15:55 | ULVW | GOOD! 3 PTR by Tedra Clark | ULVW 16 - CITW 2 | (ULVW by 14) |
| ASSIST by Amanda Copas | ||||
| 15:31 | CITW | TURNOVR by Sarah Wright | ||
| 15:25 | ULVW | GOOD! LAYUP by Clarissa Holz | ULVW 18 - CITW 2 | (ULVW by 16) |
| 15:00 | CITW | MISSED JUMPER by Lisa Yee | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 14:55 | ULVW | GOOD! JUMPER by Corinne Watkins | ULVW 20 - CITW 2 | (ULVW by 18) |
| 14:15 | CITW | TURNOVR by (TEAM) | ||
| 14:11 | ULVW | MISSED JUMPER by Corinne Watkins | ||
| REBOUND (DEF) by Krissy Dahl | ||||
| 13:54 | CITW | MISSED JUMPER by Krissy Dahl | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 13:44 | ULVW | MISSED 3 PTR by Tedra Clark | ||
| REBOUND (DEF) by Theresa Juarez | ||||
| 13:25 | CITW | GOOD! 3 PTR by Erin Hoops | ULVW 20 - CITW 5 | (ULVW by 15) |
| 13:08 | ULVW | TURNOVR by Tedra Clark | ||
| 13:07 | CITW | STEAL by Erin Hoops | ||
| 13:00 | CITW | MISSED LAYUP by Erin Hoops | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:51 | CITW | GOOD! JUMPER by Theresa Juarez | ULVW 20 - CITW 7 | (ULVW by 13) |
| 12:51 | ULVW | FOUL by Amanda Copas (1) | ||
| 12:51 | CITW | MISSED FT SHOT by Theresa Juarez | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 12:43 | ULVW | TURNOVR by Stephanie Shepard | ||
| 12:14 | CITW | TURNOVR by Krissy Dahl | ||
| 11:57 | ULVW | MISSED JUMPER by Clarissa Holz | ||
| REBOUND (OFF) by Clarissa Holz | ||||
| 11:53 | ULVW | MISSED 3 PTR by Stephanie Shepard | ||
| REBOUND (DEF) by Lisa Yee | ||||
| 11:40 | CITW | TURNOVR by (TEAM) | ||
| 11:40 | ULVW | GOOD! JUMPER by Clarissa Holz | ULVW 22 - CITW 7 | (ULVW by 15) |
| 11:30 | CITW | TURNOVR by Theresa Juarez | ||
| 11:29 | ULVW | GOOD! LAYUP by Clarissa Holz | ULVW 24 - CITW 7 | (ULVW by 17) |
| 11:13 | ULVW | FOUL by Amanda Copas (2) | ||
| 11:13 | CITW | MISSED FT SHOT by Lisa Yee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:13 | CITW | MISSED FT SHOT by Lisa Yee | ||
| REBOUND (DEF) by Rachel Gordon | ||||
| 10:55 | ULVW | GOOD! JUMPER by Ashley Paul | ULVW 26 - CITW 7 | (ULVW by 19) |
| ASSIST by Clarissa Holz | ||||
| 10:29 | CITW | MISSED LAYUP by Lisa Yee | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 10:26 | CITW | FOUL by Theresa Juarez (1) | ||
| 10:11 | ULVW | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (OFF) by Rachel Gordon | ||||
| 10:08 | ULVW | MISSED JUMPER by Rachel Gordon | ||
| REBOUND (DEF) by Erin Hoops | ||||
| 09:48 | CITW | MISSED JUMPER by Krissy Dahl | ||
| REBOUND (DEF) by Tedra Clark | ||||
| 09:37 | ULVW | TURNOVR by Clarissa Holz | ||
| 09:37 | CITW | STEAL by Erin Hoops | ||
| 09:30 | ULVW | GOOD! 3 PTR by Devon Michaels | ULVW 29 - CITW 7 | (ULVW by 22) |
| ASSIST by Tedra Clark | ||||
| 09:06 | CITW | MISSED JUMPER by Hoi Yee Nam | ||
| REBOUND (DEF) by Teresa Fatai | ||||
| 08:45 | ULVW | GOOD! 3 PTR by Devon Michaels | ULVW 32 - CITW 7 | (ULVW by 25) |
| ASSIST by Tedra Clark | ||||
| 08:12 | CITW | MISSED JUMPER by Sarah Wright | ||
| REBOUND (DEF) by Rachel Gordon | ||||
| 07:55 | ULVW | GOOD! JUMPER by Devon Michaels | ULVW 34 - CITW 7 | (ULVW by 27) |
| 07:25 | CITW | GOOD! JUMPER by Lisa Yee | ULVW 34 - CITW 9 | (ULVW by 25) |
| ASSIST by Erin Hoops | ||||
| 07:02 | ULVW | GOOD! 3 PTR by Devon Michaels | ULVW 37 - CITW 9 | (ULVW by 28) |
| ASSIST by Tedra Clark | ||||
| 07:00 | CITW | TIMEOUT TEAM | ||
| 06:52 | CITW | GOOD! LAYUP by Krissy Dahl | ULVW 37 - CITW 11 | (ULVW by 26) |
| ASSIST by Lisa Yee | ||||
| 06:29 | ULVW | MISSED 3 PTR by Devon Michaels | ||
| REBOUND (DEF) by Lisa Yee | ||||
| 05:58 | CITW | TURNOVR by (TEAM) | ||
| 05:39 | ULVW | MISSED LAYUP by Corinne Watkins | ||
| REBOUND (DEF) by Krissy Dahl | ||||
| 05:35 | ULVW | FOUL by Corinne Watkins (1) | ||
| 05:06 | CITW | MISSED JUMPER by Krissy Dahl | ||
| REBOUND (DEF) by Teresa Fatai | ||||
| 04:58 | ULVW | MISSED 3 PTR by Devon Michaels | ||
| REBOUND (DEF) by Erin Hoops | ||||
| 04:47 | CITW | MISSED LAYUP by Sarah Wright | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:39 | ULVW | FOUL by Nicole Wandler (1) | ||
| 04:39 | CITW | GOOD! FT SHOT by Lisa Yee | ULVW 37 - CITW 12 | (ULVW by 25) |
| 04:39 | CITW | MISSED FT SHOT by Lisa Yee | ||
| REBOUND (OFF) by Krissy Dahl | ||||
| 04:39 | CITW | GOOD! JUMPER by Sarah Wright | ULVW 37 - CITW 14 | (ULVW by 23) |
| ASSIST by Krissy Dahl | ||||
| 04:14 | ULVW | MISSED 3 PTR by Stephanie Shepard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:07 | ULVW | TURNOVR by Stephanie Shepard | ||
| 04:05 | CITW | STEAL by Lisa Yee | ||
| 03:40 | CITW | GOOD! JUMPER by Krissy Dahl | ULVW 37 - CITW 16 | (ULVW by 21) |
| 03:20 | ULVW | MISSED JUMPER by Nicole Wandler | ||
| REBOUND (DEF) by Krissy Dahl | ||||
| 03:04 | CITW | MISSED JUMPER by Lisa Yee | ||
| REBOUND (DEF) by Stephanie Shepard | ||||
| 03:00 | CITW | FOUL by Hoi Yee Nam (1) | ||
| 02:37 | ULVW | TURNOVR by Mayra Duenas | ||
| 02:18 | CITW | TURNOVR by Hoi Yee Nam | ||
| 02:15 | ULVW | FOUL by Chantal Crouzet (1) | ||
| 02:13 | ULVW | TURNOVR by Chantal Crouzet | ||
| 02:02 | CITW | MISSED JUMPER by Erin Hoops | ||
| REBOUND (DEF) by Jessica Schob | ||||
| 01:47 | ULVW | GOOD! LAYUP by Clarissa Holz | ULVW 39 - CITW 16 | (ULVW by 23) |
| 01:38 | ULVW | FOUL by Jessica Schob (1) | ||
| 01:35 | CITW | TURNOVR by Lisa Yee | ||
| 01:21 | CITW | FOUL by Sarah Wright (1) | ||
| 01:13 | ULVW | GOOD! 3 PTR by Tedra Clark | ULVW 42 - CITW 16 | (ULVW by 26) |
| 00:47 | CITW | MISSED JUMPER by Sarah Wright | ||
| REBOUND (DEF) by Ashley Paul | ||||
| 00:39 | ULVW | GOOD! 3 PTR by Tedra Clark | ULVW 45 - CITW 16 | (ULVW by 29) |
| ASSIST by Ashley Paul | ||||
| 00:16 | CITW | TURNOVR by Hoi Yee Nam | ||
| 00:04 | ULVW | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (DEF) by Lisa Yee |
2nd Period Play-by-Play
| 19:49 | CITW | MISSED JUMPER by Sarah Wright | ULVW 45 - CITW 16 | (ULVW by 29) |
| REBOUND (DEF) by Ashley Paul | ||||
| 19:36 | ULVW | MISSED 3 PTR by Chantal Crouzet | ||
| REBOUND (DEF) by Lisa Yee | ||||
| 19:09 | CITW | TURNOVR by Krissy Dahl | ||
| 18:56 | ULVW | MISSED 3 PTR by Chantal Crouzet | ||
| REBOUND (OFF) by Corinne Watkins | ||||
| 18:45 | ULVW | TURNOVR by Corinne Watkins | ||
| 18:26 | CITW | GOOD! JUMPER by Erin Hoops | ULVW 45 - CITW 18 | (ULVW by 27) |
| ASSIST by Lisa Yee | ||||
| 18:15 | ULVW | MISSED LAYUP by Chantal Crouzet | ||
| REBOUND (DEF) by Krissy Dahl | ||||
| 18:06 | CITW | TURNOVR by Sarah Wright | ||
| 17:55 | ULVW | GOOD! LAYUP by Amanda Copas | ULVW 47 - CITW 18 | (ULVW by 29) |
| 17:27 | CITW | TURNOVR by Lisa Yee | ||
| 17:11 | ULVW | GOOD! JUMPER by Corinne Watkins | ULVW 49 - CITW 18 | (ULVW by 31) |
| ASSIST by Amanda Copas | ||||
| 16:52 | CITW | TURNOVR by Erin Hoops | ||
| 16:51 | ULVW | STEAL by Clarissa Holz | ||
| 16:48 | ULVW | MISSED JUMPER by Clarissa Holz | ||
| REBOUND (OFF) by Amanda Copas | ||||
| 16:44 | ULVW | GOOD! JUMPER by Chantal Crouzet | ULVW 51 - CITW 18 | (ULVW by 33) |
| ASSIST by Amanda Copas | ||||
| 16:26 | CITW | TURNOVR by Krissy Dahl | ||
| 16:00 | ULVW | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (DEF) by Erin Hoops | ||||
| 15:58 | CITW | MISSED JUMPER by Sarah Wright | ||
| REBOUND (OFF) by Sarah Wright | ||||
| 15:54 | ULVW | FOUL by Corinne Watkins (2) | ||
| 15:54 | CITW | GOOD! FT SHOT by Sarah Wright | ULVW 51 - CITW 19 | (ULVW by 32) |
| 15:54 | CITW | MISSED FT SHOT by Sarah Wright | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 15:29 | ULVW | MISSED JUMPER by Corinne Watkins | ||
| REBOUND (DEF) by Hoi Yee Nam | ||||
| 15:13 | CITW | MISSED JUMPER by Krissy Dahl | ||
| REBOUND (DEF) by Ashley Paul | ||||
| 15:05 | ULVW | MISSED LAYUP by Amanda Copas | ||
| REBOUND (OFF) by Clarissa Holz | ||||
| 15:02 | CITW | FOUL by Lisa Yee (1) | ||
| 15:02 | ULVW | MISSED FT SHOT by Clarissa Holz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:02 | ULVW | MISSED FT SHOT by Clarissa Holz | ||
| REBOUND (DEF) by Krissy Dahl | ||||
| 14:54 | CITW | TURNOVR by Erin Hoops | ||
| 14:51 | ULVW | TURNOVR by Ashley Paul | ||
| 14:32 | CITW | MISSED 3 PTR by Erin Hoops | ||
| REBOUND (OFF) by Hoi Yee Nam | ||||
| 14:17 | ULVW | FOUL by Stephanie Shepard (1) | ||
| 14:17 | CITW | GOOD! FT SHOT by Sarah Wright | ULVW 51 - CITW 20 | (ULVW by 31) |
| 14:17 | CITW | GOOD! FT SHOT by Sarah Wright | ULVW 51 - CITW 21 | (ULVW by 30) |
| 14:02 | ULVW | FOUL by Nicole Wandler (2) | ||
| 14:02 | ULVW | TURNOVR by Nicole Wandler | ||
| 13:55 | CITW | MISSED JUMPER by Lisa Yee | ||
| REBOUND (DEF) by Mayra Duenas | ||||
| 13:45 | ULVW | MISSED 3 PTR by Stephanie Shepard | ||
| REBOUND (DEF) by Lisa Yee | ||||
| 13:28 | CITW | TURNOVR by Lisa Yee | ||
| 13:17 | ULVW | TURNOVR by Stephanie Shepard | ||
| 12:49 | CITW | GOOD! JUMPER by Lisa Yee | ULVW 51 - CITW 23 | (ULVW by 28) |
| 12:39 | ULVW | MISSED JUMPER by Stephanie Shepard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:28 | CITW | MISSED JUMPER by Lisa Yee | ||
| REBOUND (DEF) by Rachel Gordon | ||||
| 12:04 | CITW | FOUL by Lisa Yee (2) | ||
| 12:04 | ULVW | GOOD! FT SHOT by Rachel Gordon | ULVW 52 - CITW 23 | (ULVW by 29) |
| 12:04 | ULVW | GOOD! FT SHOT by Rachel Gordon | ULVW 53 - CITW 23 | (ULVW by 30) |
| 11:46 | CITW | MISSED JUMPER by Erin Hoops | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:44 | CITW | FOUL by Lisa Yee (3) | ||
| 11:30 | ULVW | MISSED JUMPER by Mayra Duenas | ||
| REBOUND (OFF) by Mayra Duenas | ||||
| 11:18 | ULVW | MISSED JUMPER by Nicole Wandler | ||
| REBOUND (DEF) by Krissy Dahl | ||||
| 10:50 | CITW | MISSED 3 PTR by Erin Hoops | ||
| REBOUND (OFF) by Kathryn Gunn | ||||
| 10:46 | CITW | MISSED JUMPER by Kathryn Gunn | ||
| 10:46 | ULVW | BLOCK by Devon Michaels | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:45 | CITW | TURNOVR by Erin Hoops | ||
| 10:27 | ULVW | MISSED JUMPER by Devon Michaels | ||
| REBOUND (DEF) by Lisa Yee | ||||
| 10:09 | CITW | TURNOVR by Hoi Yee Nam | ||
| 09:53 | ULVW | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:48 | ULVW | MISSED 3 PTR by Devon Michaels | ||
| REBOUND (OFF) by Ashley Paul | ||||
| 09:36 | ULVW | MISSED LAYUP by Teresa Fatai | ||
| REBOUND (DEF) by Lisa Yee | ||||
| 09:16 | CITW | GOOD! LAYUP by Lisa Yee | ULVW 53 - CITW 25 | (ULVW by 28) |
| 09:01 | ULVW | MISSED 3 PTR by Devon Michaels | ||
| REBOUND (DEF) by Hoi Yee Nam | ||||
| 08:46 | CITW | GOOD! LAYUP by Lisa Yee | ULVW 53 - CITW 27 | (ULVW by 26) |
| ASSIST by Erin Hoops | ||||
| 08:28 | CITW | FOUL by Lisa Yee (4) | ||
| 08:28 | ULVW | GOOD! FT SHOT by Ashley Paul | ULVW 54 - CITW 27 | (ULVW by 27) |
| 08:28 | ULVW | GOOD! FT SHOT by Ashley Paul | ULVW 55 - CITW 27 | (ULVW by 28) |
| 08:12 | CITW | MISSED JUMPER by Lisa Yee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:59 | ULVW | GOOD! JUMPER by Devon Michaels | ULVW 57 - CITW 27 | (ULVW by 30) |
| 07:38 | CITW | MISSED JUMPER by Krissy Dahl | ||
| REBOUND (DEF) by Amanda Copas | ||||
| 07:30 | ULVW | GOOD! 3 PTR by Devon Michaels | ULVW 60 - CITW 27 | (ULVW by 33) |
| ASSIST by Clarissa Holz | ||||
| 07:10 | CITW | TIMEOUT TEAM | ||
| 07:07 | CITW | GOOD! JUMPER by Krissy Dahl | ULVW 60 - CITW 29 | (ULVW by 31) |
| 06:46 | ULVW | GOOD! JUMPER by Clarissa Holz | ULVW 62 - CITW 29 | (ULVW by 33) |
| 06:18 | CITW | GOOD! LAYUP by Lisa Yee | ULVW 62 - CITW 31 | (ULVW by 31) |
| 06:10 | ULVW | MISSED LAYUP by Ashley Paul | ||
| REBOUND (OFF) by Corinne Watkins | ||||
| 06:03 | CITW | FOUL by Sarah Wright (2) | ||
| 06:03 | ULVW | MISSED FT SHOT by Amanda Copas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:03 | ULVW | GOOD! FT SHOT by Amanda Copas | ULVW 63 - CITW 31 | (ULVW by 32) |
| 05:47 | ULVW | FOUL by Nicole Wandler (3) | ||
| 05:47 | CITW | GOOD! FT SHOT by Sarah Wright | ULVW 63 - CITW 32 | (ULVW by 31) |
| 05:47 | CITW | MISSED FT SHOT by Sarah Wright | ||
| REBOUND (OFF) by Lisa Yee | ||||
| 05:46 | CITW | GOOD! LAYUP by Lisa Yee | ULVW 63 - CITW 34 | (ULVW by 29) |
| 05:37 | ULVW | GOOD! 3 PTR by Chantal Crouzet | ULVW 66 - CITW 34 | (ULVW by 32) |
| ASSIST by Tiffany Koval | ||||
| 05:20 | CITW | MISSED JUMPER by Sarah Wright | ||
| REBOUND (OFF) by Sarah Wright | ||||
| 05:17 | CITW | MISSED JUMPER by Sarah Wright | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:16 | ULVW | FOUL by Nicole Wandler (4) | ||
| 05:02 | CITW | MISSED JUMPER by Krissy Dahl | ||
| REBOUND (DEF) by Tedra Clark | ||||
| 04:36 | ULVW | TURNOVR by Corinne Watkins | ||
| 04:30 | CITW | GOOD! LAYUP by Lisa Yee | ULVW 66 - CITW 36 | (ULVW by 30) |
| 04:30 | ULVW | FOUL by Tiffany Koval (1) | ||
| 04:30 | CITW | MISSED FT SHOT by Lisa Yee | ||
| REBOUND (DEF) by Nicole Wandler | ||||
| 04:09 | ULVW | TURNOVR by Chantal Crouzet | ||
| 04:07 | CITW | STEAL by Sarah Wright | ||
| 03:57 | CITW | MISSED LAYUP by Krissy Dahl | ||
| REBOUND (DEF) by Nicole Wandler | ||||
| 03:39 | ULVW | MISSED JUMPER by Nicole Wandler | ||
| REBOUND (DEF) by Sarah Wright | ||||
| 03:19 | CITW | MISSED JUMPER by Sarah Wright | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:55 | ULVW | MISSED JUMPER by Corinne Watkins | ||
| REBOUND (DEF) by Erin Hoops | ||||
| 02:44 | CITW | TIMEOUT TEAM | ||
| 02:38 | CITW | MISSED JUMPER by Lisa Yee | ||
| REBOUND (OFF) by Erin Hoops | ||||
| 02:34 | CITW | MISSED JUMPER by Erin Hoops | ||
| 02:34 | ULVW | BLOCK by Corinne Watkins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:31 | CITW | MISSED JUMPER by Lisa Yee | ||
| REBOUND (DEF) by Stephanie Shepard | ||||
| 02:23 | ULVW | GOOD! LAYUP by Tedra Clark | ULVW 68 - CITW 36 | (ULVW by 32) |
| ASSIST by Stephanie Shepard | ||||
| 02:05 | CITW | MISSED JUMPER by Lisa Yee | ||
| REBOUND (DEF) by Corinne Watkins | ||||
| 01:35 | ULVW | GOOD! 3 PTR by Tedra Clark | ULVW 71 - CITW 36 | (ULVW by 35) |
| ASSIST by Stephanie Shepard | ||||
| 01:23 | CITW | TIMEOUT 30sec | ||
| 01:21 | ULVW | FOUL by Tiffany Koval (2) | ||
| 01:21 | CITW | MISSED FT SHOT by Erin Hoops | ||
| REBOUND (OFF) by Lisa Yee | ||||
| 01:18 | CITW | GOOD! FT SHOT by Lisa Yee | ULVW 71 - CITW 37 | (ULVW by 34) |
| 01:18 | ULVW | FOUL by Corinne Watkins (3) | ||
| 01:18 | CITW | MISSED FT SHOT by Lisa Yee | ||
| REBOUND (DEF) by Stephanie Shepard | ||||
| 01:00 | ULVW | MISSED LAYUP by Tiffany Koval | ||
| REBOUND (DEF) by Krissy Dahl | ||||
| 00:50 | CITW | TIMEOUT 30sec | ||
| 00:42 | CITW | MISSED LAYUP by Lisa Yee | ||
| REBOUND (DEF) by Nicole Wandler | ||||
| 00:16 | ULVW | GOOD! JUMPER by Devon Michaels | ULVW 73 - CITW 37 | (ULVW by 36) |
| ASSIST by Tiffany Koval | ||||
| 00:00 | CITW | MISSED JUMPER by Kathryn Gunn | ||
| REBOUND (OFF) by (DEADBALL) |




