Caltech

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 1-18-0 Conf: 1-13-0 Home: 0-10-0 Away: 1-8-0 Neut: 0-0-0 

    TEAM STATISTICS  CIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  8-104  88-439 
       Goals scored per game  0.42  4.63 
       Shot pct.  .077  .200 
       Shots on goal-Attempts  52-104  210-439 
       SOG pct.  .500  .478 
       Shots/Game  5.5  23.1 
       Assists  62 
    CORNER KICKS  37  168 
    PENALTY KICKS  0-0  1-3 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  892  1021 
       Dates/Avg Per Date  10/89  9/113 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Caltech 
    Opponents  39  49  88 

    SHOTS BY PERIOD  1st  2nd  Total 
    Caltech  38  66  104 
    Opponents  220  219  439 

    SAVES BY PERIOD  1st  2nd  Total 
    Caltech  80  58  138 
    Opponents  23  24  47 

    CORNERS BY PERIOD  1st  2nd  Total 
    Caltech  18  19  37 
    Opponents  84  84  168 

    FOULS BY PERIOD  1st  2nd  Total 
    Caltech  81  86  167 
    Opponents  88  113  201 


     

    Overall Individual Statistics

     

    Overall: 1-18-0 Conf: 1-13-0 Home: 0-10-0 Away: 1-8-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    29  Mitchel Arene   14-11  15  .200  10  .667  0-0 
    19  Yishun Dong   17-6   .333  .667  0-0 
    23  Brice Nzeukou   19-19  11  .091  .273  0-0 
    28  Teo Wilkening   15-13  .200  .600  0-0 
    22  Hunter Sceats   15-5   1.000  1.000  0-0 
    14  Marec Serlin   19-17  11  .000  .364  0-0 
    27  Alex Wein   18-16  .000  .571  0-0 
    4   Rongxiao Zhang   19-18  .000  .667  0-0 
    7   Young Min Kim   19-8   .000  .500  0-0 
    33  Alex Runkel   11-6   13  .000  .385  0-0 
    18  Kunmi Jeje   16-12  .000  .222  0-0 
    9   Mikhail Sushkov   7-0   .000  .143  0-0 
    3   Sarah Wright   18-3   .000  1.000  0-0 
    31  Alan Menezes   13-7   .000  .500  0-0 
    26  Won Jun Kim   13-1   .000  1.000  0-0 
    16  Vishnu Manoranjan   14-12  .000  1.000  0-0 
    12  Evan Zhao   3-0   .000  1.000  0-0 
    11  Dan Sotolongo   5-0   .000  1.000  0-0 
    8   Thimal de Alwis   17-14  .000  1.000  0-0 
    1   Juan Pablo Ocampo   13-8   .000  1.000  0-0 
    35  Jeong Joon Park   1-0   .000  .000  0-0 
    30  Jonathan Bayless   4-0   .000  .000  0-0 
    25  Kyle Martin   13-11  .000  .000  0-0 
    24  Matt Voss   8-1   .000  .000  0-0 
    20  Nick Weil   17-3   .000  .000  0-0 
    17  Harry Golash   4-1   .000  .000  0-0 
    15  Oliver Curtiss   8-0   .000  .000  0-0 
    13  Daniel Chun   7-1   .000  .000  0-0 
    10  Michael Dieterle   1-0   .000  .000  0-0 
    6   Michael Lauria   1-0   .000  .000  0-0 
    5   Yutong Chen   3-0   .000  .000  0-0 
    2   Sara Venkatesh   10-1   .000  .000  0-0 
    0   Wesley Swank   16-15  .000  .000  0-0 
      Total...............  19   21  104  .077  52  .500  0-0 
      Opponents...........  19   88  62  238  439  .200  210  .478  18  1-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Wesley Swank   16-15  1332:17  66  4.46  99  .600  14 
    1   Juan Pablo Ocampo   5-2   376:28  22  5.26  39  .639 
      Total...............  19  1708:45  88  4.63  138  .611  18 
      Opponents...........  19  1708:45  0.42  47  .855  18  13 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Caltech 
    Opponents  39  49  88 

    SHOTS BY PERIOD  1st  2nd  Total 
    Caltech  38  66  104 
    Opponents  220  219  439 

    SAVES BY PERIOD  1st  2nd  Total 
    Caltech  80  58  138 
    Opponents  23  24  47 

    CORNERS BY PERIOD  1st  2nd  Total 
    Caltech  18  19  37 
    Opponents  84  84  168 

    FOULS BY PERIOD  1st  2nd  Total 
    Caltech  81  86  167 
    Opponents  88  113  201 

    ATTENDANCE SUMMARY  CIT  OPP 
    Total  892  1021 
    Dates/Avg Per Date  10/89  9/113 
    Neutral Site #/Avg  0/0   

     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    29  Mitchel Arene   14  15 
    19  Yishun Dong   17 
    23  Brice Nzeukou   19  11 
    28  Teo Wilkening   15 
    22  Hunter Sceats   15 
    14  Marec Serlin   19  11 
    27  Alex Wein   18 
    4   Rongxiao Zhang   19 
    7   Young Min Kim   19 

    ##  GOALS  GP  Pts  Shots 
    29  Mitchel Arene   14  15 
    19  Yishun Dong   17 
    23  Brice Nzeukou   19  11 
    22  Hunter Sceats   15 
    28  Teo Wilkening   15 

    ##  ASSISTS  GP  Pts  Shots 
    14  Marec Serlin   19  11 
    7   Young Min Kim   19 
    27  Alex Wein   18 
    4   Rongxiao Zhang   19 

    ##  SHOTS  GP  Shots  Shot% 
    29  Mitchel Arene   14  15  .200 
    33  Alex Runkel   11  13  .000 
    14  Marec Serlin   19  11  .000 
    23  Brice Nzeukou   19  11  .091 
    18  Kunmi Jeje   16  .000 
    27  Alex Wein   18  .000 
    9   Mikhail Sushkov   .000 
    4   Rongxiao Zhang   19  .000 
    19  Yishun Dong   17  .333 
    28  Teo Wilkening   15  .200 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    29  Mitchel Arene   14  15  10  .667 
    33  Alex Runkel   11  13  .385 
    14  Marec Serlin   19  11  .364 
    27  Alex Wein   18  .571 
    19  Yishun Dong   17  .667 
    4   Rongxiao Zhang   19  .667 
    23  Brice Nzeukou   19  11  .273 
    28  Teo Wilkening   15  .600 
    3   Sarah Wright   18  1.000 
    18  Kunmi Jeje   16  .222 

    ##  GAME WINNING GOALS  GP  No. 
    29  Mitchel Arene   14 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     1-18        0-10        1-8        0-0    
    CONFERENCE     1-13        0-7        1-6        0-0    
    NON-CONFERENCE     0-5        0-3        0-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/03/2011    BETHESDA                 L   2-6    117
      09/10/2011    CAL STATE SAN MARCOS     L   0-5    117
     *09/14/2011    OCCIDENTAL               L   0-4     47
     *09/17/2011 at Whittier                 L   0-6    100
     *09/21/2011 at Cal Lutheran           W     2-1    192
     *09/24/2011    PP                       L   1-4    176
     *09/28/2011    UR                       L   0-8     79
     *10/01/2011 at Univ. of La Verne        L   1-2    102
      10/06/2011 at La Sierra                L   0-4     75
     *Oct 08     at Occidental               L   0-1    167
      10/10/2011 at SOKA                     L   1-4     79
     *10/12/2011    WHITTIER                 L   0-4     79
     *10/15/2011    CAL LUTHERAN             L   0-4     55
     *10/17/2011 at ClaremontMuddScripps     L   0-8     25
     *Oct 19     at PP                       L   0-8     74
     *Oct 22     at #21 Univ. of Redlands    L   0-7    207
     *10/26/2011    UNIV. OF LA VERNE        L   0-3     67
     *10/29/2011    CLAREMONTMUDDSCRIPPS     L   0-5     73
      11/01/2011    SOKA                     L   1-4     82
    

    TEAM STATISTICS  CIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  8-104  88-439 
       Goals scored per game  0.42  4.63 
       Shot pct.  .077  .200 
       Shots on goal-Attempts  52-104  210-439 
       SOG pct.  .500  .478 
       Shots/Game  5.5  23.1 
    CORNER KICKS  37  168 
    PENALTY KICKS  0-0  1-3 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  892  1021 
       Dates/Avg Per Date  10/89  9/113 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    29  Mitchel Arene   14-11  15  .200  10  .667  0-0 
    19  Yishun Dong   17-6   .333  .667  0-0 
    23  Brice Nzeukou   19-19  11  .091  .273  0-0 
    28  Teo Wilkening   15-13  .200  .600  0-0 
    22  Hunter Sceats   15-5   1.000  1.000  0-0 
    14  Marec Serlin   19-17  11  .000  .364  0-0 
    27  Alex Wein   18-16  .000  .571  0-0 
    4   Rongxiao Zhang   19-18  .000  .667  0-0 
    7   Young Min Kim   19-8   .000  .500  0-0 
    33  Alex Runkel   11-6   13  .000  .385  0-0 
    18  Kunmi Jeje   16-12  .000  .222  0-0 
    9   Mikhail Sushkov   7-0   .000  .143  0-0 
    3   Sarah Wright   18-3   .000  1.000  0-0 
    31  Alan Menezes   13-7   .000  .500  0-0 
    26  Won Jun Kim   13-1   .000  1.000  0-0 
    16  Vishnu Manoranjan   14-12  .000  1.000  0-0 
    12  Evan Zhao   3-0   .000  1.000  0-0 
    11  Dan Sotolongo   5-0   .000  1.000  0-0 
    8   Thimal de Alwis   17-14  .000  1.000  0-0 
    1   Juan Pablo Ocampo   13-8   .000  1.000  0-0 
    35  Jeong Joon Park   1-0   .000  .000  0-0 
    30  Jonathan Bayless   4-0   .000  .000  0-0 
    25  Kyle Martin   13-11  .000  .000  0-0 
    24  Matt Voss   8-1   .000  .000  0-0 
    20  Nick Weil   17-3   .000  .000  0-0 
    17  Harry Golash   4-1   .000  .000  0-0 
    15  Oliver Curtiss   8-0   .000  .000  0-0 
    13  Daniel Chun   7-1   .000  .000  0-0 
    10  Michael Dieterle   1-0   .000  .000  0-0 
    6   Michael Lauria   1-0   .000  .000  0-0 
    5   Yutong Chen   3-0   .000  .000  0-0 
    2   Sara Venkatesh   10-1   .000  .000  0-0 
    0   Wesley Swank   16-15  .000  .000  0-0 
      Total...............  19   21  104  .077  52  .500  0-0 
      Opponents...........  19   88  62  238  439  .200  210  .478  18  1-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Wesley Swank   16-15  1332:17  66  4.46  99  .600  14 
    1   Juan Pablo Ocampo   5-2   376:28  22  5.26  39  .639 
      Total...............  19  1708:45  88  4.63  138  .611  18 
      Opponents...........  19  1708:45  0.42  47  .855  18  13 

    GOALS BY PERIOD  1st  2nd  Total 
    Caltech 
    Opponents  39  49  88 

    SHOTS BY PERIOD  1st  2nd  Total 
    Caltech  38  66  104 
    Opponents  220  219  439 

    SAVES BY PERIOD  1st  2nd  Total 
    Caltech  80  58  138 
    Opponents  23  24  47 

    CORNERS BY PERIOD  1st  2nd  Total 
    Caltech  18  19  37 
    Opponents  84  84  168 

    FOULS BY PERIOD  1st  2nd  Total 
    Caltech  81  86  167 
    Opponents  88  113  201