
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 4 | Mike Paluchniak | G | SO | 6-2 | 175 | Oostburg, Wis./Oostburg |
| 11 | Pan Wang | G | JR | 6-0 | 170 | Germantown, Md./Montgomery Blair |
| 12 | Bryan Joel | G | FY | 5-11 | 175 | Bethesda, Md./Walt Whitman |
| 14 | Christophe Kunesh | G | JR | 5-11 | 150 | Oceanside, Calif./Carlsbad Seaside Academy |
| 21 | Arjun Chandar | G | JR | 5-11 | 150 | Miami, Fla./Miami Country Day |
| 22 | Collin Murphy | G | JR | 6-0 | 205 | Wasilla, Alaska/Colony |
| 24 | Ethan Boroson | G/F | JR | 6-2 | 220 | Tucson, Ariz./Catalina Foothills |
| 32 | Michael Edwards | G/F | JR | 6-7 | 200 | Canyon Country, Calif./Canyon |
| 33 | Alex Runkel | F/C | JR | 6-6 | 200 | Villin.-Schwen., Germany/Salem International |
| 34 | Brian Okoro | G | SO | 6-1 | 200 | Chino, Calif./Troy |
| 40 | Andrew Hogue | G/F | FY | 6-5 | 200 | Arroyo Grande, Calif./Arroyo Grande |
|
Head Coach: Dr. Oliver Eslinger (Clark '97, Boston U. '02) Assistant Coaches: Jon-Michael Sanchez (UCSB '02, APU '10), Jamayne Potts (Bethany '08) Basketball Operations: Dennis McCreary (Caltech '65) Captains: Ethan Boroson, Michael Edwards, Collin Murphy |
||||||