![]() |
true
Whittier at Caltech
@ Pasadena, CA (Braun Athletic Center)
2/15/2012 at 7:30 p.m.
@ Pasadena, CA (Braun Athletic Center)
2/15/2012 at 7:30 p.m.
|
Whittier
94 |
Caltech
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Whittier (16-6, 8-3 SCIAC) | 43 | 51 | 94 |
| Caltech (5-17, 0-11 SCIAC) | 30 | 30 | 60 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Whittier | Score | Caltech |
| 20:00 | Technical Foul by TEAM | - | |
| 20:00 | - | EDWARDS,MICHAEL missed free throw | |
| 20:00 | - | TEAM deadball rebound | |
| 20:00 | - | EDWARDS,MICHAEL missed free throw | |
| 20:00 | - | TEAM deadball rebound | |
| 19:54 | EASTERMAN,NATHAN made jump shot | 2-0 | |
| 19:54 | Assist by THOMAS,BRANDON | - | |
| 19:39 | - | Turnover by EDWARDS,MICHAEL | |
| 19:38 | Steal by PREER,GREG | - | |
| 19:35 | THOMAS,BRANDON made 3-pt. jump shot | 5-0 | |
| 19:35 | Assist by PREER,GREG | - | |
| 19:08 | - | Turnover by RUNKEL,ALEX | |
| 18:53 | EASTERMAN,NATHAN made 3-pt. jump shot | 8-0 | |
| 18:53 | Assist by JOHNSON,KELLY | - | |
| 18:32 | - | Turnover by MURPHY,COLLIN | |
| 18:31 | Steal by JOHNSON,KELLY | - | |
| 18:24 | Turnover by EASTERMAN,NATHAN | - | |
| 18:22 | - | Steal by MURPHY,COLLIN | |
| 18:20 | - | MURPHY,COLLIN missed layup | |
| 18:20 | PREER,GREG defensive rebound | - | |
| 18:12 | EASTERMAN,NATHAN missed layup | - | |
| 18:12 | - | Block by JOEL,BRYAN | |
| 18:10 | - | TEAM defensive rebound | |
| 18:10 | 8-3 | EDWARDS,MICHAEL made 3-pt. jump shot | |
| 18:10 | - | Assist by HOGUE,ANDREW | |
| 18:10 | - | BOROSON,ETHAN enters the game | |
| 18:10 | - | RUNKEL,ALEX goes to the bench | |
| 18:02 | PREER,GREG missed 3-pt. jump shot | - | |
| 18:02 | - | HOGUE,ANDREW defensive rebound | |
| 17:39 | - | Turnover by MURPHY,COLLIN | |
| 17:39 | - | Foul by MURPHY,COLLIN | |
| 17:28 | EASTERMAN,NATHAN missed layup | - | |
| 17:28 | - | Block by BOROSON,ETHAN | |
| 17:28 | TEAM offensive rebound | - | |
| 17:27 | PREER,GREG made layup | 10-3 | |
| 17:27 | Assist by JOHNSON,KELLY | - | |
| 17:21 | - | Turnover by JOEL,BRYAN | |
| 17:19 | Steal by EASTERMAN,NATHAN | - | |
| 17:16 | MENEZ,DREW missed layup | - | |
| 17:16 | EASTERMAN,NATHAN offensive rebound | - | |
| 17:13 | EASTERMAN,NATHAN missed layup | - | |
| 17:13 | - | Block by EDWARDS,MICHAEL | |
| 17:10 | - | JOEL,BRYAN defensive rebound | |
| 17:05 | - | HOGUE,ANDREW missed layup | |
| 17:05 | EASTERMAN,NATHAN defensive rebound | - | |
| 16:56 | PREER,GREG missed 3-pt. jump shot | - | |
| 16:56 | - | JOEL,BRYAN defensive rebound | |
| 16:48 | - | HOGUE,ANDREW missed 3-pt. jump shot | |
| 16:48 | - | BOROSON,ETHAN offensive rebound | |
| 16:42 | - | EDWARDS,MICHAEL missed 3-pt. jump shot | |
| 16:42 | MENEZ,DREW defensive rebound | - | |
| 16:34 | MENEZ,DREW missed 3-pt. jump shot | - | |
| 16:34 | - | BOROSON,ETHAN defensive rebound | |
| 16:18 | - | Turnover by JOEL,BRYAN | |
| 16:17 | Steal by PREER,GREG | - | |
| 16:13 | PREER,GREG missed layup | - | |
| 16:13 | - | MURPHY,COLLIN defensive rebound | |
| 15:40 | - | HOGUE,ANDREW missed layup | |
| 15:40 | Block by EASTERMAN,NATHAN | - | |
| 15:39 | - | TEAM offensive rebound | |
| 15:39 | - | PALUCHNIAK,MIKE missed 3-pt. jump shot | |
| 15:39 | JOHNSON,KELLY defensive rebound | - | |
| 15:39 | MEBANE,WILLIE enters the game | - | |
| 15:39 | PREER,GREG goes to the bench | - | |
| 15:39 | - | WANG,PAN enters the game | |
| 15:39 | - | RUNKEL,ALEX enters the game | |
| 15:39 | - | PALUCHNIAK,MIKE enters the game | |
| 15:39 | - | JOEL,BRYAN goes to the bench | |
| 15:39 | - | MURPHY,COLLIN goes to the bench | |
| 15:36 | MENEZ,DREW missed layup | - | |
| 15:36 | - | Block by RUNKEL,ALEX | |
| 15:34 | - | PALUCHNIAK,MIKE defensive rebound | |
| 15:19 | Foul by THOMAS,BRANDON | - | |
| 14:56 | 10-5 | WANG,PAN made layup | |
| 14:43 | MENEZ,DREW made jump shot | 12-5 | |
| 14:43 | Assist by EASTERMAN,NATHAN | - | |
| 14:28 | - | PALUCHNIAK,MIKE missed jump shot | |
| 14:28 | JOHNSON,KELLY defensive rebound | - | |
| 14:16 | - | Foul by RUNKEL,ALEX | |
| 14:16 | PORTER,JACOB enters the game | - | |
| 14:16 | EASTERMAN,NATHAN goes to the bench | - | |
| 14:11 | MENEZ,DREW made layup | 14-5 | |
| 14:04 | - | Turnover by PALUCHNIAK,MIKE | |
| 14:03 | Steal by JOHNSON,KELLY | - | |
| 14:01 | - | Foul by WANG,PAN | |
| 14:01 | RAMOS,JORDAN enters the game | - | |
| 14:01 | JOHNSON,KELLY goes to the bench | - | |
| 13:41 | Turnover by EASTERMAN,NATHAN | - | |
| 13:39 | - | EDWARDS,MICHAEL missed 3-pt. jump shot | |
| 13:39 | RAMOS,JORDAN defensive rebound | - | |
| 13:34 | MENEZ,DREW made jump shot | 16-5 | |
| 13:31 | - | 30SEC TIMEOUT by Caltech | |
| 13:31 | - | MURPHY,COLLIN enters the game | |
| 13:31 | - | 40 enters the game | |
| 13:31 | - | JOEL,BRYAN enters the game | |
| 13:31 | - | WANG,PAN goes to the bench | |
| 13:31 | - | EDWARDS,MICHAEL goes to the bench | |
| 13:31 | - | BOROSON,ETHAN goes to the bench | |
| 13:28 | - | Turnover by JOEL,BRYAN | |
| 13:27 | Steal by MEBANE,WILLIE | - | |
| 13:23 | - | Foul by RUNKEL,ALEX | |
| 13:23 | THOMAS,BRANDON made free throw | 17-5 | |
| 13:23 | THOMAS,BRANDON made free throw | 18-5 | |
| 13:05 | - | MURPHY,COLLIN missed layup | |
| 13:05 | Block by PORTER,JACOB | - | |
| 13:04 | RAMOS,JORDAN defensive rebound | - | |
| 12:58 | THOMAS,BRANDON missed 3-pt. jump shot | - | |
| 12:58 | - | JOEL,BRYAN defensive rebound | |
| 12:43 | Foul by PORTER,JACOB | - | |
| 12:43 | RODRIGUEZ,BO enters the game | - | |
| 12:43 | PREER,GREG enters the game | - | |
| 12:43 | THOMAS,BRANDON goes to the bench | - | |
| 12:43 | MENEZ,DREW goes to the bench | - | |
| 12:43 | - | WANG,PAN enters the game | |
| 12:43 | - | BOROSON,ETHAN enters the game | |
| 12:43 | - | MURPHY,COLLIN goes to the bench | |
| 12:43 | - | RUNKEL,ALEX goes to the bench | |
| 12:40 | - | PALUCHNIAK,MIKE missed 3-pt. jump shot | |
| 12:40 | PORTER,JACOB defensive rebound | - | |
| 12:31 | Turnover by RODRIGUEZ,BO | - | |
| 12:21 | - | Turnover by JOEL,BRYAN | |
| 12:19 | Steal by RAMOS,JORDAN | - | |
| 12:18 | Turnover by RAMOS,JORDAN | - | |
| 12:17 | - | Steal by PALUCHNIAK,MIKE | |
| 12:00 | - | Turnover by JOEL,BRYAN | |
| 11:58 | Steal by PREER,GREG | - | |
| 11:50 | Turnover by MEBANE,WILLIE | - | |
| 11:49 | - | Steal by WANG,PAN | |
| 11:46 | - | Turnover by WANG,PAN | |
| 11:45 | Steal by PREER,GREG | - | |
| 11:34 | PREER,GREG made 3-pt. jump shot | 21-5 | |
| 11:34 | Assist by RAMOS,JORDAN | - | |
| 11:30 | - | TEAM TIMEOUT by Caltech | |
| 11:15 | - | Turnover by BOROSON,ETHAN | |
| 11:14 | Steal by RAMOS,JORDAN | - | |
| 11:08 | Turnover by RODRIGUEZ,BO | - | |
| 10:49 | - | WANG,PAN missed 3-pt. jump shot | |
| 10:49 | TEAM defensive rebound | - | |
| 10:24 | Turnover by PORTER,JACOB | - | |
| 10:22 | - | Steal by HOGUE,ANDREW | |
| 10:20 | 21-7 | HOGUE,ANDREW made layup | |
| 10:12 | PREER,GREG missed 3-pt. jump shot | - | |
| 10:12 | MEBANE,WILLIE offensive rebound | - | |
| 10:03 | PORTER,JACOB missed layup | - | |
| 10:03 | - | EDWARDS,MICHAEL defensive rebound | |
| 09:50 | - | EDWARDS,MICHAEL missed 3-pt. jump shot | |
| 09:50 | RODRIGUEZ,BO defensive rebound | - | |
| 09:38 | RODRIGUEZ,BO missed 3-pt. jump shot | - | |
| 09:38 | - | BOROSON,ETHAN defensive rebound | |
| 09:23 | 21-10 | WANG,PAN made 3-pt. jump shot | |
| 09:23 | - | Assist by BOROSON,ETHAN | |
| 09:01 | MEBANE,WILLIE missed 3-pt. jump shot | - | |
| 09:01 | RODRIGUEZ,BO offensive rebound | - | |
| 08:57 | RODRIGUEZ,BO missed layup | - | |
| 08:57 | PORTER,JACOB offensive rebound | - | |
| 08:48 | PORTER,JACOB made layup | 23-10 | |
| 08:29 | Foul by MEBANE,WILLIE | - | |
| 08:29 | JOHNSON,KELLY enters the game | - | |
| 08:29 | EASTERMAN,NATHAN enters the game | - | |
| 08:29 | RAMOS,JORDAN goes to the bench | - | |
| 08:29 | PORTER,JACOB goes to the bench | - | |
| 08:29 | - | RUNKEL,ALEX enters the game | |
| 08:29 | - | BOROSON,ETHAN goes to the bench | |
| 07:58 | - | HOGUE,ANDREW missed layup | |
| 07:58 | Block by EASTERMAN,NATHAN | - | |
| 07:55 | TEAM defensive rebound | - | |
| 07:54 | MENEZ,DREW enters the game | - | |
| 07:54 | RODRIGUEZ,BO goes to the bench | - | |
| 07:41 | MEBANE,WILLIE made layup | 25-10 | |
| 07:21 | - | Turnover by WANG,PAN | |
| 07:21 | - | MURPHY,COLLIN enters the game | |
| 07:21 | - | EDWARDS,MICHAEL enters the game | |
| 07:21 | - | WANG,PAN goes to the bench | |
| 07:21 | - | PALUCHNIAK,MIKE goes to the bench | |
| 07:10 | JOHNSON,KELLY made jump shot | 27-10 | |
| 06:57 | - | EDWARDS,MICHAEL missed layup | |
| 06:57 | - | EDWARDS,MICHAEL offensive rebound | |
| 06:55 | Foul by EASTERMAN,NATHAN | - | |
| 06:55 | - | EDWARDS,MICHAEL missed free throw | |
| 06:55 | - | TEAM deadball rebound | |
| 06:55 | 27-11 | EDWARDS,MICHAEL made free throw | |
| 06:46 | MENEZ,DREW made layup | 29-11 | |
| 06:29 | - | EDWARDS,MICHAEL missed layup | |
| 06:29 | JOHNSON,KELLY defensive rebound | - | |
| 06:18 | Turnover by MENEZ,DREW | - | |
| 06:17 | - | Steal by HOGUE,ANDREW | |
| 06:15 | - | Turnover by RUNKEL,ALEX | |
| 06:13 | Steal by JOHNSON,KELLY | - | |
| 06:01 | PREER,GREG missed dunk | - | |
| 06:01 | - | TEAM defensive rebound | |
| 05:58 | THOMAS,BRANDON enters the game | - | |
| 05:58 | MEBANE,WILLIE goes to the bench | - | |
| 05:58 | - | PALUCHNIAK,MIKE enters the game | |
| 05:58 | - | BOROSON,ETHAN enters the game | |
| 05:58 | - | MURPHY,COLLIN goes to the bench | |
| 05:58 | - | RUNKEL,ALEX goes to the bench | |
| 05:37 | - | HOGUE,ANDREW missed 3-pt. jump shot | |
| 05:37 | - | EDWARDS,MICHAEL offensive rebound | |
| 05:34 | - | PALUCHNIAK,MIKE missed 3-pt. jump shot | |
| 05:34 | EASTERMAN,NATHAN defensive rebound | - | |
| 05:26 | THOMAS,BRANDON missed 3-pt. jump shot | - | |
| 05:26 | - | JOEL,BRYAN defensive rebound | |
| 05:20 | 29-13 | EDWARDS,MICHAEL made layup | |
| 05:20 | - | Assist by JOEL,BRYAN | |
| 05:03 | EASTERMAN,NATHAN missed jump shot | - | |
| 05:03 | - | BOROSON,ETHAN defensive rebound | |
| 04:44 | - | Turnover by EDWARDS,MICHAEL | |
| 04:44 | Steal by THOMAS,BRANDON | - | |
| 04:39 | JOHNSON,KELLY made 3-pt. jump shot | 32-13 | |
| 04:39 | Assist by PREER,GREG | - | |
| 04:26 | 32-15 | EDWARDS,MICHAEL made layup | |
| 04:26 | - | Assist by BOROSON,ETHAN | |
| 04:17 | THOMAS,BRANDON made 3-pt. jump shot | 35-15 | |
| 04:17 | Assist by PREER,GREG | - | |
| 04:15 | 30SEC TIMEOUT by Whittier | - | |
| 04:11 | - | Turnover by JOEL,BRYAN | |
| 04:11 | Steal by MENEZ,DREW | - | |
| 04:08 | MENEZ,DREW made layup | 37-15 | |
| 04:01 | - | Foul by WANG,PAN | |
| 04:01 | - | Turnover by WANG,PAN | |
| 04:01 | - | WANG,PAN enters the game | |
| 04:01 | - | EDWARDS,MICHAEL goes to the bench | |
| 03:49 | EASTERMAN,NATHAN missed jump shot | - | |
| 03:49 | - | HOGUE,ANDREW defensive rebound | |
| 03:48 | Foul by MENEZ,DREW | - | |
| 03:48 | Foul by JOHNSON,KELLY | - | |
| 03:44 | - | Turnover by JOEL,BRYAN | |
| 03:32 | Turnover by PREER,GREG | - | |
| 03:30 | - | Steal by JOEL,BRYAN | |
| 03:27 | 37-17 | PALUCHNIAK,MIKE made layup | |
| 03:18 | - | Foul by JOEL,BRYAN | |
| 03:18 | RAMOS,JORDAN enters the game | - | |
| 03:18 | JOHNSON,KELLY goes to the bench | - | |
| 03:18 | - | EDWARDS,MICHAEL enters the game | |
| 03:18 | - | JOEL,BRYAN goes to the bench | |
| 03:08 | - | Foul by BOROSON,ETHAN | |
| 03:08 | EASTERMAN,NATHAN made free throw | 38-17 | |
| 03:08 | EASTERMAN,NATHAN made free throw | 39-17 | |
| 03:08 | MEBANE,WILLIE enters the game | - | |
| 03:08 | PREER,GREG goes to the bench | - | |
| 02:39 | 39-20 | WANG,PAN made 3-pt. jump shot | |
| 02:39 | - | Assist by BOROSON,ETHAN | |
| 02:27 | - | Foul by EDWARDS,MICHAEL | |
| 02:27 | EASTERMAN,NATHAN made free throw | 40-20 | |
| 02:27 | EASTERMAN,NATHAN made free throw | 41-20 | |
| 02:27 | PORTER,JACOB enters the game | - | |
| 02:27 | EASTERMAN,NATHAN goes to the bench | - | |
| 02:21 | Foul by RAMOS,JORDAN | - | |
| 02:21 | 41-21 | HOGUE,ANDREW made free throw | |
| 02:21 | 41-22 | HOGUE,ANDREW made free throw | |
| 02:12 | MENEZ,DREW missed layup | - | |
| 02:12 | MEBANE,WILLIE offensive rebound | - | |
| 02:10 | MEBANE,WILLIE made layup | 43-22 | |
| 02:10 | Foul by MENEZ,DREW | - | |
| 02:10 | 43-23 | WANG,PAN made free throw | |
| 02:10 | 43-24 | WANG,PAN made free throw | |
| 02:10 | RODRIGUEZ,BO enters the game | - | |
| 02:10 | MENEZ,DREW goes to the bench | - | |
| 02:08 | Turnover by RAMOS,JORDAN | - | |
| 02:02 | Foul by THOMAS,BRANDON | - | |
| 02:02 | 43-25 | EDWARDS,MICHAEL made free throw | |
| 02:02 | 43-26 | EDWARDS,MICHAEL made free throw | |
| 01:34 | THOMAS,BRANDON missed 3-pt. jump shot | - | |
| 01:34 | RAMOS,JORDAN offensive rebound | - | |
| 01:26 | PORTER,JACOB missed layup | - | |
| 01:26 | - | EDWARDS,MICHAEL defensive rebound | |
| 00:52 | 43-28 | WANG,PAN made layup | |
| 00:37 | - | Foul by BOROSON,ETHAN | |
| 00:37 | RAMOS,JORDAN missed free throw | - | |
| 00:37 | - | HOGUE,ANDREW defensive rebound | |
| 00:02 | - | WANG,PAN missed 3-pt. jump shot | |
| 00:02 | - | HOGUE,ANDREW offensive rebound | |
| 00:01 | Foul by RAMOS,JORDAN | - | |
| 00:01 | 43-29 | HOGUE,ANDREW made free throw | |
| 00:01 | 43-30 | HOGUE,ANDREW made free throw | |
| 00:00 | - | MURPHY,COLLIN enters the game | |
| 00:00 | - | BOROSON,ETHAN goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Whittier | Score | Caltech |
| 19:50 | 43-32 | HOGUE,ANDREW made layup | |
| 19:38 | PREER,GREG missed 3-pt. jump shot | - | |
| 19:38 | - | RUNKEL,ALEX defensive rebound | |
| 19:23 | - | Turnover by RUNKEL,ALEX | |
| 19:22 | Steal by THOMAS,BRANDON | - | |
| 19:18 | - | Foul by JOEL,BRYAN | |
| 19:18 | EASTERMAN,NATHAN made free throw | 44-32 | |
| 19:18 | EASTERMAN,NATHAN made free throw | 45-32 | |
| 18:52 | - | HOGUE,ANDREW missed jump shot | |
| 18:52 | EASTERMAN,NATHAN defensive rebound | - | |
| 18:46 | THOMAS,BRANDON made 3-pt. jump shot | 48-32 | |
| 18:46 | Assist by EASTERMAN,NATHAN | - | |
| 18:30 | - | Turnover by MURPHY,COLLIN | |
| 18:30 | - | 30SEC TIMEOUT by Caltech | |
| 18:21 | EASTERMAN,NATHAN missed layup | - | |
| 18:21 | - | Block by RUNKEL,ALEX | |
| 18:18 | MENEZ,DREW offensive rebound | - | |
| 18:16 | MENEZ,DREW made layup | 50-32 | |
| 18:03 | - | Turnover by MURPHY,COLLIN | |
| 18:03 | Steal by MENEZ,DREW | - | |
| 17:58 | Turnover by THOMAS,BRANDON | - | |
| 17:58 | - | Steal by JOEL,BRYAN | |
| 17:45 | 50-34 | MURPHY,COLLIN made jump shot | |
| 17:45 | - | Assist by RUNKEL,ALEX | |
| 17:35 | PREER,GREG made jump shot | 52-34 | |
| 17:22 | - | Turnover by MURPHY,COLLIN | |
| 17:22 | - | WANG,PAN enters the game | |
| 17:22 | - | MURPHY,COLLIN goes to the bench | |
| 17:05 | PREER,GREG made layup | 54-34 | |
| 17:05 | Assist by MENEZ,DREW | - | |
| 16:55 | - | Turnover by RUNKEL,ALEX | |
| 16:55 | - | BOROSON,ETHAN enters the game | |
| 16:55 | - | JOEL,BRYAN goes to the bench | |
| 16:44 | MENEZ,DREW missed layup | - | |
| 16:44 | JOHNSON,KELLY offensive rebound | - | |
| 16:36 | JOHNSON,KELLY made layup | 56-34 | |
| 16:30 | 56-36 | EDWARDS,MICHAEL made layup | |
| 16:19 | PREER,GREG missed jump shot | - | |
| 16:19 | EASTERMAN,NATHAN offensive rebound | - | |
| 16:15 | EASTERMAN,NATHAN missed layup | - | |
| 16:15 | - | BOROSON,ETHAN defensive rebound | |
| 15:40 | - | EDWARDS,MICHAEL missed jump shot | |
| 15:40 | EASTERMAN,NATHAN defensive rebound | - | |
| 15:35 | - | PALUCHNIAK,MIKE enters the game | |
| 15:26 | EASTERMAN,NATHAN made layup | 58-36 | |
| 15:26 | Assist by MENEZ,DREW | - | |
| 15:11 | - | Turnover by EDWARDS,MICHAEL | |
| 15:11 | - | MURPHY,COLLIN enters the game | |
| 15:11 | - | RUNKEL,ALEX goes to the bench | |
| 14:58 | EASTERMAN,NATHAN missed jump shot | - | |
| 14:58 | - | PALUCHNIAK,MIKE defensive rebound | |
| 14:54 | - | Turnover by PALUCHNIAK,MIKE | |
| 14:40 | Turnover by EASTERMAN,NATHAN | - | |
| 14:33 | MEBANE,WILLIE enters the game | - | |
| 14:33 | THOMAS,BRANDON goes to the bench | - | |
| 14:18 | Foul by PREER,GREG | - | |
| 14:16 | - | EDWARDS,MICHAEL missed 3-pt. jump shot | |
| 14:16 | MENEZ,DREW defensive rebound | - | |
| 14:04 | MEBANE,WILLIE made jump shot | 60-36 | |
| 14:04 | Assist by JOHNSON,KELLY | - | |
| 13:23 | - | Turnover by TEAM | |
| 13:23 | RODRIGUEZ,BO enters the game | - | |
| 13:23 | MENEZ,DREW goes to the bench | - | |
| 13:23 | - | JOEL,BRYAN enters the game | |
| 13:23 | - | PALUCHNIAK,MIKE goes to the bench | |
| 13:12 | - | Foul by BOROSON,ETHAN | |
| 13:12 | EASTERMAN,NATHAN made free throw | 61-36 | |
| 13:12 | EASTERMAN,NATHAN made free throw | 62-36 | |
| 13:12 | - | RUNKEL,ALEX enters the game | |
| 13:12 | - | BOROSON,ETHAN goes to the bench | |
| 12:58 | - | EDWARDS,MICHAEL missed 3-pt. jump shot | |
| 12:58 | JOHNSON,KELLY defensive rebound | - | |
| 12:56 | - | Foul by WANG,PAN | |
| 12:36 | Turnover by JOHNSON,KELLY | - | |
| 12:35 | - | Steal by WANG,PAN | |
| 12:30 | Foul by MEBANE,WILLIE | - | |
| 12:12 | 62-38 | RUNKEL,ALEX made layup | |
| 12:12 | - | Assist by JOEL,BRYAN | |
| 12:04 | PREER,GREG made layup | 64-38 | |
| 12:04 | Assist by JOHNSON,KELLY | - | |
| 11:45 | - | EDWARDS,MICHAEL missed 3-pt. jump shot | |
| 11:45 | PREER,GREG defensive rebound | - | |
| 11:35 | Foul by PREER,GREG | - | |
| 11:35 | Turnover by PREER,GREG | - | |
| 11:35 | Foul by PREER,GREG | - | |
| 11:35 | - | EDWARDS,MICHAEL goes to the bench | |
| 11:28 | - | JOEL,BRYAN missed 3-pt. jump shot | |
| 11:28 | EASTERMAN,NATHAN defensive rebound | - | |
| 11:18 | EASTERMAN,NATHAN missed 3-pt. jump shot | - | |
| 11:18 | - | HOGUE,ANDREW defensive rebound | |
| 11:06 | THOMAS,BRANDON enters the game | - | |
| 11:06 | RAMOS,JORDAN enters the game | - | |
| 11:06 | PORTER,JACOB enters the game | - | |
| 11:06 | JOHNSON,KELLY goes to the bench | - | |
| 11:06 | EASTERMAN,NATHAN goes to the bench | - | |
| 11:06 | PREER,GREG goes to the bench | - | |
| 10:59 | 64-41 | WANG,PAN made 3-pt. jump shot | |
| 10:59 | - | Assist by JOEL,BRYAN | |
| 10:49 | - | Foul by JOEL,BRYAN | |
| 10:49 | - | BOROSON,ETHAN enters the game | |
| 10:49 | - | EDWARDS,MICHAEL enters the game | |
| 10:49 | - | RUNKEL,ALEX goes to the bench | |
| 10:49 | - | MURPHY,COLLIN goes to the bench | |
| 10:37 | RAMOS,JORDAN missed layup | - | |
| 10:37 | - | HOGUE,ANDREW defensive rebound | |
| 10:31 | 64-43 | WANG,PAN made layup | |
| 10:31 | - | Assist by HOGUE,ANDREW | |
| 09:59 | PORTER,JACOB made layup | 66-43 | |
| 09:59 | - | Foul by BOROSON,ETHAN | |
| 09:59 | PORTER,JACOB made free throw | 67-43 | |
| 09:59 | - | RUNKEL,ALEX enters the game | |
| 09:59 | - | BOROSON,ETHAN goes to the bench | |
| 09:47 | 67-45 | EDWARDS,MICHAEL made jump shot | |
| 09:47 | - | Assist by RUNKEL,ALEX | |
| 09:37 | PORTER,JACOB missed jump shot | - | |
| 09:37 | - | EDWARDS,MICHAEL defensive rebound | |
| 09:23 | - | HOGUE,ANDREW missed jump shot | |
| 09:23 | RAMOS,JORDAN defensive rebound | - | |
| 09:17 | RODRIGUEZ,BO made layup | 69-45 | |
| 09:03 | 69-48 | HOGUE,ANDREW made 3-pt. jump shot | |
| 09:03 | - | Assist by RUNKEL,ALEX | |
| 08:59 | - | TEAM TIMEOUT by Caltech | |
| 08:49 | - | Foul by EDWARDS,MICHAEL | |
| 08:39 | MEBANE,WILLIE made layup | 71-48 | |
| 08:27 | - | Foul by HOGUE,ANDREW | |
| 08:27 | - | Turnover by HOGUE,ANDREW | |
| 08:20 | - | Foul by WANG,PAN | |
| 08:20 | RAMOS,JORDAN made free throw | 72-48 | |
| 08:20 | RAMOS,JORDAN made free throw | 73-48 | |
| 08:20 | - | BOROSON,ETHAN enters the game | |
| 08:20 | - | WANG,PAN goes to the bench | |
| 07:54 | - | EDWARDS,MICHAEL missed jump shot | |
| 07:54 | MEBANE,WILLIE defensive rebound | - | |
| 07:45 | PORTER,JACOB missed 3-pt. jump shot | - | |
| 07:45 | - | EDWARDS,MICHAEL defensive rebound | |
| 07:39 | - | Turnover by EDWARDS,MICHAEL | |
| 07:38 | Steal by PORTER,JACOB | - | |
| 07:29 | - | Foul by RUNKEL,ALEX | |
| 07:29 | PORTER,JACOB made free throw | 74-48 | |
| 07:29 | PORTER,JACOB missed free throw | - | |
| 07:29 | RAMOS,JORDAN offensive rebound | - | |
| 07:29 | PREER,GREG enters the game | - | |
| 07:29 | MEBANE,WILLIE goes to the bench | - | |
| 07:29 | - | MURPHY,COLLIN enters the game | |
| 07:29 | - | RUNKEL,ALEX goes to the bench | |
| 07:12 | RAMOS,JORDAN missed 3-pt. jump shot | - | |
| 07:12 | - | EDWARDS,MICHAEL defensive rebound | |
| 06:56 | - | EDWARDS,MICHAEL missed 3-pt. jump shot | |
| 06:56 | - | MURPHY,COLLIN offensive rebound | |
| 06:51 | - | HOGUE,ANDREW missed 3-pt. jump shot | |
| 06:51 | RODRIGUEZ,BO defensive rebound | - | |
| 06:44 | PREER,GREG missed jump shot | - | |
| 06:44 | PORTER,JACOB offensive rebound | - | |
| 06:36 | RAMOS,JORDAN made layup | 76-48 | |
| 06:21 | - | Turnover by MURPHY,COLLIN | |
| 06:19 | EASTERMAN,NATHAN enters the game | - | |
| 06:19 | RODRIGUEZ,BO goes to the bench | - | |
| 06:19 | - | PALUCHNIAK,MIKE enters the game | |
| 06:19 | - | HOGUE,ANDREW goes to the bench | |
| 06:04 | PORTER,JACOB missed jump shot | - | |
| 06:04 | - | Block by MURPHY,COLLIN | |
| 06:03 | - | EDWARDS,MICHAEL defensive rebound | |
| 05:55 | - | EDWARDS,MICHAEL missed jump shot | |
| 05:55 | PREER,GREG defensive rebound | - | |
| 05:43 | THOMAS,BRANDON made 3-pt. jump shot | 79-48 | |
| 05:30 | - | EDWARDS,MICHAEL missed jump shot | |
| 05:30 | PREER,GREG defensive rebound | - | |
| 05:23 | - | Foul by JOEL,BRYAN | |
| 05:23 | EASTERMAN,NATHAN made free throw | 80-48 | |
| 05:23 | EASTERMAN,NATHAN made free throw | 81-48 | |
| 05:23 | - | WANG,PAN enters the game | |
| 05:23 | - | MURPHY,COLLIN goes to the bench | |
| 05:08 | JOHNSON,KELLY enters the game | - | |
| 05:08 | MENEZ,DREW enters the game | - | |
| 05:08 | RAMOS,JORDAN goes to the bench | - | |
| 05:08 | PORTER,JACOB goes to the bench | - | |
| 05:03 | - | WANG,PAN missed 3-pt. jump shot | |
| 05:03 | Block by MENEZ,DREW | - | |
| 05:01 | PREER,GREG defensive rebound | - | |
| 04:57 | EASTERMAN,NATHAN missed layup | - | |
| 04:57 | PREER,GREG offensive rebound | - | |
| 04:53 | PREER,GREG made layup | 83-48 | |
| 04:43 | 83-50 | BOROSON,ETHAN made layup | |
| 04:43 | - | Assist by JOEL,BRYAN | |
| 04:34 | JOHNSON,KELLY made jump shot | 85-50 | |
| 04:14 | Foul by EASTERMAN,NATHAN | - | |
| 04:14 | 85-51 | EDWARDS,MICHAEL made free throw | |
| 04:14 | 85-52 | EDWARDS,MICHAEL made free throw | |
| 04:09 | PREER,GREG made layup | 87-52 | |
| 04:00 | 87-55 | EDWARDS,MICHAEL made 3-pt. jump shot | |
| 04:00 | - | Assist by PALUCHNIAK,MIKE | |
| 03:51 | MENEZ,DREW made 3-pt. jump shot | 90-55 | |
| 03:16 | - | EDWARDS,MICHAEL missed 3-pt. jump shot | |
| 03:16 | MENEZ,DREW defensive rebound | - | |
| 03:10 | Turnover by MENEZ,DREW | - | |
| 03:10 | PORTER,JACOB enters the game | - | |
| 03:10 | EASTERMAN,NATHAN goes to the bench | - | |
| 02:50 | - | PALUCHNIAK,MIKE missed 3-pt. jump shot | |
| 02:50 | MENEZ,DREW defensive rebound | - | |
| 02:42 | PREER,GREG missed 3-pt. jump shot | - | |
| 02:42 | - | EDWARDS,MICHAEL defensive rebound | |
| 02:39 | Foul by MENEZ,DREW | - | |
