![]() |
true
Whittier at Caltech
@ Pasadena, CA (Braun Athletic Center)
2/15/2012 at 7:30 p.m.
@ Pasadena, CA (Braun Athletic Center)
2/15/2012 at 7:30 p.m.
|
Whittier
94 |
Caltech
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Whittier (16-6, 8-3 SCIAC) | 43 | 51 | 94 |
| Caltech (5-17, 0-11 SCIAC) | 30 | 30 | 60 |
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Nathan Easterman - f | 12 | 2-7 | 1-1 | 4-4 | 1 | 2 | 6 | 1 | 1 | 2 | 2 | 1 | 9 |
| 32 | Drew Menez - f | 13 | 5-9 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 10 |
| 22 | Brandon Thomas - g | 13 | 2-5 | 2-5 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 |
| 23 | Kelly Johnson - g | 11 | 2-2 | 1-1 | 0-0 | 0 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 5 |
| 35 | Greg Preer - g | 14 | 2-7 | 1-4 | 0-0 | 0 | 1 | 5 | 3 | 4 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Willie Mebane | 13 | 2-3 | 0-1 | 0-0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| 11 | Jordan Ramos | 9 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 0 |
| 20 | Bo Rodriguez | 7 | 0-2 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Jacob Porter | 8 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-38 42.1% |
5-14 35.7% |
6-7 85.7% |
7 | 13 | 20 | 8 | 13 | 3 | 10 | 10 | 43 | ||
Caltech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Michael Edwards - F | 13 | 3-8 | 1-4 | 3-6 | 2 | 2 | 9 | 0 | 0 | 1 | 2 | 1 | 10 |
| 33 | Alex Runkel - F | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| 12 | Bryan Joel - G | 15 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 7 | 1 | 0 |
| 22 | Collin Murphy - G | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 31 | Andrew Hogue - g | 18 | 1-6 | 0-2 | 4-4 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mike Paluchniak | 14 | 1-5 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 11 | Pan Wang | 11 | 4-6 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 12 |
| 21 | Arjun Chandar | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ethan Boroson | 15 | 0-0 | 0-0 | 0-0 | 1 | 3 | 5 | 3 | 0 | 1 | 1 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-27 33.3% |
3-13 23.1% |
9-12 75.0% |
5 | 16 | 21 | 5 | 6 | 4 | 18 | 9 | 30 | ||




