Official Basketball Box Score
Whittier at. Caltech
2/15/2012 at 7:30 p.m. @ Pasadena, CA (Braun Athletic Center)

VISITORS: Whittier (16-6, 8-3 SCIAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
34 Nathan Easterman.... f  3-13  1-2  10-10 2 5 2 17 2 3 1 24
32 Drew Menez.......... f  8-13  1-2  0-0 2 4 3 17 2 2 2 25
22 Brandon Thomas...... g  4-7  4-7  2-2 0 0 2 14 1 1 2 30
23 Kelly Johnson....... g  4-6  1-2  2-2 1 4 1 11 4 1 3 25
35 Greg Preer.......... g  7-16  1-6  0-0 1 5 3 15 3 3 5 30
10 Willie Mebane.......  4-5  0-1  0-0 2 1 2 8 0 1 1 20
11 Jordan Ramos........  1-3  0-1  2-3 2 3 2 4 1 2 2 15
20 Bo Rodriguez........  1-3  0-1  0-0 1 2 0 2 0 2 0 14
33 Jacob Porter........  2-7  0-1  2-3 3 1 1 6 0 1 1 17
TM TEAM................       1 2 0 0  
Totals.............. 34-73 8-23 18-20 15 27 42  16 94 13 16 17 200
TOTAL FG% 1st Half: 42.1% 2nd Half: 51.4% Game: 46.6%
3-Pt. FG% 1st Half: 35.7% 2nd Half: 33.3% Game: 34.8%
F Throw% 1st Half: 85.7% 2nd Half: 92.3% Game: 90.0%

HOME TEAM: Caltech (5-17, 0-11 SCIAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 Michael Edwards..... F  6-20  2-10  5-8 3 7 10  2 19 0 4 0 32
33 Alex Runkel......... F  1-1  0-0  0-0 0 1 3 2 3 4 0 17
12 Bryan Joel.......... G  0-2  0-1  0-0 0 4 4 0 4 7 3 31
22 Collin Murphy....... G  1-3  0-0  0-0 1 1 1 2 0 6 1 16
31 Andrew Hogue........ g  3-11  1-4  4-4 1 5 1 11 2 1 2 28
04 Mike Paluchniak.....  1-6  0-4  0-0 0 2 0 2 2 3 1 23
11 Pan Wang............  7-10  4-7  2-2 0 0 5 20 0 4 2 24
21 Arjun Chandar.......  1-1  0-0  0-0 0 0 0 2 0 0 0 1
24 Ethan Boroson.......  1-1  0-0  0-0 1 4 4 2 3 1 0 28
TM TEAM................       1 2 0 1  
Totals.............. 21-55 7-26 11-14 7 26 33  20 60 14 31 9 200
TOTAL FG% 1st Half: 33.3% 2nd Half: 42.9% Game: 38.2%
3-Pt. FG% 1st Half: 23.1% 2nd Half: 30.8% Game: 26.9%
F Throw% 1st Half: 75.0% 2nd Half: 100.0% Game: 78.6%

Score by Periods 1 2 Total
 
Whittier............ 43 51 - 94
Caltech............. 30 30 - 60
Officials: TBA
Attendance: 0
Technical fouls: WC-1. CIT-M-None.
Points in the paint: WC-40, CIT-M-24. Points off turnovers: WC-35, CIT-M-12.
2nd chance points: WC-16, CIT-M-5. Fast break points: WC-0, CIT-M-10.
Bench Points: WC-20, CIT-M-26.