![]() |
true
Whittier at Caltech
@ Pasadena, CA (Braun Athletic Center)
2/15/2012 at 7:30 p.m.
@ Pasadena, CA (Braun Athletic Center)
2/15/2012 at 7:30 p.m.
|
Whittier
94 |
Caltech
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Whittier (16-6, 8-3 SCIAC) | 43 | 51 | 94 |
| Caltech (5-17, 0-11 SCIAC) | 30 | 30 | 60 |
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Nathan Easterman - f | 24 | 3-13 | 1-2 | 10-10 | 2 | 5 | 7 | 2 | 1 | 2 | 3 | 2 | 17 |
| 32 | Drew Menez - f | 25 | 8-13 | 1-2 | 0-0 | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 3 | 17 |
| 22 | Brandon Thomas - g | 30 | 4-7 | 4-7 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 14 |
| 23 | Kelly Johnson - g | 25 | 4-6 | 1-2 | 2-2 | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 1 | 11 |
| 35 | Greg Preer - g | 30 | 7-16 | 1-6 | 0-0 | 1 | 5 | 6 | 3 | 5 | 1 | 3 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Willie Mebane | 20 | 4-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 8 |
| 11 | Jordan Ramos | 15 | 1-3 | 0-1 | 2-3 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 2 | 4 |
| 20 | Bo Rodriguez | 14 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 33 | Jacob Porter | 17 | 2-7 | 0-1 | 2-3 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
34-73 46.6% |
8-23 34.8% |
18-20 90.0% |
15 | 27 | 42 | 13 | 17 | 5 | 16 | 16 | 94 | ||
Caltech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Michael Edwards - F | 32 | 6-20 | 2-10 | 5-8 | 3 | 7 | 10 | 0 | 0 | 1 | 4 | 2 | 19 |
| 33 | Alex Runkel - F | 17 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 2 | 4 | 3 | 2 |
| 12 | Bryan Joel - G | 31 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 3 | 1 | 7 | 4 | 0 |
| 22 | Collin Murphy - G | 16 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 1 | 2 |
| 31 | Andrew Hogue - g | 28 | 3-11 | 1-4 | 4-4 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mike Paluchniak | 23 | 1-6 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 2 |
| 11 | Pan Wang | 24 | 7-10 | 4-7 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 20 |
| 21 | Arjun Chandar | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Ethan Boroson | 28 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 4 | 2 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
21-55 38.2% |
7-26 26.9% |
11-14 78.6% |
7 | 26 | 33 | 14 | 9 | 6 | 31 | 20 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Whittier-1; Caltech-None. Officials: TBA Attendance: 0 Time: 7:30 p.m. |




