![]() |
true
Occidental at Caltech
@ Pasadena, CA (Braun Athletic Center)
2/4/2012 at 7:00 p.m.
@ Pasadena, CA (Braun Athletic Center)
2/4/2012 at 7:00 p.m.
|
Occidental
62 |
Caltech
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Occidental (8-11, 4-5 SCIAC) | 38 | 24 | 62 |
| Caltech (5-15, 0-9 SCIAC) | 29 | 25 | 54 |
Occidental | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Conrad Liebowitz - f | 19 | 6-8 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 1 | 1 | 2 | 5 | 13 |
| 33 | Jake Copithorne - f | 22 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 03 | Jack Hanley - g | 31 | 2-9 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | 6 |
| 10 | Sam Stapleton - g | 30 | 2-8 | 0-2 | 1-2 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 5 |
| 24 | Kris Montoya - g | 28 | 1-5 | 0-1 | 5-6 | 3 | 2 | 5 | 1 | 1 | 2 | 3 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Nick Robinson | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 05 | Deshun McCoy | 26 | 6-13 | 0-0 | 3-4 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 2 | 15 |
| 11 | Nick Wright | 6 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 12 | Ryan Chong | 15 | 2-3 | 2-3 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 6 |
| 40 | Ty Cobb | 15 | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
2-8 25.0% |
14-21 66.7% |
12 | 22 | 34 | 12 | 9 | 4 | 9 | 21 | 62 | ||
Caltech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Michael Edwards - F | 38 | 5-13 | 3-6 | 4-5 | 0 | 5 | 5 | 1 | 0 | 3 | 0 | 1 | 17 |
| 33 | Alex Runkel - F | 38 | 6-7 | 0-0 | 4-9 | 3 | 13 | 16 | 1 | 0 | 0 | 5 | 4 | 16 |
| 40 | Andrew Hogue - F | 30 | 4-9 | 1-6 | 2-4 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 11 |
| 12 | Bryan Joel - G | 18 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 22 | Collin Murphy - G | 25 | 3-5 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 1 | 0 | 5 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mike Paluchniak | 19 | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| 11 | Pan Wang | 18 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 24 | Ethan Boroson | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-44 43.2% |
5-18 27.8% |
11-22 50.0% |
10 | 26 | 36 | 9 | 2 | 4 | 18 | 19 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Occidental-None; Caltech-None. Officials: Keith Cooper, Tim Marion, Frank Gerdine Attendance: 376 Time: 7:00 p.m. |




