|
Caltech
51 |
Whittier
106 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Caltech (0-7, 5-13) | 28 | 23 | 51 |
| Whittier (5-2, 13-5) | 54 | 52 | 106 |
Caltech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Alex Runkel - F | 28 | 1-3 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 2 |
| 40 | Andrew Hogue - F | 39 | 2-7 | 1-4 | 3-3 | 0 | 5 | 5 | 0 | 1 | 0 | 5 | 1 | 8 |
| 32 | Michael Edwards - F | 31 | 4-16 | 3-10 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 13 |
| 22 | Collin Murphy - G | 19 | 0-3 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 2 |
| 12 | Bryan Joel - G | 27 | 2-11 | 0-2 | 2-2 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Ethan Boroson | 11 | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 11 | Pan Wang | 13 | 2-4 | 1-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 8 |
| 04 | Mike Paluchniak | 22 | 1-5 | 0-4 | 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| TM | TEAM | 3 | 4 | 7 | 1 | 0 | ||||||||
| 34 | Brian Okoro | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Arjun Chandar | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
14-54 25.9% |
6-24 25.0% |
17-23 73.9% |
8 | 18 | 26 | 3 | 5 | 0 | 25 | 15 | 51 | ||
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nathan Easterman | 17 | 6-10 | 1-1 | 2-3 | 0 | 2 | 2 | 0 | 1 | 3 | 4 | 5 | 15 |
| 35 | Greg Preer | 29 | 7-14 | 2-6 | 2-4 | 2 | 7 | 9 | 4 | 4 | 0 | 0 | 3 | 18 |
| 32 | Drew Menez | 27 | 5-11 | 0-1 | 3-7 | 3 | 6 | 9 | 2 | 1 | 0 | 3 | 3 | 13 |
| 22 | Brandon Thomas | 24 | 2-5 | 1-4 | 2-2 | 0 | 9 | 9 | 1 | 1 | 0 | 2 | 2 | 7 |
| 23 | Kelly Johnson | 26 | 6-7 | 1-1 | 0-0 | 1 | 1 | 2 | 8 | 3 | 0 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Bo Rodriguez | 22 | 1-3 | 1-3 | 0-0 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 4 | 3 |
| 33 | Jacob Porter | 23 | 5-6 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 12 |
| 11 | Jordan Ramos | 19 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 4 |
| 10 | Willie Mebane | 14 | 9-11 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 21 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
43-72 59.7% |
7-17 41.2% |
13-20 65.0% |
13 | 34 | 47 | 20 | 18 | 3 | 14 | 22 | 106 | ||
| Other Information |
|---|
|
Technical fouls: Caltech-None; Whittier-None. Attendance: 254 Time: 7:00pm |