![]() |
true
Pacifica at Caltech
@ Pasadena, CA (Braun Athletic Center)
11/22/2011 at 7:30 p.m.
@ Pasadena, CA (Braun Athletic Center)
11/22/2011 at 7:30 p.m.
|
Pacifica
62 |
Caltech
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacifica (0-3) | 36 | 26 | 62 |
| Caltech (0-1) | 36 | 27 | 63 |
Pacifica | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Quincy Spencer - f | 17 | 4-5 | 0-1 | 1-2 | 0 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 9 |
| 22 | Craig Levinson - f | 17 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 32 | Darrington Clarke - f | 15 | 3-3 | 0-0 | 2-3 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 8 |
| 01 | Alex Brandon - g | 19 | 4-4 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 8 |
| 15 | Terry Beazley - g | 12 | 3-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Jerry Sanntos | 12 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| 24 | Jason Spann | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Symeon Taylor | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-22 68.2% |
0-4 0.0% |
6-8 75.0% |
2 | 11 | 13 | 6 | 4 | 1 | 7 | 5 | 36 | ||
Caltech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Michael Edwards - F | 18 | 5-13 | 3-8 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 13 |
| 33 | Alex Runkel - F | 13 | 3-3 | 0-0 | 0-0 | 4 | 1 | 9 | 1 | 0 | 0 | 1 | 1 | 6 |
| 11 | Pan Wang - G | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | Bryan Joel - G | 16 | 3-6 | 2-3 | 0-0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 8 |
| 22 | Collin Murphy - G | 6 | 2-5 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mason Freedman | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 24 | Ethan Boroson | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 2 |
| 40 | Andrew Hogue | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-32 46.9% |
6-13 46.2% |
0-0 % |
6 | 6 | 12 | 12 | 3 | 1 | 4 | 8 | 36 | ||




