![]() |
true
Pacifica at Caltech
@ Pasadena, CA (Braun Athletic Center)
11/22/2011 at 7:30 p.m.
@ Pasadena, CA (Braun Athletic Center)
11/22/2011 at 7:30 p.m.
|
Pacifica
62 |
Caltech
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacifica (0-3) | 36 | 26 | 62 |
| Caltech (0-1) | 36 | 27 | 63 |
Pacifica | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Quincy Spencer - f | 37 | 6-8 | 0-2 | 3-4 | 1 | 4 | 5 | 3 | 4 | 0 | 3 | 2 | 15 |
| 22 | Craig Levinson - f | 29 | 1-6 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| 32 | Darrington Clarke - f | 25 | 4-5 | 0-0 | 3-5 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 4 | 11 |
| 01 | Alex Brandon - g | 39 | 9-15 | 0-1 | 1-1 | 0 | 3 | 3 | 5 | 4 | 1 | 3 | 1 | 19 |
| 15 | Terry Beazley - g | 21 | 4-5 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Jerry Sanntos | 29 | 1-6 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 1 | 2 |
| 24 | Jason Spann | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Symeon Taylor | 19 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-48 54.2% |
0-9 0.0% |
10-13 76.9% |
5 | 16 | 21 | 11 | 15 | 1 | 12 | 12 | 62 | ||
Caltech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Michael Edwards - F | 35 | 11-20 | 6-12 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 28 |
| 33 | Alex Runkel - F | 30 | 5-6 | 0-0 | 0-0 | 5 | 5 | 10 | 3 | 0 | 0 | 3 | 3 | 10 |
| 11 | Pan Wang - G | 17 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| 12 | Bryan Joel - G | 34 | 4-11 | 3-6 | 1-2 | 1 | 1 | 2 | 6 | 3 | 1 | 4 | 1 | 12 |
| 22 | Collin Murphy - G | 17 | 3-6 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mason Freedman | 19 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 24 | Ethan Boroson | 28 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 3 | 4 |
| 40 | Andrew Hogue | 22 | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
10-22 45.5% |
1-2 50.0% |
11 | 18 | 29 | 21 | 7 | 3 | 17 | 14 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Pacifica-1; Caltech-1. Officials: Travis Shatzman, Cris Granvillo, Fred Babadjanias Attendance: 0 Time: 7:30 p.m. |




