|
MEN'S BASKETBALL
Home
|
Roster
|
Schedule/Results
|
Statistics
|
Archive
Dickson College vs Cal Tech (01-02-08 at Caltech; Braun Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Dickson College vs Cal Tech
01-02-08 2:00pm at Caltech; Braun Center
--------------------------------------------------------------------------------
VISITORS: Dickson College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Tim Crouch.......... * 2-5 0-0 1-2 5 4 9 5 5 0 2 1 2 23
04 Kizmahr Grell....... * 5-17 2-9 6-8 1 2 3 2 18 1 4 0 2 31
21 Mike Geosits........ * 3-7 0-1 4-4 1 2 3 2 10 2 1 0 6 23
40 Cory Kenny.......... * 5-8 0-2 0-0 1 6 7 2 10 2 1 0 2 27
42 Tom Leszczynski..... * 7-14 0-2 0-0 5 4 9 3 14 0 3 0 0 23
05 Michael Maxwell..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
10 James SPicer........ 0-1 0-1 0-0 1 0 1 0 0 0 0 0 1 3
12 Eric Rahauser....... 3-4 3-4 0-0 0 2 2 2 9 0 3 0 1 27
15 Greg Smart.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Andrew Vogt......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
25 Matt Dolan.......... 2-3 0-0 0-0 2 1 3 1 4 1 1 0 0 15
32 Jamaal Benjamin..... 2-2 0-0 0-1 0 0 0 2 4 1 2 0 1 9
35 Pat Kearns.......... 0-2 0-1 0-0 0 1 1 2 0 3 1 0 0 12
TEAM................ 2 1 3 1
Totals.............. 29-64 5-21 11-15 18 24 42 21 74 10 19 1 15 199
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 10-29 34.5% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 0-10 0.0% Game: 23.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-9 77.8% Game: 73.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Cal Tech
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 BIN MAN, Han........ * 1-3 0-1 0-0 1 1 2 2 2 0 5 0 1 13
23 ELMQUIST, Ryan...... * 4-8 2-3 0-1 0 8 8 0 10 1 1 1 0 36
32 DELLATORRE, Matthew. * 4-10 1-5 4-5 0 3 3 3 13 1 8 0 3 39
41 HIRES, Bryan........ * 4-11 0-1 10-14 2 2 4 2 18 0 5 1 1 38
54 HAUSSLER, Travis.... * 2-6 0-2 0-0 0 2 2 2 4 3 2 2 0 36
10 WANG, Zing.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
12 HAI, Yang........... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
13 FABER, Ben.......... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 6
14 CULLINA, Daniel..... 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 20
TEAM................ 1 1 2 3
Totals.............. 15-41 3-14 14-20 4 19 23 10 47 5 27 4 5 200
TOTAL FG% 1st Half: 5-20 25.0% 2nd Half: 10-21 47.6% Game: 36.6% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 3-10 30.0% Game: 21.4% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 8-12 66.7% Game: 70.0% 3
--------------------------------------------------------------------------------
Officials: JT Oit, LaDonte King, Tom Loera
Technical fouls: Dickson College-None. Cal Tech-TEAM.
Attendance:
Score by Periods 1st 2nd Total
Dickson College............... 47 27 - 74
Cal Tech...................... 16 31 - 47
**Caltech New Year's Classic**
|