Caltech
Season Statistics
Overall Statistics |
Record: 4-33 Home: 4-18 Away: 0-15 Conference: 1-23
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mitchell Watson | .287 | 37-37 | 129 | 12 | 37 | 7 | 2 | 3 | 13 | 57 | .442 | 5 | 7 | 37 | 0 | .348 | 0 | 0 | 6-8 | 76 | 3 | 6 | .929 |
Cortland Perry | .285 | 37-37 | 130 | 15 | 37 | 6 | 1 | 0 | 12 | 45 | .346 | 12 | 2 | 10 | 0 | .354 | 0 | 1 | 7-8 | 52 | 75 | 9 | .934 |
Connor Moffatt | .248 | 35-34 | 113 | 14 | 28 | 6 | 1 | 1 | 14 | 39 | .345 | 8 | 5 | 27 | 1 | .320 | 2 | 1 | 1-1 | 42 | 75 | 7 | .944 |
Garrett Levine | .233 | 37-36 | 120 | 6 | 28 | 6 | 0 | 1 | 7 | 37 | .308 | 7 | 4 | 28 | 1 | .298 | 0 | 0 | 0-0 | 34 | 44 | 4 | .951 |
Ari Rosner | .227 | 21-14 | 44 | 3 | 10 | 1 | 0 | 0 | 1 | 11 | .250 | 5 | 2 | 8 | 0 | .333 | 0 | 1 | 0-0 | 63 | 13 | 3 | .962 |
David Watson | .224 | 37-37 | 116 | 9 | 26 | 3 | 0 | 0 | 9 | 29 | .250 | 11 | 1 | 33 | 0 | .297 | 0 | 0 | 1-2 | 266 | 13 | 7 | .976 |
Alex Corado | .210 | 27-26 | 81 | 5 | 17 | 1 | 0 | 0 | 1 | 18 | .222 | 7 | 4 | 18 | 0 | .304 | 0 | 0 | 1-5 | 60 | 4 | 6 | .914 |
Chris McCarren | .207 | 35-34 | 121 | 12 | 25 | 5 | 0 | 0 | 8 | 30 | .248 | 10 | 2 | 19 | 0 | .276 | 1 | 0 | 6-8 | 38 | 73 | 8 | .933 |
Mark Burleson | .169 | 37-37 | 118 | 8 | 20 | 5 | 1 | 0 | 12 | 27 | .229 | 10 | 3 | 45 | 0 | .250 | 1 | 0 | 15-16 | 176 | 21 | 9 | .956 |
David Adams | .154 | 21-19 | 52 | 1 | 8 | 1 | 0 | 0 | 2 | 9 | .173 | 5 | 0 | 23 | 0 | .224 | 1 | 0 | 0-0 | 27 | 0 | 1 | .964 |
Minjae Kim | .147 | 11-10 | 34 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .147 | 0 | 1 | 9 | 0 | .171 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
Dillon Holder | .120 | 14-14 | 25 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .120 | 3 | 0 | 9 | 0 | .214 | 0 | 0 | 0-0 | 11 | 20 | 3 | .912 |
Alex Wuschner | .000 | 12-2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
A. Wuschner | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dominic Catanzaro | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Grant Messner | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 4 | .714 |
Jonah Krop | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 22 | 1 | .960 |
Totals | .222 | 37-37 | 1101 | 90 | 244 | 41 | 5 | 5 | 84 | 310 | .282 | 83 | 31 | 274 | 2 | .293 | 5 | 3 | 38-49 | 868 | 373 | 69 | .947 |
Opponents | .326 | 37-37 | 1188 | 347 | 387 | 81 | 22 | 22 | 295 | 578 | .487 | 212 | 81 | 197 | 1 | .452 | 24 | 17 | 100-119 | 891 | 321 | 39 | .969 |
LOB - Team (239), Opp (302). DPs turned - Team (17), Opp (24). CI - Team (2), Burleson 1, Rosner 1. Picked off - Corado 1, McCarren 1, Catanzaro 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Alex Corado | 1.23 | 0-0 | 3-0 | 0 | 0/0 | 0 | 7.1 | 10 | 7 | 1 | 5 | 3 | 1 | 1 | 0 | 33 | .303 | 0 | 1 | 0 | 0 | 0 |
David Adams | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 12 | .250 | 1 | 1 | 0 | 1 | 0 |
Jonah Krop | 5.92 | 2-11 | 13-13 | 6 | 0/0 | 0 | 92.2 | 105 | 79 | 61 | 68 | 73 | 16 | 3 | 1 | 355 | .296 | 21 | 15 | 0 | 5 | 10 |
Grant Messner | 6.07 | 1-5 | 8-7 | 2 | 1/0 | 0 | 40.0 | 33 | 40 | 27 | 33 | 36 | 8 | 2 | 3 | 148 | .223 | 11 | 21 | 0 | 4 | 0 |
David Watson | 7.42 | 0-0 | 13-0 | 0 | 0/0 | 0 | 30.1 | 48 | 38 | 25 | 16 | 9 | 10 | 1 | 3 | 132 | .364 | 4 | 7 | 0 | 5 | 0 |
Cortland Perry | 7.86 | 1-6 | 10-7 | 2 | 0/0 | 0 | 52.2 | 78 | 69 | 46 | 25 | 38 | 23 | 4 | 4 | 224 | .348 | 11 | 13 | 0 | 3 | 4 |
Garrett Levine | 12.62 | 0-3 | 11-2 | 0 | 0/0 | 1 | 25.2 | 50 | 40 | 36 | 20 | 17 | 13 | 2 | 7 | 124 | .403 | 4 | 4 | 1 | 3 | 2 |
Dillon Holder | 13.50 | 0-8 | 9-8 | 0 | 0/0 | 0 | 37.1 | 60 | 72 | 56 | 44 | 18 | 9 | 8 | 4 | 160 | .375 | 11 | 19 | 9 | 3 | 1 |
Totals | 7.90 | 4-33 | 37-37 | 10 | 1/0 | 1 | 289.1 | 387 | 347 | 254 | 212 | 197 | 81 | 22 | 22 | 1188 | .326 | 63 | 81 | 10 | 24 | 17 |
Opponents | 2.21 | 33-4 | 37-37 | 5 | 10/9 | 10 | 297.0 | 244 | 90 | 73 | 83 | 274 | 41 | 5 | 5 | 1101 | .222 | 15 | 31 | 4 | 5 | 3 |
PB - Team (16), Rosner 11, Burleson 5, Opp (7). Pickoffs - Team (8), Holder 3, Krop 3, Levine 1, Messner 1, Opp (3). SBA/ATT - Burleson (61-71), Rosner (39-47), Holder (27-29), Krop (20-27), Messner (17-21), Perry (14-18), Levine (15-15), D Watson (4-6), Corado (3-3). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Minjae Kim | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
David Watson | 286 | 266 | 13 | 7 | .976 | 12 | 4 | 2 | .667 | 0 | 0 |
David Adams | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Ari Rosner | 79 | 63 | 13 | 3 | .962 | 0 | 39 | 8 | .830 | 11 | 1 |
Jonah Krop | 25 | 2 | 22 | 1 | .960 | 0 | 20 | 7 | .741 | 0 | 0 |
Mark Burleson | 206 | 176 | 21 | 9 | .956 | 0 | 61 | 10 | .859 | 5 | 1 |
Garrett Levine | 82 | 34 | 44 | 4 | .951 | 6 | 15 | 0 | 1.000 | 0 | 0 |
Connor Moffatt | 124 | 42 | 75 | 7 | .944 | 4 | 0 | 0 | --- | 0 | 0 |
Cortland Perry | 136 | 52 | 75 | 9 | .934 | 9 | 14 | 4 | .778 | 0 | 0 |
Chris McCarren | 119 | 38 | 73 | 8 | .933 | 12 | 0 | 0 | --- | 0 | 0 |
Mitchell Watson | 85 | 76 | 3 | 6 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Alex Corado | 70 | 60 | 4 | 6 | .914 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Dillon Holder | 34 | 11 | 20 | 3 | .912 | 1 | 27 | 2 | .931 | 0 | 0 |
Alex Wuschner | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Grant Messner | 14 | 0 | 10 | 4 | .714 | 1 | 17 | 4 | .810 | 0 | 0 |
A. Wuschner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dominic Catanzaro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1310 | 868 | 373 | 69 | .947 | 17 | 100 | 19 | .840 | 16 | 2 |
Opponents | 1251 | 891 | 321 | 39 | .969 | 24 | 38 | 11 | .776 | 7 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Caltech | 11 | 17 | 13 | 10 | 9 | 11 | 11 | 5 | 3 | 0 | 90 | Opponents | 43 | 45 | 45 | 39 | 45 | 44 | 51 | 26 | 8 | 1 | 347 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-10 | 0-4 | 2-1 | 1-8 | 0-6 | 0-3 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 1-2 | 1-0 | 0-0 | 0-2 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-23 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-5 | 2-7 | 3-5 | 3-3 | 3-1 | 3-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-16 | 0-22 | 1-23 | 1-26 | 1-28 | 1-32 | 1-21 | 0-15 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-12 | 2-4 | 0-5 | 0-4 | 0-4 | 0-1 | 0-0 | 0-1 |
Won-loss streaks:
Current losing streak | 13 |
Longest winning streak | 2 |
Longest losing streak | 13 |
Attendance | Total | Dates | Average |
HOME | 1474 | 22 | 67 |
AWAY | 1897 | 15 | 126 |
TOTAL | 3371 | 37 | 91 |