![]() |
Ryan Casey | #34 | P/OF | Caltech
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | Whittier | L, 7-0 |
| Apr 16 | at Claremont-M-S | L, 12-0 |
| Apr 20 | Occidental | L, 14-1 |
| Apr 21 | at Pomona-Pitzer | L, 16-1 |
| Apr 27 | Cal Lutheran | L, 14-1 |
| Apr 28 | at Redlands | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 25 | ||
| Plate appearances | 86 | 76 | ||
| At Bats | 71 | 65 | ||
| Runs | 7 | 5 | ||
| Hits | 12 | 9 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 3 | ||
| Total bases | 13 | 10 | ||
| Walks | 14 | 10 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 23 | 22 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .169 | .138 | ||
| On Base Percentage | .302 | .250 | ||
| Slugging Percentage | .183 | .154 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 83 | 77 | ||
| Put Outs | 79 | 73 | ||
| Assists | 2 | 2 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .976 | .974 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




