![]() |
Mason Freedman | #15 | IF/P | Caltech
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .180 | - | 1 | 8 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | Whittier | L, 7-0 |
| Apr 16 | at Claremont-M-S | L, 12-0 |
| Apr 20 | Occidental | L, 14-1 |
| Apr 21 | at Pomona-Pitzer | L, 16-1 |
| Apr 27 | Cal Lutheran | L, 14-1 |
| Apr 28 | at Redlands | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 24 | ||
| Plate appearances | 76 | 68 | ||
| At Bats | 61 | 56 | ||
| Runs | 8 | 7 | ||
| Hits | 11 | 10 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 12 | 11 | ||
| Walks | 13 | 10 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 24 | 20 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .180 | .179 | ||
| On Base Percentage | .324 | .303 | ||
| Slugging Percentage | .197 | .196 | ||
| Appearances | 11 | 10 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 23.0 | 20.0 | ||
| Hits | 63 | 61 | ||
| Runs | 48 | 46 | ||
| Earned Runs | 37 | 36 | ||
| Walks | 10 | 9 | ||
| Strikeouts | 8 | 7 | ||
| Strikeouts per Game | 3.13 | 3.15 | ||
| Doubles Allowed | 12 | 12 | ||
| Triples Allowed | 10 | 10 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 130 | 120 | ||
| Batting Average Against | .485 | .508 | ||
| Earned Run Average | 14.48 | 16.20 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 3 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 47 | 44 | ||
| Put Outs | 10 | 9 | ||
| Assists | 30 | 29 | ||
| Errors | 7 | 6 | ||
| Fielding Percentage | .851 | .864 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 7 | 7 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .125 | .125 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




