![]() |
Kayla McCue | #14 | OF | Caltech
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 4 | .000 | - | 0 | 0 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Pacifica | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Pacifica | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | UC Santa Cruz Club | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | UC Santa Cruz Club | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | La Sierra | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at La Verne | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | La Verne | L, 23-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | La Verne | L, 23-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | at Pomona-Pitzer | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pomona-Pitzer | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pomona-Pitzer | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Whittier | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Whittier | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Whittier | L, 16-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | at Claremont-M-S | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Claremont-M-S | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Claremont-M-S | L, 15-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | Occidental | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Occidental | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Occidental | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Simpson (Calif.) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Simpson (Calif.) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Alumni | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cal Lutheran | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cal Lutheran | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cal Lutheran | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Redlands | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Redlands | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Redlands | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at La Verne | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Whittier | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Claremont-M-S | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Occidental | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Pomona-Pitzer | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Cal Lutheran | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Redlands | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |




