![]() |
Brian Penserini | #16 | C/P | Caltech
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .430 | 2 | 19 | 12 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | Whittier | L, 7-0 |
| Apr 16 | at Claremont-M-S | L, 12-0 |
| Apr 20 | Occidental | L, 14-1 |
| Apr 21 | at Pomona-Pitzer | L, 16-1 |
| Apr 27 | Cal Lutheran | L, 14-1 |
| Apr 28 | at Redlands | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 26 | ||
| Plate appearances | 105 | 88 | ||
| At Bats | 93 | 80 | ||
| Runs | 12 | 10 | ||
| Hits | 40 | 35 | ||
| Doubles | 10 | 10 | ||
| Triples | 1 | 1 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 19 | 16 | ||
| Total bases | 58 | 50 | ||
| Walks | 9 | 6 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 15 | 14 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .430 | .438 | ||
| On Base Percentage | .486 | .477 | ||
| Slugging Percentage | .624 | .625 | ||
| Appearances | 11 | 9 | ||
| Games started | 6 | 4 | ||
| Wins | 0 | 0 | ||
| Losses | 6 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 32.2 | 24.2 | ||
| Hits | 60 | 49 | ||
| Runs | 69 | 56 | ||
| Earned Runs | 49 | 36 | ||
| Walks | 30 | 25 | ||
| Strikeouts | 23 | 12 | ||
| Strikeouts per Game | 6.34 | 4.38 | ||
| Doubles Allowed | 13 | 10 | ||
| Triples Allowed | 5 | 4 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 166 | 133 | ||
| Batting Average Against | .361 | .368 | ||
| Earned Run Average | 13.50 | 13.14 | ||
| Wild pitches | 7 | 7 | ||
| Hit Batters | 12 | 10 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 67 | 60 | ||
| Put Outs | 41 | 38 | ||
| Assists | 20 | 17 | ||
| Errors | 6 | 5 | ||
| Fielding Percentage | .910 | .917 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 74 | 68 | ||
| Runners Caught Stealing | 7 | 7 | ||
| Runners Caught Stealing Percentage | .086 | .093 | ||
| Passed Balls | 10 | 9 | ||
| Catcher's Interference | - | - | ||




