![]() |
Brendan Sheehan | #13 | IF | Caltech
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .192 | - | 6 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | Whittier | L, 7-0 |
| Apr 16 | at Claremont-M-S | L, 12-0 |
| Apr 20 | Occidental | L, 14-1 |
| Apr 21 | at Pomona-Pitzer | L, 16-1 |
| Apr 27 | Cal Lutheran | L, 14-1 |
| Apr 28 | at Redlands | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 28 | ||
| Plate appearances | 104 | 87 | ||
| At Bats | 99 | 83 | ||
| Runs | 4 | 4 | ||
| Hits | 19 | 15 | ||
| Doubles | 2 | - | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 3 | ||
| Total bases | 23 | 17 | ||
| Walks | 5 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 34 | 30 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .192 | .181 | ||
| On Base Percentage | .231 | .218 | ||
| Slugging Percentage | .232 | .205 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 52 | 45 | ||
| Put Outs | 45 | 38 | ||
| Assists | 2 | 2 | ||
| Errors | 5 | 5 | ||
| Fielding Percentage | .904 | .889 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




