![]() |
Albie Lavin | #18 | P/IF | Caltech
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 7 | 0 | 6 | 0 | 43.1 | 11.42 | 25 |
| Recent Games | ||
|---|---|---|
| Apr 15 | Whittier | L, 7-0 |
| Apr 16 | at Claremont-M-S | L, 12-0 |
| Apr 20 | Occidental | L, 14-1 |
| Apr 21 | at Pomona-Pitzer | L, 16-1 |
| Apr 27 | Cal Lutheran | L, 14-1 |
| Apr 28 | at Redlands | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 28 | ||
| Plate appearances | 122 | 103 | ||
| At Bats | 111 | 95 | ||
| Runs | 13 | 10 | ||
| Hits | 33 | 29 | ||
| Doubles | 4 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 11 | 8 | ||
| Total bases | 42 | 35 | ||
| Walks | 9 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 23 | 19 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .297 | .305 | ||
| On Base Percentage | .350 | .353 | ||
| Slugging Percentage | .378 | .368 | ||
| Appearances | 12 | 10 | ||
| Games started | 7 | 5 | ||
| Wins | 0 | 0 | ||
| Losses | 6 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 43.1 | 36.1 | ||
| Hits | 82 | 72 | ||
| Runs | 87 | 73 | ||
| Earned Runs | 55 | 43 | ||
| Walks | 28 | 20 | ||
| Strikeouts | 25 | 22 | ||
| Strikeouts per Game | 5.19 | 5.45 | ||
| Doubles Allowed | 16 | 12 | ||
| Triples Allowed | 10 | 9 | ||
| Home Runs Allows | 6 | 5 | ||
| At Bats Against | 203 | 174 | ||
| Batting Average Against | .404 | .414 | ||
| Earned Run Average | 11.42 | 10.65 | ||
| Wild pitches | 12 | 8 | ||
| Hit Batters | 18 | 15 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 7 | 6 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 129 | 116 | ||
| Put Outs | 36 | 32 | ||
| Assists | 79 | 72 | ||
| Errors | 14 | 12 | ||
| Fielding Percentage | .891 | .897 | ||
| Double Plays | 6 | 6 | ||
| Stolen Bases Allowed | 28 | 23 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .034 | .042 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




